AVG A - 0 | AVG B - 4 | AVG C - 7 | AVG D - 3 | AVG F - 0 | ABS - 0 |
---|
2019 - THAMARATUL-NNISAI ENG MEDIUM STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.442/001 | AMINA RASHID ALI | F | C | C | C | C | C | |
ZP.442/002 | ASMA ABDALLA KHAMIS | F | D | C | D | D | D | |
ZP.442/003 | FADIA AHMED ABDALLA | F | B | C | D | C | C | |
ZP.442/004 | FATMA HAMAD KOMBO | F | A | C | C | B | C | |
ZP.442/005 | FIRDAUS-NUZULA KHALFAN HABABUU | F | A | B | A | C | B | |
ZP.442/006 | HAULAT JUMA RASHID | F | B | B | B | C | B | |
ZP.442/007 | JOKHA ABDALLA SEIF | F | C | D | C | C | C | |
ZP.442/008 | KHADIJA SULEIMAN MOHAMMED | F | B | A | A | C | B | |
ZP.442/009 | MUZDALIFA ALI ABDALLA | F | D | C | C | D | D | |
ZP.442/010 | NAAJAT OTHMAN KHAMIS | F | C | D | D | D | D | |
ZP.442/011 | NAITHAR RAMADHAN KHAMIS | F | C | D | C | C | C | |
ZP.442/012 | SITI ALI HAMAD | F | B | B | C | C | C | |
ZP.442/013 | THUWAIBA SALUM ALI | F | A | C | B | C | B | |
ZP.442/014 | ZULEKHA OMAR RAMADHAN | F | C | C | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | chake chake |
Total number of candidates : | REG = 14, SAT = 14, ABS = 0 |
Total passed candidates : | 14 = 100 % |
Centre position district wise : | 4/9 |
Centre position region wise : | 4/14 |
Centre position national wise : | 44/141 |
THAMARATUL-NNISAI ENG MEDIUM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 14 | 0 | 14 | 3/9 | 3/14 | 60/141 | ||
KISWAHILI | 14 | 14 | 0 | 14 | 6/9 | 7/14 | 48/141 | ||
MATHEMATICS | 14 | 14 | 0 | 14 | 1/9 | 1/14 | 21/141 | ||
SCIENCE | 14 | 14 | 0 | 14 | 5/9 | 8/14 | 79/141 |