AVG A - 3 | AVG B - 7 | AVG C - 18 | AVG D - 5 | AVG F - 0 | ABS - 0 |
---|
2019 - kareem islamic school STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.400/001 | AISHA SALUM MUHARAM | F | C | C | D | C | C | |
ZP.400/002 | AMINA MAKAME AMUR | F | C | B | D | C | C | |
ZP.400/003 | ASYA ABDALLAH MAHAMOUD | F | D | C | D | C | C | |
ZP.400/004 | BADRIA KHAMIS SAMBARO | F | C | D | D | D | D | |
ZP.400/005 | FAR-HAT HASSAN MUHDIN | F | A | A | D | B | B | |
ZP.400/006 | KHADIJA YAKUB SULEIMAN | F | C | D | D | D | C | |
ZP.400/007 | KHAYROUN KHAMIS FUNDI | F | A | A | B | B | A | |
ZP.400/008 | MUHAYMINA IBRAHIM JUMA | F | A | A | C | B | B | |
ZP.400/009 | RAHMA SALUM SHEHA | F | C | C | D | B | C | |
ZP.400/010 | RAIFA MTUMWA MAKAME | F | A | B | D | C | B | |
ZP.400/011 | RUMAITHA MOHAMMED RASHID | F | B | C | D | D | C | |
ZP.400/012 | ABDUL-FATAH RASHID KHAMIS | M | C | B | D | C | C | |
ZP.400/013 | ABDULHALIM YUSSUF MWINYI | M | B | C | D | B | C | |
ZP.400/014 | ABDULMAJID MOHAMMED HAJI | M | B | D | C | C | C | |
ZP.400/015 | ABUBAKAR SAID JUMA | M | A | B | C | B | B | |
ZP.400/016 | AJMIY MUSTAFA ALI | M | B | B | C | B | B | |
ZP.400/017 | ALI HASSAN ABDI | M | D | C | D | C | D | |
ZP.400/018 | ALLY SHAHAR RAMADHAN | M | C | C | C | C | C | |
ZP.400/019 | FAHMI KHAMIS MWALIM | M | B | B | B | C | C | |
ZP.400/020 | HAMMIERY JUMA SALUM | M | B | C | D | C | C | |
ZP.400/021 | HARITH ADAM MOHAMMED | M | D | C | D | D | D | |
ZP.400/022 | HASHIR MAKAME HASHIR | M | B | C | D | F | D | |
ZP.400/023 | HILMI OMAR BAKARI | M | B | B | C | B | B | |
ZP.400/024 | IBRAHIM TALIB OMAR | M | A | C | C | C | C | |
ZP.400/025 | IKRAM AME USSI | M | C | B | D | C | C | |
ZP.400/026 | ISSA ALI ISSA | M | C | B | D | C | C | |
ZP.400/027 | LUKMAN MWINJUMA MAKAME | M | D | B | C | C | C | |
ZP.400/028 | MOHAMED SAID SALUM | M | F | D | D | D | D | |
ZP.400/029 | MOHAMMED RAMADHAN VUAI | M | A | A | C | B | A | |
ZP.400/030 | MUSLIH ABDALLAH ABDILLAH | M | A | A | C | A | A | |
ZP.400/031 | OTHMAN ALI KHAMIS | M | B | B | C | C | C | |
ZP.400/032 | SAID NASSOR SAID | M | C | C | C | D | C | |
ZP.400/033 | SULEIMAN ALI AZIZ | M | A | A | C | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 33, SAT = 33, ABS = 0 |
Total passed candidates : | 33 = 100 % |
Centre position district wise : | 18/43 |
Centre position region wise : | 32/90 |
Centre position national wise : | 37/141 |
kareem islamic school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 33 | 33 | 0 | 33 | 17/43 | 27/90 | 28/141 | ||
KISWAHILI | 33 | 33 | 0 | 32 | 15/43 | 31/90 | 38/141 | ||
MATHEMATICS | 33 | 33 | 0 | 33 | 25/43 | 51/90 | 65/141 | ||
SCIENCE | 33 | 33 | 0 | 32 | 18/43 | 31/90 | 54/141 |