AVG A - 0 | AVG B - 0 | AVG C - 4 | AVG D - 44 | AVG F - 21 | ABS - 2 |
---|
2020 - MBUYUTENDE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.071/001 | AISHA FAKI MAKAME | F | D | D | F | D | D | |
ZP.071/002 | AISHA KHAMISI KHAMISI | F | D | D | D | B | D | |
ZP.071/003 | AMINA HASSANI MAKAME | F | F | F | F | C | D | |
ZP.071/004 | ASHA HAJI KOMBO | F | D | D | F | B | D | |
ZP.071/005 | ASHA HAMBALI MAKAME | F | F | F | F | C | D | |
ZP.071/006 | ASHA HASSANI MCHA | F | D | D | D | B | D | |
ZP.071/007 | ASMA JUMA MCHA | F | D | F | F | B | D | |
ZP.071/008 | FATMA ALI ALI | F | D | D | D | B | C | |
ZP.071/009 | HAMIDA HAYESHA HAJI | F | D | F | F | D | D | |
ZP.071/010 | HAWA HAMADI MCHA | F | F | F | F | C | D | |
ZP.071/011 | HUSNA HAJI ALI | F | F | D | D | B | D | |
ZP.071/012 | KAZIJA HAJI KOMBO | F | D | D | D | C | D | |
ZP.071/013 | MAIMUNA ABDALLA AME | F | F | F | F | D | F | |
ZP.071/014 | MARYAMU MAKAME MTUMWA | F | F | F | F | F | F | |
ZP.071/015 | MTUMAI MAKAME WADI | F | F | D | D | C | D | |
ZP.071/016 | MWAJUMA FAKI ALI | F | D | C | D | A | C | |
ZP.071/017 | MWAJUMA HASSAN JOKA | F | F | F | F | D | D | |
ZP.071/018 | MWAJUMA MTUMWA RAMADHAN | F | x | x | x | x | x | |
ZP.071/019 | MWAMIZE SHAMATA NYANGE | F | D | F | F | D | F | |
ZP.071/020 | NAMBOTO MTWANA TANO | F | D | D | F | D | D | |
ZP.071/021 | NDAMU MAKAME FAKI | F | x | x | x | x | x | |
ZP.071/022 | PATIMA KHEIR MAKAME | F | F | F | F | F | F | |
ZP.071/023 | PILI HASSANI HAJI | F | F | F | F | F | F | |
ZP.071/024 | PILI IBRAHIM ABDALLA | F | F | F | F | D | D | |
ZP.071/025 | RADHIYA SILIMA MMAD | F | D | D | F | C | D | |
ZP.071/026 | RAYA TANO HAJI | F | D | F | D | D | D | |
ZP.071/027 | REHEMA JUMA MCHA | F | D | D | F | C | D | |
ZP.071/028 | RUKAYA SILIMA UJUDI | F | F | D | D | A | D | |
ZP.071/029 | SAADA DUCHI HASSANI | F | D | D | D | A | C | |
ZP.071/030 | SAMAA KHAMIS SHENI | F | F | F | F | F | F | |
ZP.071/031 | SARA ALI HAJI | F | F | D | D | C | D | |
ZP.071/032 | SIZANI MTWANA ALI | F | F | F | F | C | D | |
ZP.071/033 | SUMAIYA BAKARI RODO | F | D | F | F | D | D | |
ZP.071/034 | THUWAIBA ALI MDUNGI | F | F | D | F | F | F | |
ZP.071/035 | THUWAIBA MOH'D ALI | F | D | D | F | F | D | |
ZP.071/036 | TILE KHAMISI PANDU | F | F | D | D | C | D | |
ZP.071/037 | TUMU ALI ALI | F | F | F | D | B | D | |
ZP.071/038 | TUMU MTWANA ALI | F | F | F | F | F | F | |
ZP.071/039 | TUNU HAYESHA HAJI | F | D | D | D | A | D | |
ZP.071/040 | UMMULKUTHUM MCHA TANO | F | F | F | F | D | D | |
ZP.071/041 | YUSRA SHAZILI MCHA | F | D | D | D | C | D | |
ZP.071/042 | ZAINABU HAJI ALI | F | F | F | F | D | F | |
ZP.071/043 | ZAINABU SHEHA HAJI | F | D | D | D | C | D | |
ZP.071/044 | ZULEHA ALI HAJI | F | F | D | F | D | D | |
ZP.071/045 | AME URADI ALI | M | D | D | F | B | D | |
ZP.071/046 | DAUDI JUMA MSHULU | M | F | F | F | C | D | |
ZP.071/047 | FAHMI MSHIMBA MLIWA | M | F | F | F | F | F | |
ZP.071/048 | FAKI HAJI MSHINDAN | M | F | F | F | F | F | |
ZP.071/049 | FUMU ALI MAKAME | M | D | F | D | C | D | |
ZP.071/050 | IDRISSA MTUMWA ALI | M | F | F | F | F | F | |
ZP.071/051 | IDRISSA MTWANA PANDU | M | D | D | F | C | D | |
ZP.071/052 | ILIYASA JUMA UJUDI | M | F | F | F | D | F | |
ZP.071/053 | IS-MAILA HARUNA UWESU | M | F | F | F | F | F | |
ZP.071/054 | ISSA ALI DODO | M | F | F | F | F | F | |
ZP.071/055 | JUMA ALI RAMADHAN | M | D | D | F | D | D | |
ZP.071/056 | KHAMIS HAJI KOCHA | M | F | F | F | F | F | |
ZP.071/057 | KHAMIS HAYESHA HAJI | M | F | F | F | D | F | |
ZP.071/058 | KHAMIS JUMA ALI | M | F | F | F | D | F | |
ZP.071/059 | MAKAME FAKI KOMBO | M | D | C | D | A | C | |
ZP.071/060 | MCHA MAKAME MCHA | M | F | D | D | C | D | |
ZP.071/061 | MCHA MTWANA ALI | M | F | D | F | B | D | |
ZP.071/062 | MIRAJI MSHAMBA ALI | M | F | D | D | B | D | |
ZP.071/063 | MOH'D MAKAME TANO | M | F | F | F | D | F | |
ZP.071/064 | MUSSA ALI MDUNGI | M | F | D | D | B | D | |
ZP.071/065 | NUHU MCHA ALI | M | F | D | D | C | D | |
ZP.071/066 | OMAR FAKI MAKAME | M | F | F | D | B | D | |
ZP.071/067 | SIMAI KHAMIS SIMAI | M | F | D | F | B | D | |
ZP.071/068 | SLEMAN MKALI HAJI | M | D | D | F | D | D | |
ZP.071/069 | TILA TATU KOMBO | M | F | D | D | B | D | |
ZP.071/070 | UJUDI SIMBA UJUDI | M | F | D | F | D | F | |
ZP.071/071 | YUNUS SIMAI HAJI | M | F | F | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 71, SAT = 69, ABS = 2 |
Total passed candidates : | 48 = 69.57 % |
Centre position district wise : | 20/27 |
Centre position region wise : | 35/44 |
Centre position national wise : | 273/293 |
MBUYUTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 71 | 69 | 2 | 35 | 24/27 | 41/44 | 281/293 | ||
KISWAHILI | 71 | 69 | 2 | 26 | 24/27 | 40/44 | 287/293 | ||
MATHEMATICS | 71 | 69 | 2 | 24 | 16/27 | 29/44 | 259/293 | ||
SCIENCE | 71 | 69 | 2 | 56 | 18/27 | 31/44 | 252/293 |