AVG A - 0 | AVG B - 8 | AVG C - 17 | AVG D - 17 | AVG F - 2 | ABS - 3 |
---|
2020 - KIZIMBANI UNGUJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.073/001 | APSAR HAJI JUMA | F | D | D | D | B | D | |
ZP.073/002 | ASHA RASHID ISSA | F | C | B | C | A | B | |
ZP.073/003 | AWENA BAKAR AMAN | F | A | C | D | A | B | |
ZP.073/004 | ELIZABET RAMADHAN NYERERE | F | F | C | D | D | D | |
ZP.073/005 | HABSA IBRAHIM JUMA | F | B | D | F | A | C | |
ZP.073/006 | HAITHAM SAID MOHAMMED | F | D | D | F | D | D | |
ZP.073/007 | HASNA MOHAMMED SAID | F | x | x | x | x | x | |
ZP.073/008 | HUSNA MOHAMMED SAID | F | x | x | x | x | x | |
ZP.073/009 | JENIFA PAULO MASOLWA | F | B | D | D | A | C | |
ZP.073/010 | KHAIRAT MOHAMMED ALI | F | D | D | F | D | D | |
ZP.073/011 | MUZDALIFA ABDURHMAN MOHAMMED | F | C | D | D | B | C | |
ZP.073/012 | MWATIMA MNYEJI RAMADHAN | F | D | D | F | D | D | |
ZP.073/013 | NADHIFA AMOUR ABDALLA | F | D | D | C | B | C | |
ZP.073/014 | NAIFAT HASSAN IBRAHIM | F | D | D | D | C | D | |
ZP.073/015 | NULFAT HAMAD RAMADHAN | F | B | B | C | A | B | |
ZP.073/016 | RAHMA MSHENGA SILIMA | F | D | D | F | C | D | |
ZP.073/017 | RAHMA RAMADHAN MADAFU | F | D | D | F | B | D | |
ZP.073/018 | RAYA ABDALLA KASSIM | F | C | C | D | A | C | |
ZP.073/019 | SAADA MSABAH MOHAMMED | F | C | B | D | B | C | |
ZP.073/020 | SADA SULEIMAN AHMADA | F | C | D | C | A | C | |
ZP.073/021 | SALHIA MOHAMMED OMAR | F | B | D | D | A | C | |
ZP.073/022 | ZAINA KHAMIS RAJAB | F | C | D | D | B | C | |
ZP.073/023 | ZUWENA JUMA MOHAMMED | F | C | D | D | B | C | |
ZP.073/024 | ABDALLA KUNDI PANDU | M | x | x | x | x | x | |
ZP.073/025 | ABDUL HAFIDH MARZOUK ABDALLA | M | F | F | F | C | D | |
ZP.073/026 | ABUBAKAR FOUM HAKIM | M | C | D | F | B | C | |
ZP.073/027 | AHMED SHAABAN RAMADHAN | M | B | B | C | A | B | |
ZP.073/028 | ALI SALUM ALI | M | A | B | C | A | B | |
ZP.073/029 | FAKIH SALUM FAKI | M | B | C | B | A | B | |
ZP.073/030 | FAUZI SAID AME | M | C | C | C | B | C | |
ZP.073/031 | FEISAL SAID AME | M | D | D | D | C | D | |
ZP.073/032 | HAMIAR ABDALLA IDDI | M | C | C | D | B | C | |
ZP.073/033 | HAMZA MOHAMMED ALI | M | F | D | F | F | F | |
ZP.073/034 | HUSSEIN HASSAN CHEUPE | M | D | D | F | A | D | |
ZP.073/035 | JUMA ABDALLA ABDILLAH | M | D | D | D | C | D | |
ZP.073/036 | KHAMIS RAJAB KHALID | M | C | A | D | A | B | |
ZP.073/037 | MOHAMMED JUMA MOHAMMED | M | F | D | D | C | D | |
ZP.073/038 | MUNIR ABDI SHAABAN | M | C | C | D | B | C | |
ZP.073/039 | NASSOR MEDADI SAMA | M | D | D | F | C | D | |
ZP.073/040 | OMAR ABDALLA ABDILLAH | M | B | C | C | A | B | |
ZP.073/041 | OTHMAN MOHAMMED OTHMAN | M | C | D | F | B | C | |
ZP.073/042 | SAID AHMED JUMA | M | D | D | D | B | D | |
ZP.073/043 | SAID SALEH SAID | M | C | C | D | B | C | |
ZP.073/044 | SEIF ABDALLA JUMA | M | C | D | D | B | C | |
ZP.073/045 | TWAHIR SULEIMAN KHAMIS | M | F | D | D | C | D | |
ZP.073/046 | YASSIN KHAMIS MWARABU | M | F | F | D | C | D | |
ZP.073/047 | YUNUS AWESU JAMAL | M | x | F | x | F | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 47, SAT = 44, ABS = 3 |
Total passed candidates : | 42 = 95.45 % |
Centre position district wise : | 11/29 |
Centre position region wise : | 39/98 |
Centre position national wise : | 53/293 |
KIZIMBANI UNGUJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 47 | 44 | 3 | 41 | 10/29 | 43/98 | 49/293 | ||
KISWAHILI | 47 | 43 | 4 | 37 | 11/29 | 41/98 | 56/293 | ||
MATHEMATICS | 47 | 43 | 4 | 31 | 13/29 | 53/98 | 84/293 | ||
SCIENCE | 47 | 44 | 3 | 42 | 7/29 | 18/98 | 29/293 |