AVG A - 0 | AVG B - 0 | AVG C - 22 | AVG D - 59 | AVG F - 20 | ABS - 6 |
---|
2020 - KILOMBERO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.080/001 | AMINA JUMA JOHN | F | D | D | F | A | D | |
ZP.080/002 | ARAFA MUSSA KOMBO | F | D | F | F | C | D | |
ZP.080/003 | ASHA ALI SILIMA | F | C | D | D | B | C | |
ZP.080/004 | ASHURA JUMA JOHN | F | D | D | F | C | D | |
ZP.080/005 | AYMAN PANDU FOUM | F | F | D | F | C | D | |
ZP.080/006 | AYRIN JOHN CHALES | F | C | D | D | B | C | |
ZP.080/007 | AZIZA JUMA AME | F | C | D | D | A | C | |
ZP.080/008 | BAHATI MCHA HAJI | F | D | D | F | A | D | |
ZP.080/009 | FADHILA HAJI SIMAI | F | F | D | F | D | D | |
ZP.080/010 | FAHMAT MAKAME KHAMIS | F | C | F | F | B | D | |
ZP.080/011 | FATHIYA JUMA KOMBO | F | x | x | x | x | x | |
ZP.080/012 | FATHIYA KHAMIS BARUA | F | D | D | F | C | D | |
ZP.080/013 | HAITHAM KOMBO HAJI | F | F | D | F | C | D | |
ZP.080/014 | HAJRA ALI AYOUB | F | D | C | F | B | D | |
ZP.080/015 | HAJRA MJAKA KOMBO | F | C | D | D | A | C | |
ZP.080/016 | HAMIDA JUMA SADIKI | F | D | D | F | C | D | |
ZP.080/017 | HAWA HAJI HASSAN | F | C | D | F | A | C | |
ZP.080/018 | HAWA MAKAME ABDALLA | F | D | D | F | B | D | |
ZP.080/019 | HUSNA JUMA MAKAME | F | C | D | D | B | C | |
ZP.080/020 | KHADIJA ALI MAKAME | F | F | F | F | D | F | |
ZP.080/021 | KHADIJA MCHA HAJI | F | F | F | F | F | F | |
ZP.080/022 | KHAIRAT KHAMIS ABDALLA | F | D | D | D | B | D | |
ZP.080/023 | KHAIRAT KOMBO SHAABAN | F | D | D | F | C | D | |
ZP.080/024 | LAILA ALI HAJI | F | F | D | F | B | D | |
ZP.080/025 | LAILA MGANA SHAMHUNA | F | D | D | F | C | D | |
ZP.080/026 | MARIYAM KHAMIS MAKAME | F | C | D | F | B | C | |
ZP.080/027 | MITHLA ALI KHAMIS | F | D | D | D | B | C | |
ZP.080/028 | MOSI MAGUNO MBEGU | F | x | x | x | x | x | |
ZP.080/029 | MWANAKOMBO MUHAMADI FADHILI | F | F | D | F | D | D | |
ZP.080/030 | NADHIFAT JUMA MAKAME | F | D | D | F | C | D | |
ZP.080/031 | NAIFAT FADHILI SHAABAN | F | C | D | D | B | C | |
ZP.080/032 | NAIFAT HAMADI ALI | F | B | C | D | A | C | |
ZP.080/033 | NAJMA SULEIMAN KHAMIS | F | D | C | F | A | C | |
ZP.080/034 | NASRA TIBA HAKIM | F | F | D | F | D | F | |
ZP.080/035 | NEZUMA SULEIMAN MAHMOUD | F | C | D | D | C | D | |
ZP.080/036 | RAYA JUMA AYOUB | F | D | D | F | B | D | |
ZP.080/037 | RUKIA SHARIF KHAMIS | F | D | C | D | B | C | |
ZP.080/038 | SABRA SULTAN OMAR | F | C | C | D | A | C | |
ZP.080/039 | SAIDA MAKAME KHAMIS | F | D | D | D | B | D | |
ZP.080/040 | SARA ABDALLA ABDILAHI | F | D | D | F | B | D | |
ZP.080/041 | SARA ALI AYOUB | F | D | D | F | B | D | |
ZP.080/042 | SULHA FADHILI SHAABAN | F | F | F | F | C | D | |
ZP.080/043 | TATU HUSEIN MACHANO | F | x | x | x | x | x | |
ZP.080/044 | TATU PANDU ALI | F | D | F | F | B | D | |
ZP.080/045 | TATU SEIF YUSSUF | F | D | D | D | B | D | |
ZP.080/046 | TAUHIDA FADHILI SHAMTE | F | F | D | F | C | D | |
ZP.080/047 | THUWAIBA KHERI MUHSIN | F | D | C | D | B | C | |
ZP.080/048 | UMUL-AIMAN HAJI MZEE | F | C | D | D | B | C | |
ZP.080/049 | WANU FAKI HAMADI | F | F | D | D | C | D | |
ZP.080/050 | ZABIBA MUSSA MBEGU | F | F | D | F | D | D | |
ZP.080/051 | ZAINAB ISSA HAJI | F | C | D | D | B | D | |
ZP.080/052 | ZAINAB MUHAMMAD ALI | F | B | C | D | A | C | |
ZP.080/053 | ZAINAB OTHMAN JUMA | F | D | D | D | B | D | |
ZP.080/054 | ZULFAT CHERE JUMA | F | x | x | x | x | x | |
ZP.080/055 | ABDILAH ABDALLA BUSARA | M | F | D | F | D | D | |
ZP.080/056 | ABDILAH MAKAME HEIR | M | D | D | F | D | D | |
ZP.080/057 | ABDUL-LATIF SULEIMAN KOMBO | M | F | F | F | D | F | |
ZP.080/058 | ABDUL-RAHMAN MUHSIN FADHILI | M | C | D | F | C | D | |
ZP.080/059 | ALI AHMADA ALI | M | C | D | F | B | C | |
ZP.080/060 | ALI HUSSEIN FAKI | M | B | C | D | A | C | |
ZP.080/061 | AME JUMA KHAMIS | M | F | F | D | D | D | |
ZP.080/062 | AME KHALID MAHMOUD | M | D | C | D | B | C | |
ZP.080/063 | AME MNGWALI KHAMIS | M | F | F | F | D | F | |
ZP.080/064 | CHOUM JUMA ALLI | M | F | D | F | F | F | |
ZP.080/065 | FAHMI SAIDI SHAABAN | M | C | C | D | B | C | |
ZP.080/066 | FAHMI ZAHARANI ALI | M | D | D | F | B | D | |
ZP.080/067 | HAFIDH KHAMIS ISSA | M | D | C | F | D | D | |
ZP.080/068 | HAFIDH MGANGA NAHODA | M | D | D | F | F | F | |
ZP.080/069 | HASSAN SAID HUMBI | M | C | D | F | B | C | |
ZP.080/070 | HUMOUD SAID ABEID | M | F | F | F | D | D | |
ZP.080/071 | IBRAHIM OMAR ABDALLA | M | F | D | D | D | D | |
ZP.080/072 | IBRAHIM SHARIF KHAMISS | M | x | x | x | x | x | |
ZP.080/073 | IDI SAIDI SHAABAN | M | F | D | F | D | F | |
ZP.080/074 | IDRISA ISSA JUMA | M | D | D | D | B | D | |
ZP.080/075 | ISMAIL JUMA KHAMIS | M | F | F | F | F | F | |
ZP.080/076 | ISMAIL RAMADHAN NAHODA | M | F | F | F | F | F | |
ZP.080/077 | JADI OMAR ABDALLA | M | F | F | F | D | F | |
ZP.080/078 | JUMA AHMADA HAJI | M | D | D | D | C | D | |
ZP.080/079 | JUMA MOSSI SHAZILI | M | F | D | F | F | F | |
ZP.080/080 | JUMA MUSSA USSI | M | D | D | F | F | D | |
ZP.080/081 | KHALID GHARIBU RAMADHAN | M | F | F | F | F | F | |
ZP.080/082 | KHAMIS ABDALLA IDRISSA | M | F | F | D | F | F | |
ZP.080/083 | KHAMIS JUMA ALI | M | F | D | F | F | F | |
ZP.080/084 | KHAMIS RAHIMU TUKALE | M | D | F | F | C | D | |
ZP.080/085 | KHAMIS SALEHE MGANGA | M | F | D | D | C | D | |
ZP.080/086 | MAKAME JUMA FAIZI | M | D | C | D | B | C | |
ZP.080/087 | MATI HASSAN MAKAME | M | D | D | F | F | F | |
ZP.080/088 | MCHA MNGANA MCHA | M | D | D | F | C | D | |
ZP.080/089 | MITAWA SADIKI ABDALLA | M | D | D | D | C | D | |
ZP.080/090 | MKANGA MAKAME HAKIM | M | D | D | F | C | D | |
ZP.080/091 | MOH'D HAJI ALI | M | D | D | F | B | D | |
ZP.080/092 | MUHAMADI KASSIM KHAMIS | M | D | F | F | C | D | |
ZP.080/093 | MUHAMED OTHMAN SILIMA | M | D | D | F | D | D | |
ZP.080/094 | MUKRIM HIJA ALI | M | F | D | F | F | F | |
ZP.080/095 | MUNDHIR JUMA MUSSA | M | F | D | F | D | F | |
ZP.080/096 | MZEEOTHMAN CHUM | M | D | D | D | B | D | |
ZP.080/097 | NADIL ABDALLA ABDALLA | M | x | x | x | x | x | |
ZP.080/098 | NURDIN RAMADHAN GHARIBU | M | F | F | F | F | F | |
ZP.080/099 | OMAR SHARIF KHAMIS | M | D | D | F | D | D | |
ZP.080/100 | RAMADHAN BAKARI ALI | M | F | D | F | D | D | |
ZP.080/101 | SAID KOMBO MUSA | M | D | D | F | C | D | |
ZP.080/102 | SALEH HAJI BUSARA | M | F | D | F | D | D | |
ZP.080/103 | SALUM HIMIDI HASSAN | M | D | F | F | D | D | |
ZP.080/104 | SULEIMAN SALUM HATIB | M | F | D | F | C | D | |
ZP.080/105 | TAMIMU SHAURI KHEIR | M | D | D | D | C | D | |
ZP.080/106 | TWALIB ALI MUSA | M | F | F | F | D | F | |
ZP.080/107 | VUAI JUMA CLAUDI | M | D | D | F | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 107, SAT = 101, ABS = 6 |
Total passed candidates : | 81 = 80.2 % |
Centre position district wise : | 10/17 |
Centre position region wise : | 19/44 |
Centre position national wise : | 224/293 |
KILOMBERO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 107 | 101 | 6 | 81 | 7/17 | 15/44 | 204/293 | ||
KISWAHILI | 107 | 101 | 6 | 66 | 8/17 | 17/44 | 216/293 | ||
MATHEMATICS | 107 | 101 | 6 | 33 | 16/17 | 35/44 | 277/293 | ||
SCIENCE | 107 | 101 | 6 | 88 | 9/17 | 17/44 | 183/293 |