AVG A - 0 | AVG B - 0 | AVG C - 16 | AVG D - 21 | AVG F - 3 | ABS - 2 |
---|
2020 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.081/001 | AISHA JADI MTUMWA | F | C | D | D | A | C | |
ZP.081/002 | ASH-FAT ABDALLA JUMA | F | D | D | F | B | C | |
ZP.081/003 | AYIMAN MIRAJI ABDALLA | F | D | D | D | B | C | |
ZP.081/004 | HADIA LILA VUAI | F | D | D | F | C | D | |
ZP.081/005 | HAPSA DUCHI AME | F | F | D | F | D | D | |
ZP.081/006 | JABU HAJI ALI | F | F | D | F | D | D | |
ZP.081/007 | KAUTHAR HAJI ALI | F | C | D | F | A | C | |
ZP.081/008 | MARYAM ALLIY KHAMIS | F | D | D | F | B | C | |
ZP.081/009 | MARYAM KURWA OMAR | F | D | D | D | C | D | |
ZP.081/010 | MWANAMKUU MUHAMMED JUMA | F | D | C | D | B | C | |
ZP.081/011 | NASRA DAUD SALUM | F | C | D | D | B | C | |
ZP.081/012 | RABIA JUMA OMAR | F | F | D | F | D | D | |
ZP.081/013 | RAIYAN HASSAN MMANGA | F | F | D | F | D | D | |
ZP.081/014 | RAUHIYA HAJI ALI | F | D | D | F | C | D | |
ZP.081/015 | REHEMA RAJAB VUAI | F | C | D | F | C | D | |
ZP.081/016 | RUMU NADA MAKAME | F | C | D | F | C | D | |
ZP.081/017 | SABRINA SILIMA MUWAZA | F | F | D | D | B | D | |
ZP.081/018 | SAFIA ABDALLA IDDI | F | C | C | D | B | C | |
ZP.081/019 | THUWAIBA JAKU KHAMIS | F | C | C | D | B | C | |
ZP.081/020 | WANU MUHAMMAD HALDI | F | D | C | D | C | D | |
ZP.081/021 | WITNESS SHIJA MAYALA | F | C | C | F | B | C | |
ZP.081/022 | ZAKIA ZUHRA HAMZA | F | D | D | D | C | D | |
ZP.081/023 | ZIADA SILIMA SAIDI | F | B | D | D | A | C | |
ZP.081/024 | ZULFA HAJI MAKAME | F | C | F | F | C | D | |
ZP.081/025 | ABDILAHI VUAA AME | M | C | C | D | A | C | |
ZP.081/026 | ABDUL-AZIZ MIRAJI KWANZA | M | D | F | F | C | D | |
ZP.081/027 | ABDUL-HAMID JUMA NYENDO | M | F | D | F | C | D | |
ZP.081/028 | ABDULI TONGOWA MOHD | M | D | D | F | D | D | |
ZP.081/029 | HASSAN MAKAME MAHMOUD | M | D | D | F | C | D | |
ZP.081/030 | HASSAN MAKAME OMAR | M | D | D | D | D | D | |
ZP.081/031 | HIJA DUNIA MBERA | M | C | D | F | C | D | |
ZP.081/032 | HUSSEIN ALI MAKAME | M | C | D | D | B | C | |
ZP.081/033 | ISMAIL MUSSA SIMAI | M | F | F | F | F | F | |
ZP.081/034 | KHAMIS KHAMIS KHAMIS | M | x | x | x | x | x | |
ZP.081/035 | KHAMIS MADUA KHAMIS | M | C | C | C | A | C | |
ZP.081/036 | MAKAME ALI AMOUR | M | D | D | F | D | D | |
ZP.081/037 | MUSSA RAMADHAN MUSSA | M | D | B | F | B | C | |
ZP.081/038 | OMAR SHEHA MAKAME | M | x | x | x | x | x | |
ZP.081/039 | RAMADHAN MIKIDADI ALI | M | D | D | D | B | D | |
ZP.081/040 | SHAFII VUAI MAKAME | M | F | F | F | F | F | |
ZP.081/041 | THAHIR MUHSINI MUHAJIRI | M | D | F | F | F | F | |
ZP.081/042 | UKUSI ALI RASHID | M | C | C | D | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 42, SAT = 40, ABS = 2 |
Total passed candidates : | 37 = 92.5 % |
Centre position district wise : | 7/10 |
Centre position region wise : | 13/19 |
Centre position national wise : | 132/147 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 42 | 40 | 2 | 35 | 6/10 | 9/19 | 127/147 | ||
KISWAHILI | 42 | 40 | 2 | 32 | 6/10 | 12/19 | 131/147 | ||
MATHEMATICS | 42 | 40 | 2 | 17 | 8/10 | 15/19 | 137/147 | ||
SCIENCE | 42 | 40 | 2 | 37 | 5/10 | 11/19 | 59/147 |