AVG A - 0 | AVG B - 3 | AVG C - 18 | AVG D - 20 | AVG F - 7 | ABS - 0 |
---|
2020 - KIZIMKAZI DIMBANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.126/001 | ASHURA HEMEDI MTORO | F | D | C | F | B | C | |
ZP.126/002 | ASMA ABASS SORAKA | F | D | D | F | B | D | |
ZP.126/003 | FATMA SOUDI HASSAN | F | D | F | F | D | F | |
ZP.126/004 | GHAIRA JAMAL JUMA | F | C | D | D | B | C | |
ZP.126/005 | JAMILA JUMA ABDALLA | F | F | D | D | C | D | |
ZP.126/006 | JAMILA MAHAMOUD MOH'D | F | D | D | F | B | D | |
ZP.126/007 | LAILAT JASTIN JAFETHI | F | D | D | D | B | C | |
ZP.126/008 | MARYAM HIJA HAJI | F | D | D | F | B | D | |
ZP.126/009 | MATHNA AMEIR JECHA | F | C | C | D | A | C | |
ZP.126/010 | NAFDA SAID MOHAMMED | F | D | D | D | B | C | |
ZP.126/011 | NASRA MUSSA HASSAN | F | B | C | D | A | C | |
ZP.126/012 | NIHLAT MOHAMED HASSAN | F | A | D | D | A | C | |
ZP.126/013 | NUWAIRAT SINALO SIMAI | F | F | D | F | D | D | |
ZP.126/014 | RAHIMA RAJAB ALI | F | D | D | D | C | D | |
ZP.126/015 | RAHMA FOUM MAKAME | F | D | C | F | D | D | |
ZP.126/016 | RAIYYAN KONDO MAKAME | F | A | A | D | D | C | |
ZP.126/017 | SALAMA HAJI MAKAME | F | B | C | D | B | C | |
ZP.126/018 | SARA RAMADHAN MSELEM | F | D | F | F | C | D | |
ZP.126/019 | SHIJA JUMA MSAFIRI | F | D | C | C | A | C | |
ZP.126/020 | SHUFAA MMANGA KHAMIS | F | F | D | F | C | D | |
ZP.126/021 | SULHA HAJI ALI | F | B | C | D | B | C | |
ZP.126/022 | TAWADOUDI MZEE ABDUL-AZIZ | F | D | D | F | D | D | |
ZP.126/023 | THUWAIBA MUHAMMED BUR-HANI | F | C | C | F | B | C | |
ZP.126/024 | ZAWADI MCHENGA SLEMAN | F | C | C | D | A | C | |
ZP.126/025 | ABDUL-HALIM KATIBA PANDU | M | D | D | D | B | D | |
ZP.126/026 | ABDUL-HALIM TALIB IBRAHIM | M | D | C | F | B | C | |
ZP.126/027 | ABEDI AME MBARAK | M | F | F | F | F | F | |
ZP.126/028 | ADH-HAR HIJA SIMAI | M | C | D | C | B | C | |
ZP.126/029 | AKRAM KHATIB MOHAMED | M | B | B | C | A | B | |
ZP.126/030 | ALI MUOMBWA ALI | M | F | D | F | F | F | |
ZP.126/031 | AZRAK IBRAHIM JUMA | M | F | F | F | C | D | |
ZP.126/032 | GHADHAL KHAMIS OMAR | M | D | D | D | C | D | |
ZP.126/033 | HAJI HASSAN MWITA | M | F | F | D | C | D | |
ZP.126/034 | HAMIAR SIMAI BUR-HAN | M | F | D | D | C | D | |
ZP.126/035 | HAMIYAR JUMA HAJI | M | D | F | F | F | F | |
ZP.126/036 | IKRAM ADAM HAMAD | M | D | D | D | B | D | |
ZP.126/037 | IMANI JAMAL JUMA | M | F | D | D | F | D | |
ZP.126/038 | IMRAN HAKIM ALI | M | B | B | C | A | B | |
ZP.126/039 | IS-HAKA RAMADHAN SALMIN | M | D | F | F | F | F | |
ZP.126/040 | KHAMIS DAUDI HAMAD | M | C | D | D | B | C | |
ZP.126/041 | MUHAMED ISMAIL HAJI | M | C | D | D | C | D | |
ZP.126/042 | MUS-AB KASSIM ALI | M | C | D | D | B | C | |
ZP.126/043 | MUSLIH HAIZURU SIMAI | M | D | C | F | C | D | |
ZP.126/044 | NASIR MBARAKA HABABUU | M | F | D | F | D | F | |
ZP.126/045 | RAMADHAN SAMBO IBRAHIM | M | F | F | F | D | F | |
ZP.126/046 | SULUHU HASSAN IBRAHIM | M | C | D | D | B | C | |
ZP.126/047 | YUSSUF IS-HAKA KHALID | M | B | B | D | B | B | |
ZP.126/048 | ZAKAYO KASSORI MTAKA | M | D | D | F | A | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 48, SAT = 48, ABS = 0 |
Total passed candidates : | 41 = 85.42 % |
Centre position district wise : | 3/13 |
Centre position region wise : | 16/43 |
Centre position national wise : | 121/293 |
KIZIMKAZI DIMBANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 48 | 0 | 40 | 3/13 | 11/43 | 91/293 | ||
KISWAHILI | 48 | 48 | 0 | 37 | 5/13 | 16/43 | 123/293 | ||
MATHEMATICS | 48 | 48 | 0 | 27 | 6/13 | 23/43 | 165/293 | ||
SCIENCE | 48 | 48 | 0 | 43 | 3/13 | 19/43 | 107/293 |