AVG A - 0 | AVG B - 1 | AVG C - 24 | AVG D - 37 | AVG F - 17 | ABS - 3 |
---|
2020 - KINDUNI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.134/001 | AISHA ABDILLAH ABDILLAH | F | C | D | D | B | C | |
ZP.134/002 | AISHA ALI RASHID | F | D | D | D | A | C | |
ZP.134/003 | AMINA MUHAMMAD OMAR | F | C | D | C | B | C | |
ZP.134/004 | ASHA ABDALLA OMAR | F | C | D | D | B | C | |
ZP.134/005 | ASIYA MOH'D HAJI | F | C | C | D | A | B | |
ZP.134/006 | ASMA HAJI OMAR | F | x | x | x | x | x | |
ZP.134/007 | AWENA KHAMIS AME | F | D | D | D | C | D | |
ZP.134/008 | CRISTINA JUMA MASIMBA | F | D | F | F | D | D | |
ZP.134/009 | FATUMA ALI ISSA | F | F | D | F | C | D | |
ZP.134/010 | HASNA ALI HASSAN | F | D | F | D | B | D | |
ZP.134/011 | KAUTHAR HUSSEIN JECHA | F | B | C | C | B | C | |
ZP.134/012 | KHADIJA ZUBEIR AMOUR | F | C | D | D | B | C | |
ZP.134/013 | KURITHIYU JUMA VUAI | F | D | D | D | C | D | |
ZP.134/014 | LAILAT SHAIBU KOMBO | F | C | D | D | A | C | |
ZP.134/015 | MARIYAM JUMA ZUBEIR | F | C | C | C | B | C | |
ZP.134/016 | MAYASA ALI MOH'D | F | D | D | D | D | D | |
ZP.134/017 | MWAJUMA ABUSHIRI HASSAN | F | x | x | x | x | x | |
ZP.134/018 | MWANAISHA SULEIMAN KHAMIS | F | C | D | D | B | C | |
ZP.134/019 | MWANAPILI MAKAME URARA | F | D | D | F | F | D | |
ZP.134/020 | NADHIRFA KHAMIS MAKAME | F | D | F | F | B | D | |
ZP.134/021 | NEZUMA SULEIMAN FAKI | F | C | D | C | A | C | |
ZP.134/022 | NURU KHAMIS VUAI | F | D | D | F | D | D | |
ZP.134/023 | RIZIKI ISSA MAKAME | F | D | D | D | B | C | |
ZP.134/024 | RUKAIYA HASSAN KHAMIS | F | C | D | C | A | C | |
ZP.134/025 | RUKIA IS-HAKA BAKAR | F | D | D | D | A | C | |
ZP.134/026 | SAMIRA SULEIMAN KHAMIS | F | D | D | D | B | D | |
ZP.134/027 | SIHABA SAID AME | F | D | D | F | B | D | |
ZP.134/028 | SUBIRA MOH'D SILIMA | F | D | C | D | B | C | |
ZP.134/029 | SUMAYYA SAID HAJI | F | D | D | D | B | D | |
ZP.134/030 | TATU JUMA KHAMIS | F | D | F | F | D | D | |
ZP.134/031 | THUWAIBA ATABA KHAMIS | F | D | D | D | B | C | |
ZP.134/032 | THUWAIBA SUDI KHAMIS | F | D | D | D | A | C | |
ZP.134/033 | THUWAIBA ZUBEIR ABDALLA | F | D | C | D | B | C | |
ZP.134/034 | TUMU YUSSUF DOSA | F | D | D | D | C | D | |
ZP.134/035 | UMUL-AIMAN HAMAD ABDALLA | F | C | F | D | B | D | |
ZP.134/036 | ZAINAB CHUM USSI | F | C | D | D | B | D | |
ZP.134/037 | ZAINAB JUMA KHAMIS | F | C | F | D | C | D | |
ZP.134/038 | ZAINAB RAMADHAN MAYALA | F | F | D | D | C | D | |
ZP.134/039 | ABDALLA FARAJI RAMADHAN | M | D | D | D | C | D | |
ZP.134/040 | ABDALLA MOH'D ABDALLA | M | F | F | D | B | D | |
ZP.134/041 | ABDILLAH AME RAMADHAN | M | D | F | F | C | D | |
ZP.134/042 | ABDUL-HAMID MAKAME MTWANA | M | C | D | D | A | C | |
ZP.134/043 | ABDUL-KARIM KHAMIS SULEIMAN | M | D | D | D | B | D | |
ZP.134/044 | ABDULKHEIR RAJAB KISAKA | M | D | F | D | B | D | |
ZP.134/045 | AHMAD KAMOS ABASI | M | F | D | F | C | D | |
ZP.134/046 | AHMADA KAMOSI ABOS | M | D | F | F | D | F | |
ZP.134/047 | ALI HAJI BAKAR | M | D | D | D | C | D | |
ZP.134/048 | AMOUR MASOUD MAKAME | M | x | D | x | D | F | |
ZP.134/049 | AYUBU SHAIBU MZEE | M | D | C | C | A | C | |
ZP.134/050 | DAUD MAHMOUD DAUD | M | D | D | D | B | C | |
ZP.134/051 | FADHIL RASHID BAKAR | M | F | D | F | F | F | |
ZP.134/052 | HAFIDH KHEIR MBAROUK | M | F | D | F | D | F | |
ZP.134/053 | HAJI MTUMWA ALI | M | C | D | F | B | D | |
ZP.134/054 | HAJI SULEIMAN KHAMIS | M | C | D | D | B | C | |
ZP.134/055 | HAROUN MWADINI JUMA | M | D | F | D | C | D | |
ZP.134/056 | HASHIM ABEDI OTHMAN | M | C | D | C | A | C | |
ZP.134/057 | HASSAN KHAMIS RAJAB | M | F | F | F | F | F | |
ZP.134/058 | HUSSEIN KHAMIS RAJAB | M | F | F | F | D | F | |
ZP.134/059 | JUMA AME MAKAME | M | F | F | F | D | F | |
ZP.134/060 | JUMA KHAMIS JUMA | M | F | D | D | D | D | |
ZP.134/061 | KHAFIDH KHAMIS AME | M | F | D | F | D | D | |
ZP.134/062 | KHAMIS KASELE RUKWA | M | D | F | F | C | D | |
ZP.134/063 | KITEREJA SALUM DOME | M | F | F | F | D | F | |
ZP.134/064 | LUKMAN ABDULRASUL SAID | M | x | x | x | x | x | |
ZP.134/065 | MAKAME KHAMIS VUAI | M | F | F | F | F | F | |
ZP.134/066 | MOH'D KALI ALI | M | F | F | F | F | F | |
ZP.134/067 | MUHAMAD ABUBAKAR FADHIL | M | F | F | F | C | D | |
ZP.134/068 | MUHAMADI HAJI KIMADA | M | D | F | F | F | F | |
ZP.134/069 | NAJASHI SIMAI VUAI | M | F | F | F | F | F | |
ZP.134/070 | NASSOR SALEH OMAR | M | F | F | F | D | F | |
ZP.134/071 | NUHU KHAMIS VUAI | M | F | F | F | F | F | |
ZP.134/072 | OTHMAN MAABAD HAJI | M | F | F | F | C | D | |
ZP.134/073 | OTHMAN MUSTAFA KHAMIS | M | C | D | F | B | D | |
ZP.134/074 | RAJAB SAID KHAMIS | M | D | C | D | A | C | |
ZP.134/075 | SAID MOH'D MKANGA | M | D | F | D | B | D | |
ZP.134/076 | SAMIR ALI SALUM | M | C | D | C | C | C | |
ZP.134/077 | SAMIR ALI SHEHA | M | F | D | F | D | F | |
ZP.134/078 | SHAFI MUHAMMED WAHABI | M | D | F | F | C | D | |
ZP.134/079 | USSI MUHAMMAD KHAMIS | M | F | F | D | D | D | |
ZP.134/080 | VUAI MTEZA ALI | M | F | F | F | F | F | |
ZP.134/081 | WADI MWINYI OMAR | M | F | D | F | D | D | |
ZP.134/082 | YUSSUF ISMAIL HASSAN | M | D | x | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 82, SAT = 79, ABS = 3 |
Total passed candidates : | 62 = 78.48 % |
Centre position district wise : | 8/17 |
Centre position region wise : | 16/44 |
Centre position national wise : | 202/293 |
KINDUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 82 | 78 | 4 | 50 | 14/17 | 29/44 | 246/293 | ||
KISWAHILI | 82 | 78 | 4 | 55 | 7/17 | 15/44 | 208/293 | ||
MATHEMATICS | 82 | 78 | 4 | 45 | 4/17 | 8/44 | 149/293 | ||
SCIENCE | 82 | 79 | 3 | 70 | 7/17 | 15/44 | 167/293 |