AVG A - 1 | AVG B - 3 | AVG C - 45 | AVG D - 61 | AVG F - 11 | ABS - 3 |
---|
2020 - DUNGA MSINGI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.144/001 | AKHLAM ALI HADHIR | F | C | D | D | B | C | |
ZP.144/002 | AMAL ABDALLAH AMOUR | F | A | A | C | A | B | |
ZP.144/003 | AMINA HASHIM SALUM | F | B | D | D | A | C | |
ZP.144/004 | AMINA JUMA JONGO | F | B | D | D | A | C | |
ZP.144/005 | AMINA SHEHA ALI | F | B | D | D | A | C | |
ZP.144/006 | ASHA HASSAN JUMA | F | D | D | F | B | D | |
ZP.144/007 | ASHA MATEO MIKAIL | F | C | C | D | A | C | |
ZP.144/008 | ASYA ISSA HASSAN | F | B | C | F | B | C | |
ZP.144/009 | ASYA SULEIMAN MSAADA | F | C | D | D | A | C | |
ZP.144/010 | AZIZA HASSAN ALI | F | B | D | C | A | C | |
ZP.144/011 | DHUL-KHULAIFAT NASSIR NASSOR | F | C | D | D | B | C | |
ZP.144/012 | FAR-HAT AME KHAMIS | F | B | C | D | A | C | |
ZP.144/013 | GRECEANA MATHIAS MKUMI | F | C | D | D | A | C | |
ZP.144/014 | HADIYA ALI MBARAKA | F | D | D | F | A | D | |
ZP.144/015 | HAFSA MASOUD DAUD | F | D | D | F | F | F | |
ZP.144/016 | HAMISA SHABAN MWALIM | F | C | D | D | B | C | |
ZP.144/017 | KHADIJA KHAMIS KASHINDE | F | D | D | F | C | D | |
ZP.144/018 | KHADIJA MIRAJI HAJI | F | A | A | C | A | A | |
ZP.144/019 | KHAIRAT ABDALLA ALI | F | D | D | F | C | D | |
ZP.144/020 | KHAIRIA AMOUR ALI | F | C | C | D | A | C | |
ZP.144/021 | MARIAM ALI MUSSA | F | F | F | F | D | F | |
ZP.144/022 | MARY SAMSON JOSEPH | F | D | D | D | B | C | |
ZP.144/023 | MUDHAIFAT SAID MOHAMED | F | C | B | C | B | C | |
ZP.144/024 | MUNAWARA AMOUR ALI | F | F | D | F | D | D | |
ZP.144/025 | MWANACHA MTUMWENI JUMA | F | B | C | D | A | C | |
ZP.144/026 | MWANAKHAMIS ALI MTUMWA | F | B | C | C | A | B | |
ZP.144/027 | MWANAKHARUSI HAKIM MAKAME | F | D | D | F | A | D | |
ZP.144/028 | NAHLA JUMA JONGO | F | F | D | F | D | D | |
ZP.144/029 | NAIFAT HASSAN KHAMIS | F | C | D | F | B | C | |
ZP.144/030 | NAIFAT KHALFAN MOHAMED | F | D | D | D | C | D | |
ZP.144/031 | NAIMA ABDALLA ALIY | F | D | D | D | B | D | |
ZP.144/032 | NASRIYA KOMBO PANDU | F | F | D | F | D | D | |
ZP.144/033 | NAUTHAR OTHMAN MUSSA | F | A | A | D | B | B | |
ZP.144/034 | NEEMA ABDALLA ZAKARIA | F | D | F | D | B | C | |
ZP.144/035 | PILI RAMADHAN ALI | F | B | C | D | B | C | |
ZP.144/036 | RAHMA JUMA HASSAN | F | D | D | D | A | C | |
ZP.144/037 | RAIYAN HASSAN ALI | F | D | D | F | C | D | |
ZP.144/038 | RAUDHAT RAMADHAN AMOUR | F | D | D | D | B | C | |
ZP.144/039 | SAFIA KHAMIS ABDALLA | F | C | C | C | B | C | |
ZP.144/040 | SALMA KASSIM ABDALLA | F | A | D | D | A | C | |
ZP.144/041 | SARA THOMAS ANTONY | F | C | C | D | A | C | |
ZP.144/042 | SAUDA NYANGE ALI | F | C | D | D | A | C | |
ZP.144/043 | SHEMSA SHADHIL AME | F | D | D | F | D | D | |
ZP.144/044 | SHUFAA KHALID ABDALLA | F | B | C | D | A | C | |
ZP.144/045 | SWAFIA KHAMIS SULEIMAN | F | D | D | F | C | D | |
ZP.144/046 | SWAKIBA MUSSA SALUM | F | D | D | F | A | D | |
ZP.144/047 | SWIFA LEONARD PETRO | F | D | C | D | B | C | |
ZP.144/048 | TATU SALUM KHAMIS | F | D | D | F | D | D | |
ZP.144/049 | THAURAT JUMA KHAMIS | F | B | C | D | B | C | |
ZP.144/050 | THUWAIBA HASSAN ALI | F | D | D | D | B | D | |
ZP.144/051 | UMUL-AIMAN ABDALLA KHAMIS | F | D | D | D | C | D | |
ZP.144/052 | WARDAT ALI MUHAMAD | F | C | D | D | B | C | |
ZP.144/053 | WARDAT MALIK ALI | F | A | D | D | A | C | |
ZP.144/054 | YUMNA KASSIM MOH'D | F | C | D | D | B | C | |
ZP.144/055 | YUMNA OMAR MUSSA | F | D | D | F | B | D | |
ZP.144/056 | YUSRA SAID MOH'D | F | D | C | D | C | D | |
ZP.144/057 | ZAINAB KHAMIS AMEIR | F | F | D | F | F | F | |
ZP.144/058 | ZAINAB KHAMIS JUMA | F | D | D | D | D | D | |
ZP.144/059 | ZAKIA KHAMIS JUMA | F | F | C | F | D | D | |
ZP.144/060 | ZAWADI ABDALLA AMOUR | F | F | D | F | D | D | |
ZP.144/061 | ZULEIKHA RAMADHAN MUSSA | F | D | F | F | D | F | |
ZP.144/062 | ABASS BILALI ABEID | M | D | D | F | C | D | |
ZP.144/063 | ABDUL-BASIT RAMADHAN ABDALLA | M | D | D | F | B | D | |
ZP.144/064 | ABDUL-RAZAK HAMRANI MAULID | M | F | F | F | F | F | |
ZP.144/065 | ABRAHMAN DUCHI AMOUR | M | C | D | D | C | D | |
ZP.144/066 | ABRAHMAN JUMA RASHID | M | D | D | F | C | D | |
ZP.144/067 | AHMED SOUD VUAI | M | C | D | D | C | D | |
ZP.144/068 | ALI KHAMIS ALI | M | F | D | D | C | D | |
ZP.144/069 | ALI KHAMIS MTUMWA | M | D | C | D | C | C | |
ZP.144/070 | ALI KIROBO ABDI | M | F | D | F | C | D | |
ZP.144/071 | AME HAJI AME | M | D | D | F | F | D | |
ZP.144/072 | AMOUR SULEIMAN DUDE | M | D | D | D | C | D | |
ZP.144/073 | BENDICTOR LEON MAYA | M | D | D | D | B | D | |
ZP.144/074 | FARIDI FAKI SULEIMAN | M | D | F | D | C | D | |
ZP.144/075 | HADHIR HASSAN AHMADA | M | D | D | F | C | D | |
ZP.144/076 | HAFIDH VUAI ALI | M | F | x | F | x | F | |
ZP.144/077 | HAJI HASSAN KHAMIS | M | F | D | D | D | D | |
ZP.144/078 | HAMIAR HAFIDH SULEIMAN | M | F | D | F | F | F | |
ZP.144/079 | HAMID ALI AME | M | D | D | F | C | D | |
ZP.144/080 | HASHIR OMAR KHAMIS | M | D | D | D | B | C | |
ZP.144/081 | HENDRIK LUCAS HENDRIK | M | D | D | D | B | C | |
ZP.144/082 | HERMAN BENJAMIN NGUSA | M | C | D | D | B | C | |
ZP.144/083 | HUSSEIN MOH'D JUMA | M | D | D | D | B | D | |
ZP.144/084 | IBRAHIM ABDALLA ABDALLAH | M | C | D | D | B | C | |
ZP.144/085 | IBRAHIM JUMA MOH'D | M | D | F | F | D | D | |
ZP.144/086 | IDDI KHAMIS HASSAN | M | C | D | C | B | C | |
ZP.144/087 | IKRAAM MASOUD ASAA | M | F | D | F | D | D | |
ZP.144/088 | IMRAN ABDALLA ABDILLAH | M | F | D | D | C | D | |
ZP.144/089 | IS-HAKA RAMADHAN MAKAME | M | D | D | D | C | D | |
ZP.144/090 | ISMAIL ABDI ISSA | M | D | D | F | B | D | |
ZP.144/091 | ISSA OMAR ISSA | M | D | D | D | B | D | |
ZP.144/092 | JUMA ALI JUMA | M | F | D | F | D | F | |
ZP.144/093 | JUMA MUHAMMAD ALI | M | C | C | C | B | C | |
ZP.144/094 | JUMBE ABDALLA ABDILLAH | M | B | D | C | B | C | |
ZP.144/095 | KHAMIS SAID KHAMIS | M | F | D | F | F | F | |
ZP.144/096 | KHASSAN MAKAME KADIR | M | D | D | F | C | D | |
ZP.144/097 | LEVOCUTUS LEON MAYA | M | C | F | F | C | D | |
ZP.144/098 | MAKUNGU FAKI MAKUNGU | M | D | D | D | B | D | |
ZP.144/099 | MAULID SULEIMAN ABDALLA | M | D | D | D | B | D | |
ZP.144/100 | MBARAKA AME AMOUR | M | C | D | D | B | C | |
ZP.144/101 | MOH'D KHAMIS BIYA | M | x | x | x | x | x | |
ZP.144/102 | MSANIFU KHAMIS OMAR | M | D | D | F | D | D | |
ZP.144/103 | MUDATHIR NASSOR FAKI | M | x | x | x | x | x | |
ZP.144/104 | MUDRIK BASHIR AMAN | M | F | D | D | C | D | |
ZP.144/105 | MUDRIK SALAMI KHATIB | M | C | D | D | B | C | |
ZP.144/106 | MUDRIK SIMAI MZEE | M | D | F | F | B | D | |
ZP.144/107 | MUHAMAD ALI MBARAKA | M | C | C | D | A | C | |
ZP.144/108 | MUHARAMI MOH'D YUSSUF | M | D | D | F | B | C | |
ZP.144/109 | MUKRIM SULEIMAN BAKARI | M | D | D | F | D | D | |
ZP.144/110 | MUSLIH YUSSUF PIUS | M | F | F | F | D | F | |
ZP.144/111 | MUSSA HAJI RAMADHAN | M | F | D | F | D | D | |
ZP.144/112 | MUSSA SAID MUSSA | M | D | D | C | D | D | |
ZP.144/113 | NASSOR DAUDI MAZIKU | M | x | D | x | C | D | |
ZP.144/114 | PANDE AME MTUMWENI | M | F | D | F | D | D | |
ZP.144/115 | SAID KHALFAN MOH'D | M | D | D | D | C | D | |
ZP.144/116 | SALUM KOMBO SALUM | M | D | D | F | C | D | |
ZP.144/117 | SALUM MOH'D SALUM | M | x | x | x | x | x | |
ZP.144/118 | SALUM SALMIN JUMA | M | F | D | F | C | D | |
ZP.144/119 | SAMUEL VERENIUM MANUEL | M | F | F | F | F | F | |
ZP.144/120 | TAMLIHA MUSSA HUSSEIN | M | C | D | D | A | C | |
ZP.144/121 | THABIT SULEIMAN THABIT | M | D | D | F | B | D | |
ZP.144/122 | TWALIB SALMIN UZI | M | F | D | F | C | D | |
ZP.144/123 | YAKUB RAMADHAN SALUM | M | D | C | F | B | C | |
ZP.144/124 | YASINI KHAMISI ALI | M | D | D | D | A | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 124, SAT = 121, ABS = 3 |
Total passed candidates : | 110 = 90.91 % |
Centre position district wise : | 13/30 |
Centre position region wise : | 15/43 |
Centre position national wise : | 119/293 |
DUNGA MSINGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 124 | 120 | 4 | 110 | 13/30 | 22/43 | 132/293 | ||
KISWAHILI | 124 | 120 | 4 | 96 | 11/30 | 15/43 | 113/293 | ||
MATHEMATICS | 124 | 120 | 4 | 68 | 15/30 | 19/43 | 154/293 | ||
SCIENCE | 124 | 120 | 4 | 113 | 11/30 | 12/43 | 88/293 |