AVG A - 0 | AVG B - 9 | AVG C - 41 | AVG D - 20 | AVG F - 4 | ABS - 4 |
---|
2020 - M/TAKAO STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.150/001 | AISHA ALI HAMAD | F | C | D | D | B | C | |
ZP.150/002 | AISHA KHAMIS ALI | F | A | C | C | A | B | |
ZP.150/003 | ARAFA RASHID SHEHE | F | D | D | D | B | C | |
ZP.150/004 | ASHA MBAROUK MATTAR | F | B | D | D | A | C | |
ZP.150/005 | ASYA ALI BAKAR | F | C | F | D | B | C | |
ZP.150/006 | AWATIF SAID SALIM | F | C | C | D | A | C | |
ZP.150/007 | AYSAR NASSOR ALI | F | C | C | C | A | B | |
ZP.150/008 | BIMKUBWA JUMA OMAR | F | A | D | D | B | C | |
ZP.150/009 | FARIDA KOMBO JUMA | F | C | D | C | B | C | |
ZP.150/010 | FAT-HIA ALI SAID | F | D | F | D | F | F | |
ZP.150/011 | FATMA ALI MAKAME | F | x | x | x | x | x | |
ZP.150/012 | FATMA ALI SALIM | F | B | C | C | A | C | |
ZP.150/013 | FATMA JUMA HASSAN | F | D | D | D | A | C | |
ZP.150/014 | FATMA KHALID BAKAR | F | D | D | D | C | D | |
ZP.150/015 | FATMA SALIM RASHID | F | C | C | D | A | C | |
ZP.150/016 | HABIBA ALI KHALIFA | F | D | C | D | C | D | |
ZP.150/017 | HALILAT KHATIB HAJI | F | B | C | D | B | C | |
ZP.150/018 | HAULAT ALI HAMAD | F | C | C | D | A | C | |
ZP.150/019 | HAYUDA SHAAME BAKAR | F | B | D | C | A | C | |
ZP.150/020 | HIJRA JUMA OMAR | F | C | D | D | B | C | |
ZP.150/021 | HUDHAIFA ZAHRAN SAID | F | C | D | D | B | C | |
ZP.150/022 | HUDHAIMA KHAMIS JUMA | F | C | C | D | B | C | |
ZP.150/023 | HUDHAIMA MOH'D HAJI | F | D | D | D | B | D | |
ZP.150/024 | ILHAM HAMAD MSELEM | F | C | C | C | A | C | |
ZP.150/025 | JOKHA ABDALLA SAID | F | B | C | D | A | C | |
ZP.150/026 | KHADIJA ALI HAJI | F | C | C | D | B | C | |
ZP.150/027 | MARYAM NASSOR SEIF | F | C | D | C | A | C | |
ZP.150/028 | MOZA IDDI BAKAR | F | C | C | F | B | C | |
ZP.150/029 | MULHAT SALIM SEIF | F | D | D | D | B | C | |
ZP.150/030 | MUNAYRAT MUSSA SAID | F | B | C | A | A | B | |
ZP.150/031 | MUZDALIFA ALI SHARIF | F | D | D | D | B | C | |
ZP.150/032 | NADYA JUMA SEIF | F | B | C | C | A | B | |
ZP.150/033 | NAILA SHAIB ABDALLA | F | D | D | D | C | D | |
ZP.150/034 | NASRA HAMAD BAKAR | F | C | D | C | B | C | |
ZP.150/035 | NAURAT KHAMIS MOHD | F | B | C | B | A | B | |
ZP.150/036 | NEMA SHAIB HAMAD | F | C | C | D | B | C | |
ZP.150/037 | RAFHYA MO'HD KHAMIS | F | C | C | C | A | C | |
ZP.150/038 | RAIYAN ALI KHALID | F | D | D | F | C | D | |
ZP.150/039 | RAIYAN HAMAD JUMA | F | C | C | C | A | C | |
ZP.150/040 | RAIYAN KHATIB HAROUN | F | B | C | D | A | B | |
ZP.150/041 | RAYA MSELEM OMAR | F | D | D | D | A | C | |
ZP.150/042 | SALAMA YUSSUF KOMBO | F | C | C | D | A | C | |
ZP.150/043 | YUSRA ALI HAJI | F | C | C | C | A | C | |
ZP.150/044 | YUSRA MOH'D SAID | F | C | A | B | A | B | |
ZP.150/045 | YUSRA OMAR ABDALLA | F | D | D | D | B | D | |
ZP.150/046 | ZULEKHA MOH'D KHAMIS | F | D | D | D | D | D | |
ZP.150/047 | ABAS IBRAHIM JUMA | M | C | D | F | B | D | |
ZP.150/048 | ABDALLA ALI NASSOR | M | C | C | D | A | C | |
ZP.150/049 | ABDALLA HASSAN HAJI | M | C | D | D | C | D | |
ZP.150/050 | ABDALLA JUMA ABDI | M | C | D | F | C | D | |
ZP.150/051 | ABDALLA MOH'D KHAMIS | M | C | F | F | C | D | |
ZP.150/052 | ABDALLA OMAR SHAVUAI | M | F | D | D | C | D | |
ZP.150/053 | ABDALLA SAID KHAMIS | M | C | D | D | A | C | |
ZP.150/054 | ABUSHIR KHAMIS JUMA | M | x | x | x | x | x | |
ZP.150/055 | AHMAD IDRISA SAID | M | B | C | C | A | C | |
ZP.150/056 | AHMED ALI JUMA | M | D | D | F | C | D | |
ZP.150/057 | AHMED HAMAD MAKAME | M | D | D | D | D | D | |
ZP.150/058 | ALI HASSAN ALI | M | D | D | F | C | D | |
ZP.150/059 | AMOUR SEIF HAMAD | M | C | D | D | B | C | |
ZP.150/060 | FAHMI OMAR HAMAD | M | F | D | D | D | D | |
ZP.150/061 | HUSSEIN MAKAME SHAMATA | M | B | D | D | A | C | |
ZP.150/062 | IBRAHIM ABDALLA HAMAD | M | D | F | F | F | F | |
ZP.150/063 | IS-HAKA SAID OMAR | M | C | C | C | A | C | |
ZP.150/064 | KHALIFA JUMA KHAMIS | M | F | F | F | C | D | |
ZP.150/065 | MOH'D ALI HAMAD | M | C | D | D | B | C | |
ZP.150/066 | MOH'D MUSSA ALI | M | F | F | F | D | F | |
ZP.150/067 | MOH'D MUSSA HAMAD | M | x | x | x | x | x | |
ZP.150/068 | MUSSA ALI SHARIF | M | C | D | F | B | C | |
ZP.150/069 | NABIL HAMAD SAIM | M | F | D | D | D | D | |
ZP.150/070 | NASIR MOH'D BAKAR | M | C | D | D | B | C | |
ZP.150/071 | SAID KHAMIS ALI | M | x | x | x | x | x | |
ZP.150/072 | SAID MUSSA HAMAD | M | D | D | D | B | D | |
ZP.150/073 | SALEH ALI SAID | M | C | D | D | B | C | |
ZP.150/074 | SALEH HAMAD OMAR | M | A | B | C | B | B | |
ZP.150/075 | SALIM AMOUR SALIM | M | F | F | D | F | F | |
ZP.150/076 | SALIM RASHID HAJI | M | D | F | D | C | D | |
ZP.150/077 | SAMIR KHAMIS KHATIB | M | C | D | D | B | C | |
ZP.150/078 | YUSSUF TALIB KOMBO | M | B | B | D | A | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 78, SAT = 74, ABS = 4 |
Total passed candidates : | 70 = 94.59 % |
Centre position district wise : | 4/32 |
Centre position region wise : | 6/52 |
Centre position national wise : | 47/293 |
M/TAKAO SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 78 | 74 | 4 | 66 | 4/32 | 6/52 | 77/293 | ||
KISWAHILI | 78 | 74 | 4 | 68 | 3/32 | 4/52 | 46/293 | ||
MATHEMATICS | 78 | 74 | 4 | 63 | 5/32 | 7/52 | 42/293 | ||
SCIENCE | 78 | 74 | 4 | 71 | 3/32 | 5/52 | 23/293 |