AVG A - 0 | AVG B - 2 | AVG C - 17 | AVG D - 34 | AVG F - 16 | ABS - 7 |
---|
2020 - MKOTE STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.190/001 | AGNES DAUD KULAMBA | F | F | F | F | F | F | |
ZP.190/002 | AISHA HAMAD SLEIMAN | F | D | F | F | C | D | |
ZP.190/003 | AMINA KHAMIS ALI | F | C | D | D | A | C | |
ZP.190/004 | ASHA HAMAD BAKARI | F | F | D | F | D | D | |
ZP.190/005 | ASHA MOH'D WAZIRI | F | C | D | D | B | C | |
ZP.190/006 | ASMA BEDUI RASHID | F | D | C | F | D | D | |
ZP.190/007 | ASMA OMAR KHATIB | F | D | D | F | C | D | |
ZP.190/008 | ASMA SHARIF SOUD | F | D | D | D | B | C | |
ZP.190/009 | ASYA SHARIF SOUD | F | F | D | F | D | D | |
ZP.190/010 | AWENA KHAMIS BAKAR | F | D | D | F | C | D | |
ZP.190/011 | BIKOMBO ABDALLA SALIM | F | C | D | D | B | C | |
ZP.190/012 | BIMKUBWA MAULID ALI | F | C | D | D | C | C | |
ZP.190/013 | FAULAT SALEH SAID | F | B | C | D | B | C | |
ZP.190/014 | GHAYA ABSHIRI ABDALLA | F | D | C | D | C | D | |
ZP.190/015 | HADIA HAMAD OMAR | F | D | F | F | D | D | |
ZP.190/016 | KHADIJA MWISHEHA ABDALLA | F | D | F | F | D | F | |
ZP.190/017 | MAGDALENA DAUD KULAMBA | F | F | D | F | F | F | |
ZP.190/018 | MARYAM OMAR MJAJA | F | F | F | F | D | D | |
ZP.190/019 | MARYAM RAMADHAN ABDALLA | F | F | D | F | B | D | |
ZP.190/020 | MARYAM SLEIMAN SALIM | F | C | D | F | B | C | |
ZP.190/021 | MUL-HAT HAMAD ASAA | F | F | D | F | C | D | |
ZP.190/022 | NADYA KHAMIS KOMBO | F | D | D | F | F | D | |
ZP.190/023 | NAJAT ALI SALEH | F | C | D | D | B | C | |
ZP.190/024 | RAHIKA MWINYI MAKAME | F | F | D | F | D | F | |
ZP.190/025 | RAHIMA KHAMIS JUMA | F | B | D | D | A | C | |
ZP.190/026 | RAHMA YUSSUF MUSSA | F | D | D | F | D | D | |
ZP.190/027 | REHEMA HAJI ALI | F | D | C | D | C | D | |
ZP.190/028 | SABAHI SALUM OMAR | F | C | C | F | C | C | |
ZP.190/029 | SADA MOH'D JUMA | F | D | D | F | C | D | |
ZP.190/030 | SALMA HAMAD SAID | F | C | D | F | C | D | |
ZP.190/031 | SAUMU MOH'D NUSU | F | x | x | x | x | x | |
ZP.190/032 | SHUFAA OMAR HAMAD | F | F | F | F | F | F | |
ZP.190/033 | YUSRA HAMZA OMAR | F | B | C | D | B | C | |
ZP.190/034 | ZALHA BAKAR HAJI | F | D | D | F | C | D | |
ZP.190/035 | ABDALLA SALEH SAID | M | F | D | F | D | F | |
ZP.190/036 | ABDALLA JUMA ABDALLA | M | F | F | F | F | F | |
ZP.190/037 | ABDUL-SWAMAD SAID ALI | M | x | x | x | x | x | |
ZP.190/038 | ABUBAKAR NASSOR RASHID | M | F | D | F | D | F | |
ZP.190/039 | ADAM SAID HAJI | M | F | F | F | F | F | |
ZP.190/040 | AKRAM SHAAME HAMAD | M | D | F | F | D | D | |
ZP.190/041 | ALI FUMU ALI | M | F | D | F | D | D | |
ZP.190/042 | ALI HAMAD HAJI | M | F | D | D | D | D | |
ZP.190/043 | ALI MOH'D HAMAD | M | F | F | F | D | D | |
ZP.190/044 | BARAKA MWINYISHEHE ABDALLA | M | x | x | x | x | x | |
ZP.190/045 | FEISAL MWALI M HAJI | M | F | F | F | F | F | |
ZP.190/046 | HAMAD MASOUD MWINYI | M | B | D | D | B | C | |
ZP.190/047 | HAMAD SLEIMAN HAMAD | M | F | D | F | D | D | |
ZP.190/048 | HAROUB MWINYI MAKAME | M | F | F | F | F | F | |
ZP.190/049 | IMRAN MASOUD SALIM | M | C | D | D | B | C | |
ZP.190/050 | ISSA KHAMIS FAKI | M | D | D | D | C | D | |
ZP.190/051 | KHAMIS BAKAR KHAMIS | M | F | F | F | F | F | |
ZP.190/052 | KHAMIS HAMAD RASHID | M | D | D | F | B | D | |
ZP.190/053 | KHAMIS JUMA KHAMIS | M | C | C | F | B | C | |
ZP.190/054 | LUKMAN JUMA FAKI | M | A | C | D | A | B | |
ZP.190/055 | MBAROUK HAMAD SALIM | M | A | B | C | A | B | |
ZP.190/056 | MBAROUK NASSOR RASHID | M | F | D | F | C | D | |
ZP.190/057 | MBWANA YAKUB SLEIMAN | M | F | D | F | F | F | |
ZP.190/058 | MUDRIK MSELEM ALI | M | F | D | F | D | D | |
ZP.190/059 | MUSTAFA MSELEM ALI | M | F | F | F | F | F | |
ZP.190/060 | MWINYI JUMA HAMAD | M | D | D | F | C | D | |
ZP.190/061 | NADIL OMAR ALI | M | C | B | D | A | C | |
ZP.190/062 | NUHU OMAR ALI | M | x | x | x | x | x | |
ZP.190/063 | RAJAB SALIM OMAR | M | D | F | D | C | D | |
ZP.190/064 | RASHID OMAR MUSSA | M | x | x | x | x | x | |
ZP.190/065 | RASHID OMAR SHAIB | M | F | F | F | F | F | |
ZP.190/066 | SAID ABUSHIR KHAMIS | M | C | B | D | A | C | |
ZP.190/067 | SAID SEIF SAID | M | F | D | F | C | D | |
ZP.190/068 | SAID SLEIMAN SEIF | M | D | D | D | C | D | |
ZP.190/069 | SALIM MOH'D PETRO | M | D | D | D | B | D | |
ZP.190/070 | SALIM SLEIMAN SEIF | M | C | C | D | B | C | |
ZP.190/071 | SHAIB HAJI SHAIB | M | C | D | F | C | D | |
ZP.190/072 | SIMBA MBAROUK SIMBA | M | F | F | F | F | F | |
ZP.190/073 | SLEIMAN ABDALLA HASSAN | M | x | x | x | x | x | |
ZP.190/074 | SLEIMAN FARAJI SABURI | M | x | x | x | x | x | |
ZP.190/075 | SLEIMAN SAID ALI | M | D | D | F | C | D | |
ZP.190/076 | YAHYA MAKAME HAJI | M | D | F | F | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 76, SAT = 69, ABS = 7 |
Total passed candidates : | 53 = 76.81 % |
Centre position district wise : | 25/32 |
Centre position region wise : | 37/52 |
Centre position national wise : | 223/293 |
MKOTE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 76 | 69 | 7 | 51 | 18/32 | 24/52 | 188/293 | ||
KISWAHILI | 76 | 69 | 7 | 42 | 15/32 | 21/52 | 188/293 | ||
MATHEMATICS | 76 | 69 | 7 | 23 | 27/32 | 44/52 | 254/293 | ||
SCIENCE | 76 | 69 | 7 | 56 | 27/32 | 40/52 | 228/293 |