AVG A - 2 | AVG B - 7 | AVG C - 31 | AVG D - 24 | AVG F - 6 | ABS - 6 |
---|
2020 - MJINI KIUYU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.191/001 | AMINA HAMAD BAKAR | F | A | C | C | A | B | |
ZP.191/002 | ASHA HAMAD YUSSUF | F | A | C | C | B | B | |
ZP.191/003 | AWENA FAKI HAMAD | F | C | C | D | C | C | |
ZP.191/004 | AZIZA OMAR ALI | F | B | D | C | B | C | |
ZP.191/005 | BIKOMBO MASSOUD KAI | F | C | D | D | B | C | |
ZP.191/006 | BIMKUBWA HASSAN HAMAD | F | A | C | C | B | B | |
ZP.191/007 | FADHILA BAKAR SHAHA | F | B | C | C | C | C | |
ZP.191/008 | FATMA ALI ABDALLA | F | C | C | D | D | D | |
ZP.191/009 | FATMA SHARIF HAMAD | F | C | D | D | C | C | |
ZP.191/010 | HADIYA OMAR JUMA | F | C | F | D | D | D | |
ZP.191/011 | HAFSA SAID HAMAD | F | D | F | D | C | D | |
ZP.191/012 | HALIMA FAKI SIMAI | F | C | D | D | B | C | |
ZP.191/013 | HAULATI JUMA MJAKA | F | C | F | D | C | D | |
ZP.191/014 | KHADIJA HAJI HAMAD | F | C | C | D | C | C | |
ZP.191/015 | KHADIJA JUMA FAKI | F | B | D | D | A | C | |
ZP.191/016 | KHADIJA OMAR ISSA | F | B | B | D | B | B | |
ZP.191/017 | KHAIRAT SALIM SIMAI | F | F | D | F | F | F | |
ZP.191/018 | MARIAM HAMAD SIMAI | F | C | D | C | A | C | |
ZP.191/019 | MULHAT HAMAD ALI | F | B | D | C | B | C | |
ZP.191/020 | MUZAIRAT MASSOUD HAMAD | F | C | D | D | B | C | |
ZP.191/021 | NUWAIRA ISSA BAKAR | F | D | D | D | B | C | |
ZP.191/022 | RAHMA SHARIF JUMA | F | D | C | F | D | D | |
ZP.191/023 | REHEMA KAI BAKAR | F | D | D | F | C | D | |
ZP.191/024 | RUWAIDA SULEIMAN JUMA | F | C | C | D | C | C | |
ZP.191/025 | SALHA KHAMIS RASHID | F | C | C | C | A | C | |
ZP.191/026 | SHUFAA SULEIMAN ALI | F | F | D | F | A | D | |
ZP.191/027 | SITI BAKAR MASSOUD | F | F | F | F | F | F | |
ZP.191/028 | SITI HAMAD SHARIF | F | A | A | C | A | A | |
ZP.191/029 | SITI YUSSUF SAID | F | C | C | D | A | C | |
ZP.191/030 | TATU MUSSA AMOUR | F | F | F | F | C | D | |
ZP.191/031 | TIME MUSSA AMOUR | F | C | D | C | A | C | |
ZP.191/032 | ABDALLA RASHID ALI | M | D | D | C | C | C | |
ZP.191/033 | ABUBAKAR KOMBO MAKAME | M | F | D | F | C | D | |
ZP.191/034 | ADAM JUMA ALI | M | D | D | D | A | D | |
ZP.191/035 | ALI KHATIB JUMA | M | C | D | D | B | C | |
ZP.191/036 | ALI MAKAME HASSAN | M | D | D | F | D | D | |
ZP.191/037 | ALI SHAAME ALI | M | D | D | F | C | D | |
ZP.191/038 | AMOUR KHAMIS SHAAME | M | D | D | D | A | C | |
ZP.191/039 | BAKAR SHAAME FAKI | M | D | D | D | B | C | |
ZP.191/040 | FAISAL KOMBO KHATIB | M | A | A | A | A | A | |
ZP.191/041 | HAFIDH ISSA HASSAN | M | D | F | F | F | F | |
ZP.191/042 | HAJI BAKAR ALI | M | C | D | C | A | B | |
ZP.191/043 | HAMAD ABDI HAMAD | M | D | D | D | B | D | |
ZP.191/044 | HAMAD BAKAR SAID | M | x | x | x | x | x | |
ZP.191/045 | HAMAD HAMAD ALI | M | F | D | D | B | D | |
ZP.191/046 | HAMAD HASSA HAMAD | M | D | D | D | C | D | |
ZP.191/047 | HAMAD MBAROUK ALI | M | B | D | D | A | C | |
ZP.191/048 | HAMAD OMAR RASHID | M | F | F | F | C | D | |
ZP.191/049 | HASSAN SUDI SHAAME | M | F | D | F | D | F | |
ZP.191/050 | HOSSEIN ALI KHAMIS | M | C | D | D | B | C | |
ZP.191/051 | IBRAHIM ALI MOH'D | M | F | D | F | C | D | |
ZP.191/052 | IS-HAKA ALI ABDALLA | M | F | D | F | C | D | |
ZP.191/053 | IS-HAKA IBRAHIM JUMA | M | x | x | x | x | x | |
ZP.191/054 | ISSA SAID YUSSUF | M | C | D | D | B | C | |
ZP.191/055 | JUMA BAKAR HOSSEIN | M | C | D | C | C | C | |
ZP.191/056 | JUMA BAKAR JUMA | M | D | D | D | C | D | |
ZP.191/057 | KASSIM ALAWI KASSIM | M | D | D | D | B | D | |
ZP.191/058 | KASSIM MUSSA HOSSEIN | M | C | D | D | A | C | |
ZP.191/059 | KHAMIS HAJI KHAMIS | M | C | D | D | A | C | |
ZP.191/060 | KHAMIS SULEIMAN MBAROUK | M | F | D | D | B | D | |
ZP.191/061 | KHATIB JUMA SAID | M | C | D | D | B | C | |
ZP.191/062 | KHATIB SHAAME SAID | M | D | D | D | C | D | |
ZP.191/063 | MOH'D KASSIM HAMAD | M | F | x | F | x | F | |
ZP.191/064 | MOH'D NASSOR HAMAD | M | x | x | x | x | x | |
ZP.191/065 | MOH'D OMAR MJAKA | M | B | C | B | A | B | |
ZP.191/066 | MUNDHIR MBAROUK KHAMIS | M | B | C | C | A | B | |
ZP.191/067 | MUSSA HAJI KOMBO | M | x | x | x | x | x | |
ZP.191/068 | MUSSA HAMAD JUMA | M | C | C | C | A | C | |
ZP.191/069 | OMAR SULEIMAN FAKI | M | x | x | x | x | x | |
ZP.191/070 | OTHMAN KHAMIS SHEHE | M | B | C | C | A | C | |
ZP.191/071 | SAID SHARIF SAID | M | C | D | D | C | D | |
ZP.191/072 | SALUM SULEIMAN FAKI | M | x | x | x | x | x | |
ZP.191/073 | SEIF HASSAN JUMA | M | B | C | D | B | C | |
ZP.191/074 | SHAAME JUMA MAKAME | M | F | F | F | F | F | |
ZP.191/075 | SHAMTE KOMBO JUMA | M | D | D | D | D | D | |
ZP.191/076 | SIMAI HAMAD SIMAI | M | B | D | x | A | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 76, SAT = 70, ABS = 6 |
Total passed candidates : | 64 = 91.43 % |
Centre position district wise : | 5/32 |
Centre position region wise : | 7/52 |
Centre position national wise : | 60/293 |
MJINI KIUYU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 76 | 69 | 7 | 61 | 8/32 | 11/52 | 107/293 | ||
KISWAHILI | 76 | 70 | 6 | 57 | 6/32 | 7/52 | 59/293 | ||
MATHEMATICS | 76 | 69 | 7 | 53 | 4/32 | 6/52 | 38/293 | ||
SCIENCE | 76 | 69 | 7 | 65 | 5/32 | 7/52 | 37/293 |