AVG A - 0 | AVG B - 8 | AVG C - 15 | AVG D - 19 | AVG F - 6 | ABS - 0 |
---|
2020 - HAROUN PEMBA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.210/001 | AISHA ABDALLA ALI | F | D | C | D | D | D | |
ZP.210/002 | AISHA JUMA HAMAD | F | C | D | D | B | C | |
ZP.210/003 | AMINA ABDALLA RASHID | F | D | F | D | B | D | |
ZP.210/004 | AZIZA KHAMIS ISMAIL | F | D | D | D | C | D | |
ZP.210/005 | BIMAJO ALI HAMAD | F | C | B | D | A | B | |
ZP.210/006 | FATMA ALI MOHAMMED | F | C | D | D | C | C | |
ZP.210/007 | FATMA KHATIB SAID | F | D | D | F | C | D | |
ZP.210/008 | FATMA SHAIB HAMAD | F | B | B | C | A | B | |
ZP.210/009 | HALIMA SALIM MOHAMMED | F | C | C | C | A | B | |
ZP.210/010 | HAULAT KASSIM HAMAD | F | C | B | C | A | B | |
ZP.210/011 | HIDAYA SALIM MOHAMMED | F | B | C | C | A | B | |
ZP.210/012 | HUSNA KOMBO BAKAR | F | F | D | F | D | F | |
ZP.210/013 | KHADIJA MSSOUD KHAMIS | F | F | D | F | F | F | |
ZP.210/014 | MARYAM ABRAHMAN SHARIF | F | C | D | D | B | C | |
ZP.210/015 | MARYAM SALIM HEMED | F | C | C | D | A | C | |
ZP.210/016 | MARYAM SALIM KHALFAN | F | D | D | D | B | D | |
ZP.210/017 | MOZA ABEID ABDALLA | F | D | D | F | B | D | |
ZP.210/018 | NAIFAT ALI ABDALLA | F | C | D | D | C | C | |
ZP.210/019 | RAMLA ABEID SAID | F | B | C | C | A | B | |
ZP.210/020 | SABRA ABDALLA HAMAD | F | C | C | D | A | C | |
ZP.210/021 | SALAMA ZUBEIR OMAR | F | B | C | C | A | B | |
ZP.210/022 | SALHA ALI MWINYI | F | C | D | D | A | C | |
ZP.210/023 | SAUDA AYOUB HAMAD | F | D | D | F | C | D | |
ZP.210/024 | TAHIYA HAMAD SALIM | F | C | D | F | B | D | |
ZP.210/025 | ZAINAB HUSSEIN FADHILI | F | D | D | F | C | D | |
ZP.210/026 | ZUHURA KHAMIS MBAROUK | F | C | D | D | A | C | |
ZP.210/027 | ABDILLAH HAMAD MSELEM | M | C | C | D | A | C | |
ZP.210/028 | ABDULHUDHAIFA MASSOUD ALI | M | D | D | D | B | C | |
ZP.210/029 | ABDULWAHID ALI SAID | M | D | D | F | D | D | |
ZP.210/030 | ARAFAT MASSOUD KHAMIS | M | D | D | D | C | D | |
ZP.210/031 | FEISAL SALIM KHELEF | M | F | F | F | F | F | |
ZP.210/032 | HASSAN ABDALLA WAZIR | M | D | F | F | D | D | |
ZP.210/033 | HASSAN HAMAD HASSAN | M | D | D | D | B | C | |
ZP.210/034 | IS-HAKA HAJI MOHAMMED | M | D | D | D | A | C | |
ZP.210/035 | ISSA FAKI OMAR | M | F | D | F | F | F | |
ZP.210/036 | KHAMIS MOHAMMED NASSOR | M | C | D | D | B | C | |
ZP.210/037 | MOHAMMED ABASS MOHAMMED | M | D | C | D | B | C | |
ZP.210/038 | MUHAMAD AKIDA KOMBO | M | D | F | F | D | D | |
ZP.210/039 | MUHSIN KHAMIS ALI | M | D | D | F | C | D | |
ZP.210/040 | NUHU HAMAD FADHIL | M | F | F | F | F | F | |
ZP.210/041 | OMAR ABDALLA ALI | M | C | C | D | A | C | |
ZP.210/042 | SALEH HAMAD FADHIL | M | D | D | F | C | D | |
ZP.210/043 | SALIM ALI MOHAMMED | M | F | F | F | F | F | |
ZP.210/044 | SALIM HAJI KOMBO | M | F | D | D | D | D | |
ZP.210/045 | SALIM KHAMIS MBAROUK | M | D | F | F | C | D | |
ZP.210/046 | SULEIMAN SEIF MWADINI | M | F | D | F | D | D | |
ZP.210/047 | YUSSUF HASSAN KOMBO | M | D | F | F | D | D | |
ZP.210/048 | YUSSUF KHAMIS MASSOUD | M | B | C | C | A | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 48, SAT = 48, ABS = 0 |
Total passed candidates : | 42 = 87.5 % |
Centre position district wise : | 4/20 |
Centre position region wise : | 14/52 |
Centre position national wise : | 102/293 |
HAROUN PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 48 | 0 | 40 | 4/20 | 12/52 | 112/293 | ||
KISWAHILI | 48 | 48 | 0 | 40 | 4/20 | 14/52 | 107/293 | ||
MATHEMATICS | 48 | 48 | 0 | 29 | 4/20 | 15/52 | 98/293 | ||
SCIENCE | 48 | 48 | 0 | 43 | 5/20 | 14/52 | 79/293 |