AVG A - 0 | AVG B - 5 | AVG C - 30 | AVG D - 33 | AVG F - 3 | ABS - 1 |
---|
2020 - TANWIIR ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.278/001 | ADH-RA MRISHO HASSAN | F | C | B | C | C | C | |
ZP.278/002 | ARAFA IBRAHIM ABDALLA | F | D | C | F | D | D | |
ZP.278/003 | AYMAN ALI MOH'D | F | B | C | D | B | C | |
ZP.278/004 | AYMAN ALYY HAMAD | F | D | D | D | D | D | |
ZP.278/005 | FATMA JUMA MOHAMAD | F | C | C | D | D | D | |
ZP.278/006 | FATMA RAMADHAN VICENT | F | C | C | F | D | D | |
ZP.278/007 | FATMA THABIT OMAR | F | C | C | D | D | D | |
ZP.278/008 | HADIA ALI SHEHA | F | C | C | D | D | C | |
ZP.278/009 | HAJRA KASSIM HASSAN | F | B | D | D | D | C | |
ZP.278/010 | HALIMA ASHRAF MOH'D | F | C | C | D | D | D | |
ZP.278/011 | HIDAYA HAJI ABDALLA | F | C | C | D | D | C | |
ZP.278/012 | HULFAT SHAABAN HEMED | F | A | A | C | C | B | |
ZP.278/013 | KHADIJA HAROUB ALI | F | B | B | C | C | C | |
ZP.278/014 | KHADIJA KHAMIS HAJI | F | C | D | D | D | D | |
ZP.278/015 | KULTHUM SAID SALUM | F | C | C | D | C | C | |
ZP.278/016 | LAIYLAT SAID ALI | F | C | D | C | D | C | |
ZP.278/017 | LEILA AHMADA SEIF | F | C | B | D | D | C | |
ZP.278/018 | MWANAISHA MIRAJI KHAMIS | F | B | A | B | B | B | |
ZP.278/019 | NASRIA MBARAKA ABDALLA | F | C | C | C | C | C | |
ZP.278/020 | RADHIA FARAJI OMAR | F | C | D | D | D | D | |
ZP.278/021 | RAHIMA RAMADHAN ALI | F | B | A | B | B | B | |
ZP.278/022 | RUMAISAA IDRISA MOH'D | F | D | F | F | D | D | |
ZP.278/023 | SALHA MSHENGA ABRAHMAN | F | A | C | C | D | C | |
ZP.278/024 | SALHIYA MZEE KHAMIS | F | C | D | D | D | D | |
ZP.278/025 | SHAKIRA YUSSUF ABDALLA | F | D | C | F | D | D | |
ZP.278/026 | SHEMSA RAMADHAN JUMA | F | D | D | F | F | D | |
ZP.278/027 | SUMAIYYA HAJI CHUM | F | B | C | F | D | C | |
ZP.278/028 | TALAA AMAAN ALYY | F | C | B | D | C | C | |
ZP.278/029 | TAMASHA ALI AMOUR | F | D | D | F | D | D | |
ZP.278/030 | THUWAIBA KHAMIS ALI | F | C | C | D | C | C | |
ZP.278/031 | THUWAIBA OMAR SAID | F | B | A | C | C | B | |
ZP.278/032 | UMUL-AIMAN JUMA SULEIMAN | F | C | B | C | C | C | |
ZP.278/033 | UMUL-HUZAIMA MOHAMED KHAMIS | F | B | D | D | D | C | |
ZP.278/034 | ZAKIA BARAKA RASHID | F | B | C | D | C | C | |
ZP.278/035 | ABDALLA MOHAMMED ABDALLA | M | F | F | F | F | F | |
ZP.278/036 | ABDILLAHI ABDALLAH RASHID | M | C | D | D | D | D | |
ZP.278/037 | ABDU-RAHMAN MUSSA KHAMIS | M | B | C | C | C | C | |
ZP.278/038 | ABDUL-RAHIM MUSLIM KHEIR | M | B | C | D | D | C | |
ZP.278/039 | ABDUL-SATAR MIRAJ JUMA | M | D | C | D | D | D | |
ZP.278/040 | ABDULAZIZ OTHMAN MOHAMED | M | C | C | D | D | D | |
ZP.278/041 | ABDULLATIF KOMBO JUMA | M | C | C | D | C | C | |
ZP.278/042 | ABDURAHMAN KHATIB ALI | M | C | B | D | D | C | |
ZP.278/043 | AKRAM OMAR MSHAMBA | M | D | D | D | D | D | |
ZP.278/044 | ALI HASSAN ALI | M | D | D | F | D | D | |
ZP.278/045 | ALI JUMA MOH'D | M | D | C | D | D | D | |
ZP.278/046 | ALI KHAMIS ALI | M | D | D | F | D | D | |
ZP.278/047 | HASSAN HUSSEIN MUHSIN | M | C | B | C | C | C | |
ZP.278/048 | HASSAN MOHAMED HASSAN | M | F | D | D | F | D | |
ZP.278/049 | HIKMAN MIKIDADI MUSSA | M | C | C | D | D | D | |
ZP.278/050 | HUSSEIN JUMA HASSAN | M | A | C | C | D | C | |
ZP.278/051 | IBRAHIM RAMADHAN MASOUD | M | D | C | D | D | D | |
ZP.278/052 | IBRAHIM SULEIMAN VUAI | M | B | B | F | D | C | |
ZP.278/053 | ISSA HASSAN ISSA | M | C | C | D | C | C | |
ZP.278/054 | KHALID IDDI KHAMIS | M | B | C | D | D | C | |
ZP.278/055 | KHALIFA RAJAB MSABAH | M | D | D | D | F | D | |
ZP.278/056 | MAHIR SALUM ABDALLA | M | D | D | F | D | D | |
ZP.278/057 | MOHAMED RAMADHAN BAKARI | M | C | C | D | C | C | |
ZP.278/058 | MUDHWAHIR PANDU ALI | M | C | C | D | C | C | |
ZP.278/059 | MUNDHIR OMAR MOH'D | M | F | D | x | D | D | |
ZP.278/060 | MWALIMU ALI JUMA | M | F | F | F | D | F | |
ZP.278/061 | NADIR HAJI CHOUM | M | C | C | D | D | D | |
ZP.278/062 | NAHIR AMOUR ABDALLAH | M | D | C | D | D | D | |
ZP.278/063 | OMAR ISSA KHAMIS | M | F | F | F | D | F | |
ZP.278/064 | OTHMAN TWAHA HUSSEIN | M | x | x | x | x | x | |
ZP.278/065 | RAJAB RASHID SULEIMAN | M | C | D | F | D | D | |
ZP.278/066 | SALMIN ALI HAJI | M | D | D | F | D | D | |
ZP.278/067 | SEIF MOHAMMED ABDALLA | M | B | B | C | C | C | |
ZP.278/068 | YASIR IDDI SULEIMAN | M | F | D | D | D | D | |
ZP.278/069 | YASSIR RAJAB KHAMIS | M | C | C | D | D | C | |
ZP.278/070 | YUNUS MACHANO RASHID | M | C | D | D | D | D | |
ZP.278/071 | ZAHARAN KIBWENI MAKAME | M | F | D | F | D | D | |
ZP.278/072 | ZUBERI SEIF NGAKOPEYA | M | B | A | D | C | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 72, SAT = 71, ABS = 1 |
Total passed candidates : | 68 = 95.77 % |
Centre position district wise : | 24/43 |
Centre position region wise : | 57/98 |
Centre position national wise : | 95/293 |
TANWIIR ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 71 | 1 | 67 | 20/43 | 35/98 | 39/293 | ||
KISWAHILI | 72 | 71 | 1 | 64 | 18/43 | 35/98 | 45/293 | ||
MATHEMATICS | 72 | 70 | 2 | 53 | 19/43 | 40/98 | 62/293 | ||
SCIENCE | 72 | 71 | 1 | 67 | 43/43 | 97/98 | 283/293 |