AVG A - 0 | AVG B - 2 | AVG C - 11 | AVG D - 3 | AVG F - 0 | ABS - 0 |
---|
2020 - THE EXCELLENT ACADEMY STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.324/001 | ALUWIYA MOH'D ABDALLA | F | B | C | D | C | C | |
ZP.324/002 | AMINA KHALFAN SALUM | F | A | B | D | C | B | |
ZP.324/003 | ASIA OMAR VUALE | F | B | C | D | C | C | |
ZP.324/004 | FIRDAUS DAUD ANTONY | F | C | C | D | C | C | |
ZP.324/005 | HAIBA MOH'D MWALIM | F | B | A | C | C | B | |
ZP.324/006 | KHAIRAT JUMA BWANGA | F | A | C | D | C | C | |
ZP.324/007 | MULHAT HAFIDH SULEIMAN | F | A | B | D | C | C | |
ZP.324/008 | RAHMA SALIM OMAR | F | A | B | C | C | C | |
ZP.324/009 | HABIL OMAR MUSSA | M | D | A | C | C | C | |
ZP.324/010 | HARITH HUSSEIN MOH'D | M | D | C | F | D | D | |
ZP.324/011 | MOH'D ISSA SAID | M | B | B | D | C | C | |
ZP.324/012 | OTHMAN ALI OTHMAN | M | C | A | D | C | C | |
ZP.324/013 | RASHID RAMADHAN RAJAB | M | C | C | D | D | D | |
ZP.324/014 | YASSIR BAKARI WAZIRI | M | B | C | D | C | C | |
ZP.324/015 | YASSIR MASIKU HAJI | M | C | D | D | D | D | |
ZP.324/016 | YUSSUF BAKARI HAJI | M | C | B | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 30/45 |
Centre position region wise : | 60/93 |
Centre position national wise : | 76/147 |
THE EXCELLENT ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 32/45 | 67/93 | 82/147 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 16/45 | 31/93 | 38/147 | ||
MATHEMATICS | 16 | 16 | 0 | 15 | 29/45 | 62/93 | 84/147 | ||
SCIENCE | 16 | 16 | 0 | 16 | 30/45 | 61/93 | 105/147 |