AVG A - 45 | AVG B - 7 | AVG C - 1 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2020 - GREAT VISION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.402/001 | ASYA HASSAN KHAMIS | F | A | A | A | A | A | |
ZP.402/002 | BARKE ABUUBAKARI MAWAZO | F | A | A | B | B | A | |
ZP.402/003 | BUTHAINA SEIF HAKIM | F | A | A | C | B | A | |
ZP.402/004 | CHRISTINA PAULO LUCAS | F | A | A | A | A | A | |
ZP.402/005 | CLARA COSTANTINO SUNA | F | A | A | A | B | A | |
ZP.402/006 | ELIZABETH GASPER SEVELIN | F | A | A | A | A | A | |
ZP.402/007 | HAPPY JAMES LUNENGE | F | A | A | C | A | A | |
ZP.402/008 | HAPPY SOLOMON MWALE | F | A | A | B | A | A | |
ZP.402/009 | HAWA AMOUR SALUM | F | A | A | A | A | A | |
ZP.402/010 | IRENE FANUEL JAKOBO | F | A | A | C | A | A | |
ZP.402/011 | JACRINE JOHN KADALLA | F | A | B | A | A | A | |
ZP.402/012 | KAUTHAR MAULID ABDALLA | F | B | A | A | C | B | |
ZP.402/013 | KHAIRAT SALUM ALI | F | B | A | C | C | B | |
ZP.402/014 | LEAH HENEL SAID | F | A | A | A | A | A | |
ZP.402/015 | LIGHTNESS GEOPHREY SABURERE | F | A | A | A | A | A | |
ZP.402/016 | LUJAINA RAMADHAN OMAR | F | A | A | B | B | A | |
ZP.402/017 | MAGRETH PRISCAS ANTHONY | F | A | A | B | B | A | |
ZP.402/018 | MARIAM JUMA MOHAMED | F | A | A | A | A | A | |
ZP.402/019 | MARY EDEN MUSSA | F | A | B | C | B | B | |
ZP.402/020 | MARYAM IDDY YAHYA | F | A | A | B | B | A | |
ZP.402/021 | MARYAM JUMA KHAMIS | F | A | A | A | A | A | |
ZP.402/022 | MWANAIDI SAID ABDALLA | F | A | A | A | A | A | |
ZP.402/023 | NAOMI GODWIN LUNGWA | F | A | A | A | A | A | |
ZP.402/024 | REBECCA MAHMOUD JAPHARI | F | A | A | A | A | A | |
ZP.402/025 | SALMA ALLY SAID | F | A | A | A | A | A | |
ZP.402/026 | SAMRA ABDULY AZIZ | F | A | A | B | A | A | |
ZP.402/027 | SHAZMA SAID YAKUBU | F | A | A | A | A | A | |
ZP.402/028 | SHUFAA KHALFAN SHIJA | F | A | A | A | B | A | |
ZP.402/029 | THUMAIYA MOHAMED NGWALI | F | A | A | B | A | A | |
ZP.402/030 | ZUBEIDA YUSSUF HASHIR | F | A | A | A | A | A | |
ZP.402/031 | ABDULATIF SAID AZIZ | M | A | A | B | A | A | |
ZP.402/032 | ABDULRAHIM NURDIN ALLY | M | A | A | A | A | A | |
ZP.402/033 | ABUUBAKAR MANENO RAMADHAN | M | A | A | A | A | A | |
ZP.402/034 | ALLAN JUMA SAID | M | C | B | C | C | C | |
ZP.402/035 | CLOUD JOSEPHAT MTUGA | M | A | A | A | B | A | |
ZP.402/036 | DENIS THOMAS GODFREY | M | A | A | A | A | A | |
ZP.402/037 | ELIEZA LEONARD LWESYA | M | A | A | A | A | A | |
ZP.402/038 | ELISHA YAKOBO MABULA | M | C | A | B | A | B | |
ZP.402/039 | FEISAL SAID SULEIMAN | M | A | A | A | A | A | |
ZP.402/040 | GEOFREY EMANUEL TETE | M | A | A | A | A | A | |
ZP.402/041 | GEREMIA MOHAMED ALI | M | A | A | B | A | A | |
ZP.402/042 | JOHN EMMANUEL TETE | M | A | A | C | B | B | |
ZP.402/043 | LEWIS MATEO KANUTI | M | A | A | A | A | A | |
ZP.402/044 | LUCAS THOMAS MAZURI | M | A | A | A | A | A | |
ZP.402/045 | MAXIMILIAN JOSEPH ANDREA | M | A | A | A | A | A | |
ZP.402/046 | MUFID RAMADHAN PANDU | M | A | A | A | A | A | |
ZP.402/047 | MUKRIM RAMADHAN PANDU | M | A | A | A | A | A | |
ZP.402/048 | MUNTASIR MOHAMMED MASHAURI | M | B | B | A | B | B | |
ZP.402/049 | MUSA ADAM ARON | M | B | A | B | B | A | |
ZP.402/050 | MUSSA HASSAN MUSSA | M | A | A | A | A | A | |
ZP.402/051 | NURDIN HASSAN KHAMIS | M | A | A | B | A | A | |
ZP.402/052 | SALUM RAMADHAN KAPINGA | M | A | A | A | A | A | |
ZP.402/053 | SWALEHE KHAMIS RAMADHAN | M | A | B | C | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Magharibi A |
Total number of candidates : | REG = 53, SAT = 53, ABS = 0 |
Total passed candidates : | 53 = 100 % |
Centre position district wise : | 1/29 |
Centre position region wise : | 1/98 |
Centre position national wise : | 1/293 |
GREAT VISION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 53 | 0 | 53 | 1/29 | 2/98 | 2/293 | ||
KISWAHILI | 53 | 53 | 0 | 53 | 1/29 | 1/98 | 1/293 | ||
MATHEMATICS | 53 | 53 | 0 | 53 | 1/29 | 1/98 | 1/293 | ||
SCIENCE | 53 | 53 | 0 | 53 | 1/29 | 1/98 | 2/293 |