AVG A - 0 | AVG B - 0 | AVG C - 1 | AVG D - 16 | AVG F - 26 | ABS - 1 |
---|
2020 - MBUYUMAJI MAANDALIZI NA MSINGI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.449/001 | CHAUSIKU JUMA BARUA | F | F | F | F | D | F | |
ZP.449/002 | FATIHIYA MCHA JUMA | F | F | D | D | C | D | |
ZP.449/003 | FATUMA SIMAZI JUMA | F | F | D | F | D | F | |
ZP.449/004 | HAIRATI KHAMIS MCHA | F | D | F | F | B | D | |
ZP.449/005 | MARIAM FAKI KALI | F | D | D | F | C | D | |
ZP.449/006 | MWAJUMA FOUM PILI | F | F | F | F | C | D | |
ZP.449/007 | PAVU HAJI VUAI | F | F | D | F | C | D | |
ZP.449/008 | PAVU JABU AME | F | F | F | F | F | F | |
ZP.449/009 | REHEMA MATI USSI | F | F | D | F | C | D | |
ZP.449/010 | SIEZA PAKACHA PANDU | F | F | F | F | F | F | |
ZP.449/011 | TANO KUNDI OMAR | F | F | F | F | D | F | |
ZP.449/012 | TATU HASSAN KHAMIS | F | F | F | F | F | F | |
ZP.449/013 | TUMU AME KHAMIS | F | D | D | D | B | C | |
ZP.449/014 | WARDA BARAZA VUAI | F | F | D | F | D | F | |
ZP.449/015 | ABDUL HESABU BOGO | M | F | F | F | D | F | |
ZP.449/016 | FOUM MCHA HASSAN | M | x | x | x | x | x | |
ZP.449/017 | HAJI ALI ULEDI | M | D | F | D | B | D | |
ZP.449/018 | HAMI MAKAME MADODO | M | F | F | F | D | F | |
ZP.449/019 | HASSAN ALI JUMA | M | F | F | F | D | F | |
ZP.449/020 | HASSAN MOSSI MCHA | M | D | F | F | C | D | |
ZP.449/021 | ISMAIL JUMA BARUA | M | D | F | F | F | F | |
ZP.449/022 | ISMAIL MIRAJI HAJI | M | F | D | D | D | D | |
ZP.449/023 | JUMA KHAMIS MOSSI | M | F | F | F | D | F | |
ZP.449/024 | KHAMIS HESABU BOGO | M | F | F | F | D | D | |
ZP.449/025 | KHAMIS SILIMA IDDI | M | F | F | F | F | F | |
ZP.449/026 | KOMBO BAKARI IDDI | M | D | D | D | C | D | |
ZP.449/027 | KUNDI KHAMIS AWESU | M | D | D | F | C | D | |
ZP.449/028 | MAKAME FOUM NYANGE | M | F | F | F | C | D | |
ZP.449/029 | MKUJA MUSSA NURU | M | D | F | F | C | D | |
ZP.449/030 | MOSSI JUMA KUNDI | M | F | D | F | F | F | |
ZP.449/031 | MUSSA KHAMIS ULEDI | M | F | F | F | C | D | |
ZP.449/032 | OMAR JUMANNE HAJI | M | D | F | F | D | F | |
ZP.449/033 | RAJAB KOMBO MCHA | M | F | F | F | F | F | |
ZP.449/034 | RAMADHANI PANDU JUMA | M | D | F | F | D | F | |
ZP.449/035 | SALEHE MAKAME ALI | M | F | F | F | D | F | |
ZP.449/036 | SALUM MAKAME HASSAN | M | F | F | F | F | F | |
ZP.449/037 | SAMIR MADODO MAKAME | M | F | F | F | F | F | |
ZP.449/038 | SHABANI SIMAI MOSSI | M | F | F | F | D | F | |
ZP.449/039 | SHAME MTUMWA JUMA | M | x | F | x | F | F | |
ZP.449/040 | SULEIMAN MAKAME HASSAN | M | F | F | F | F | F | |
ZP.449/041 | VUAI ABDI NURU | M | D | D | F | B | D | |
ZP.449/042 | YAHYA KUNDI KHAMIS | M | F | F | F | D | F | |
ZP.449/043 | YUNUS MUHAMADI PEKU | M | F | F | F | F | F | |
ZP.449/044 | ZAKARIA MAHAMUDU HAJI | M | F | F | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini A |
Total number of candidates : | REG = 44, SAT = 43, ABS = 1 |
Total passed candidates : | 17 = 39.53 % |
Centre position district wise : | 9/9 |
Centre position region wise : | 19/19 |
Centre position national wise : | 147/147 |
MBUYUMAJI MAANDALIZI NA MSINGI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 44 | 43 | 1 | 12 | 9/9 | 19/19 | 147/147 | ||
KISWAHILI | 44 | 42 | 2 | 12 | 9/9 | 19/19 | 147/147 | ||
MATHEMATICS | 44 | 42 | 2 | 5 | 9/9 | 19/19 | 147/147 | ||
SCIENCE | 44 | 43 | 1 | 31 | 9/9 | 19/19 | 146/147 |