AVG A - 3 | AVG B - 7 | AVG C - 10 | AVG D - 2 | AVG F - 0 | ABS - 0 |
---|
2020 - VIVID DREAM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.451/001 | FARHAT MAKAME OMAR | F | C | C | B | C | C | |
ZP.451/002 | HAULAT RASHID RAJAB | F | A | A | C | C | B | |
ZP.451/003 | HUZAIMA SILIMA MUSSA | F | A | A | C | C | B | |
ZP.451/004 | MWANAHAMIS SILIMA MUSSA | F | A | B | C | C | C | |
ZP.451/005 | NAIFAT SHAABAN HAJI | F | A | B | D | C | C | |
ZP.451/006 | NAJAH ABDULRAHMAN ALI | F | C | C | D | C | C | |
ZP.451/007 | RUKAIYA MOHAMMED HASSAN | F | C | B | C | D | C | |
ZP.451/008 | SUBIRA SIMAI MCHA | F | A | B | C | C | B | |
ZP.451/009 | ABDUL-HAMID SALEH MOHAMED | M | C | D | C | D | D | |
ZP.451/010 | ABDUL-LATIF SULEIMAN HASSAN | M | A | B | A | B | A | |
ZP.451/011 | ABRAHMAN ABEID SHIBU | M | B | D | C | C | C | |
ZP.451/012 | JUMA BAKARI SHINENI | M | C | C | C | C | C | |
ZP.451/013 | MAHIR MOHAMMED ALIY | M | B | A | C | B | B | |
ZP.451/014 | MOHAMED FADHIL ABDALLAH | M | C | D | D | C | D | |
ZP.451/015 | MOHAMMED SAID AHMED | M | A | A | B | B | B | |
ZP.451/016 | NABIL SHEHA HAUFI | M | C | A | B | C | B | |
ZP.451/017 | NURSHID HEMED SALUM | M | A | A | C | A | A | |
ZP.451/018 | SALEH SULEIMAN MOH'D | M | B | B | C | C | B | |
ZP.451/019 | SALUM HASSAN MAULID | M | C | B | D | D | C | |
ZP.451/020 | SULEIMAN HASSAN SULEIMAN | M | C | C | C | D | C | |
ZP.451/021 | SWAFWAN HAMAD MKUBWA | M | A | A | A | A | A | |
ZP.451/022 | YAHYA ALI HAJI | M | D | A | C | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 11/28 |
Centre position region wise : | 28/93 |
Centre position national wise : | 32/147 |
VIVID DREAM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 10/28 | 39/93 | 46/147 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 11/28 | 21/93 | 22/147 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 8/28 | 16/93 | 19/147 | ||
SCIENCE | 22 | 22 | 0 | 22 | 13/28 | 38/93 | 72/147 |