AVG A - 1 | AVG B - 9 | AVG C - 22 | AVG D - 12 | AVG F - 0 | ABS - 2 |
---|
2020 - MISBAH ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.456/001 | AISHA MOHAMED SULEIMAN | F | D | C | D | D | D | |
ZP.456/002 | AMINA MASOUD SALUM | F | B | B | F | C | C | |
ZP.456/003 | ATKA JUMA KHAMIS | F | A | B | D | C | C | |
ZP.456/004 | FAR-HIYA ALI SHAAME | F | C | B | D | C | C | |
ZP.456/005 | FATHIYA ALI BAKAR | F | C | B | D | D | C | |
ZP.456/006 | FATMA AHMAD MOH'D | F | A | B | C | C | B | |
ZP.456/007 | FIRDAUS SILIMA MAKAME | F | x | x | x | x | x | |
ZP.456/008 | HUMAIDA ALI MAALIM | F | C | D | F | F | D | |
ZP.456/009 | IPTI-THAM THUWEIN SAID | F | A | A | D | C | B | |
ZP.456/010 | JASMIN JUMA MOHAMMED | F | B | C | D | C | C | |
ZP.456/011 | KHAIRAT MACHANO KHAMIS | F | B | A | D | C | B | |
ZP.456/012 | KHALDA ALI SALUM | F | D | D | D | C | D | |
ZP.456/013 | KHUNNAINA MUSSA YUSSUF | F | A | A | C | C | B | |
ZP.456/014 | LUTFIA MIKIDADI MWADINI | F | C | D | D | D | D | |
ZP.456/015 | MARYAM ABDALLAH MOHAMED | F | C | D | D | D | D | |
ZP.456/016 | RAHMA KHERI SAID | F | C | A | D | C | C | |
ZP.456/017 | RUFEA ABDALLA MAJID | F | C | B | D | C | C | |
ZP.456/018 | RUTIFIA MOHAMEDE SAIDE | F | D | C | F | D | D | |
ZP.456/019 | SAMIRA SALEH SULTAN | F | B | B | D | C | C | |
ZP.456/020 | SHEMSA OMARI KHAMIS | F | D | C | D | C | C | |
ZP.456/021 | TATU SILIMA MAKAME | F | x | x | x | x | x | |
ZP.456/022 | THUWAIBA SAID ABDALLA | F | A | A | C | B | B | |
ZP.456/023 | UMMUAIMAN HAJI JUMA | F | A | A | C | A | A | |
ZP.456/024 | YUSRA BAKAR KHATIB | F | A | B | F | C | C | |
ZP.456/025 | ZAKIA USSI HIMID | F | C | A | C | C | C | |
ZP.456/026 | ZINIRA BUSRA ALI | F | C | C | D | C | C | |
ZP.456/027 | ABDUL-HALIM ABDULMALIK THANI | M | B | B | D | C | C | |
ZP.456/028 | ABDUL-RAZAK OMAR FAKI | M | D | D | D | D | D | |
ZP.456/029 | ABUBAKAR OMAR ABDALLAH | M | C | C | D | D | D | |
ZP.456/030 | ALI BAKAR SULEIMAN | M | D | C | D | C | D | |
ZP.456/031 | ALLY NASSOR ALI | M | B | C | D | C | C | |
ZP.456/032 | AMARY SULEIMAN KHAMIS | M | A | B | F | C | C | |
ZP.456/033 | DHUL-KIFLI ABDALLA SHEHA | M | C | C | D | C | D | |
ZP.456/034 | HEMED KHALFAN HEMED | M | A | B | D | C | C | |
ZP.456/035 | IBRAIMO MOHAMEDE SAIDE | M | A | B | D | C | B | |
ZP.456/036 | MAHIR SULEIMAN ALI | M | C | C | D | C | C | |
ZP.456/037 | MBAROUK MUSSA MBAROUK | M | B | C | D | C | C | |
ZP.456/038 | MOHAMED SULEIMAN ALI | M | A | A | D | B | B | |
ZP.456/039 | NADIR HUSEIN MOH'D | M | C | C | D | C | C | |
ZP.456/040 | NAHID ABDALLA OMAR | M | B | A | D | C | C | |
ZP.456/041 | NASSIR JUMA KHAMIS | M | C | D | D | D | D | |
ZP.456/042 | OTHMAN ALI OTHMAN | M | B | C | D | C | C | |
ZP.456/043 | RASHID ALIY RASHID | M | B | A | C | B | B | |
ZP.456/044 | SULEIMAN SHAIBU ALI | M | A | C | D | C | C | |
ZP.456/045 | TALIB ALI YUSSUF | M | C | C | F | D | D | |
ZP.456/046 | TWAHIR KHALID OMAR | M | A | A | D | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Magharibi A |
Total number of candidates : | REG = 46, SAT = 44, ABS = 2 |
Total passed candidates : | 44 = 100 % |
Centre position district wise : | 7/29 |
Centre position region wise : | 21/98 |
Centre position national wise : | 27/293 |
MISBAH ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 44 | 2 | 44 | 4/29 | 18/98 | 21/293 | ||
KISWAHILI | 46 | 44 | 2 | 44 | 4/29 | 13/98 | 16/293 | ||
MATHEMATICS | 46 | 44 | 2 | 38 | 10/29 | 48/98 | 76/293 | ||
SCIENCE | 46 | 44 | 2 | 43 | 26/29 | 86/98 | 223/293 |