AVG A - 16 | AVG B - 13 | AVG C - 3 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2020 - IKH-LAS NURSERY & PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.457/001 | ANAIDA ALI HAMADI | F | A | A | C | A | A | |
ZP.457/002 | ASMA OMAR IDRISSA | F | A | A | B | B | B | |
ZP.457/003 | AYMAN ALI SULEIMAN | F | B | A | B | A | A | |
ZP.457/004 | FAR-HAT ALI SUDI | F | A | A | B | B | A | |
ZP.457/005 | FAR-HAT JUMA KHATIB | F | C | B | B | B | B | |
ZP.457/006 | FAR-HAT MOHAMED KHAMIS | F | C | A | C | C | B | |
ZP.457/007 | FAT-HIYA SLEYUM JUMA | F | A | A | C | A | A | |
ZP.457/008 | FATMA KHAMIS SALEH | F | B | A | C | A | B | |
ZP.457/009 | HULFAT HAJI ALI | F | A | A | B | A | A | |
ZP.457/010 | IL-HAM HAJI AME | F | A | A | A | A | A | |
ZP.457/011 | KHAIRAT SLEIMAN DAUDI | F | A | A | B | A | A | |
ZP.457/012 | MARYAM ALI MOHAMMED | F | A | A | B | A | A | |
ZP.457/013 | NADYA ALI JUMA | F | B | A | C | B | B | |
ZP.457/014 | RAIHAM JUMA HAMAD | F | A | A | C | B | B | |
ZP.457/015 | RAIYAN SALUM MASOUD | F | B | A | B | A | A | |
ZP.457/016 | RAIYANI MAULID OMAR | F | A | A | B | A | A | |
ZP.457/017 | RUKAIYA ALI ABDALLAH | F | B | A | C | B | B | |
ZP.457/018 | ABUBAKAR SALEH ABUU | M | B | C | D | B | C | |
ZP.457/019 | AHMAD SULEIMAN ALI | M | B | A | B | B | B | |
ZP.457/020 | AHMED MUHAMMED SALIM | M | A | A | A | A | A | |
ZP.457/021 | ANWAR ABDUL-AZIZ OMAR | M | A | B | B | B | A | |
ZP.457/022 | DAIMU KHAMIS DAIMU | M | A | A | A | A | A | |
ZP.457/023 | HABIL JUMA HAMAD | M | C | C | A | C | C | |
ZP.457/024 | HARITH MOHAMMED JUMA | M | A | A | D | A | A | |
ZP.457/025 | HASSAN ALI OMAR | M | B | B | D | C | C | |
ZP.457/026 | HUSSEIN HAJI HASSAN | M | B | B | C | C | B | |
ZP.457/027 | IBRAHIM KHATIB ALI | M | B | B | C | B | B | |
ZP.457/028 | IS-HAKA RASHID IS-HAK | M | A | B | B | A | A | |
ZP.457/029 | MOHAMMED KHAMIS SALEH | M | A | A | B | B | A | |
ZP.457/030 | NOUFAL ABDALLA MUSSA | M | C | A | B | B | B | |
ZP.457/031 | NURDIN HASSAN ABDALLA | M | C | A | C | B | B | |
ZP.457/032 | RASHID MOHD RASHID | M | A | A | D | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 32, SAT = 32, ABS = 0 |
Total passed candidates : | 32 = 100 % |
Centre position district wise : | 6/28 |
Centre position region wise : | 9/93 |
Centre position national wise : | 10/147 |
IKH-LAS NURSERY & PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 32 | 32 | 0 | 32 | 6/28 | 10/93 | 10/147 | ||
KISWAHILI | 32 | 32 | 0 | 32 | 5/28 | 7/93 | 7/147 | ||
MATHEMATICS | 32 | 32 | 0 | 32 | 7/28 | 13/93 | 15/147 | ||
SCIENCE | 32 | 32 | 0 | 32 | 5/28 | 7/93 | 14/147 |