AVG A - 1 | AVG B - 4 | AVG C - 6 | AVG D - 1 | AVG F - 0 | ABS - 2 |
---|
2020 - HIGH ACHIEVEMENT SCHOOL STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | KISW | ENG | MATH | SCIE | AVG/G | |
ZP.460/001 | BADRIA RASHID MOHAMMED | F | A | A | B | B | A | |
ZP.460/002 | HABIBA MWALIM OTHMAN | F | A | B | C | D | C | |
ZP.460/003 | HUZAIMA SUEIMAN KHALFAN | F | x | x | x | x | x | |
ZP.460/004 | KHAIRAT ABOUD KHATIB | F | B | A | D | B | B | |
ZP.460/005 | MAIMUNA SULEIMAN MABULA | F | B | B | D | C | C | |
ZP.460/006 | RUQAYYA ABDULLA BAKARI | F | B | A | C | B | B | |
ZP.460/007 | SABRA RASHID SEIF | F | A | A | C | C | B | |
ZP.460/008 | SALMA JABIR AYINDO | F | x | x | x | x | x | |
ZP.460/009 | ULFAT ISSA KASSIM | F | C | A | B | B | B | |
ZP.460/010 | HARUB FARID SAID | M | F | D | D | D | D | |
ZP.460/011 | IDDI KHAMIS IDDI | M | B | C | D | D | C | |
ZP.460/012 | MOHAMMED ALI MOHAMMED | M | C | A | D | C | C | |
ZP.460/013 | NOURDIN SALUM JUMA | M | C | B | C | D | C | |
ZP.460/014 | SADAMU OTHUMANI UPEPO | M | C | B | D | D | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 14, SAT = 12, ABS = 2 |
Total passed candidates : | 12 = 100 % |
Centre position district wise : | 14/45 |
Centre position region wise : | 26/93 |
Centre position national wise : | 30/147 |
HIGH ACHIEVEMENT SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 14 | 12 | 2 | 12 | 9/45 | 17/93 | 19/147 | ||
KISWAHILI | 14 | 12 | 2 | 11 | 14/45 | 28/93 | 33/147 | ||
MATHEMATICS | 14 | 12 | 2 | 12 | 14/45 | 27/93 | 32/147 | ||
SCIENCE | 14 | 12 | 2 | 12 | 21/45 | 44/93 | 78/147 |