AVG A - 1 | AVG B - 7 | AVG C - 29 | AVG D - 27 | AVG F - 15 | ABS - 1 |
---|
2021 - HAROUN PEMBA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.210/0001 | AISHA ALI MOHAMED | F | C | D | D | B | C | |
ZP.210/0002 | AISHA AYOUB HAMAD | F | C | D | D | C | D | |
ZP.210/0003 | ASHA OMAR ANAD | F | F | D | F | D | F | |
ZP.210/0004 | ASHA SALIM HAMAD | F | D | D | F | D | D | |
ZP.210/0005 | ASIA FADHIL KASSIM | F | D | F | F | D | F | |
ZP.210/0006 | BAIDHAA ALI SALEH | F | B | C | D | A | C | |
ZP.210/0007 | FARASHUU ABDALLA TUMU | F | B | C | D | B | C | |
ZP.210/0008 | FATMA MASSOUD ALI | F | A | B | B | A | A | |
ZP.210/0009 | HAFSA FADHIL MUHAMAD | F | C | D | D | D | D | |
ZP.210/0010 | HAULAT NASSOR SALEH | F | A | A | C | A | B | |
ZP.210/0011 | HIDAYA SALIM NASSOR | F | A | D | D | C | C | |
ZP.210/0012 | KHADIJA ALI MASSOUD | F | D | F | F | D | D | |
ZP.210/0013 | KHADIJA SALIM HAJI | F | F | F | F | F | F | |
ZP.210/0014 | LUTFIA SWALEH MBAROUK | F | B | B | C | A | B | |
ZP.210/0015 | MARYAM MOHAMED SULEIMAN | F | C | D | D | C | D | |
ZP.210/0016 | MARYAM SHEHA OMAR | F | A | C | C | A | B | |
ZP.210/0017 | MOZA ABDALLA SULEIMAN | F | C | C | D | C | D | |
ZP.210/0018 | MUNIRA SULEIMAN ABDALLA | F | C | D | F | C | D | |
ZP.210/0019 | NADHIFA NASSOR SAID | F | C | C | F | C | C | |
ZP.210/0020 | NUHAILA AMOUR SALIM | F | C | C | F | C | C | |
ZP.210/0021 | RADHIA ABDALLA RASHID | F | B | C | B | A | B | |
ZP.210/0022 | RAYA ALI SALEH | F | A | C | C | B | C | |
ZP.210/0023 | RAYA HAMAD MWALIM | F | D | F | F | C | D | |
ZP.210/0024 | RAYYAN RASHID ABDALLA | F | B | D | D | B | C | |
ZP.210/0025 | RIZIKI HASSAN KHATIB | F | D | F | F | D | D | |
ZP.210/0026 | RIZIKI JUMA HAMAD | F | D | D | F | C | D | |
ZP.210/0027 | SABAHI HAMAD FADHIL | F | B | C | C | B | C | |
ZP.210/0028 | SADA JUMA SEIF | F | B | C | C | A | B | |
ZP.210/0029 | SALAMA HASSAN KOMBO | F | C | D | F | C | D | |
ZP.210/0030 | SALMA ABDALLA MAHMOUD | F | F | F | F | F | F | |
ZP.210/0031 | SAUHAT HEMED SALEH | F | B | C | C | C | C | |
ZP.210/0032 | SHADIDA SALEH ALI | F | B | D | D | B | C | |
ZP.210/0033 | SHARIFA OMAR ABDALLA | F | F | D | F | D | F | |
ZP.210/0034 | SHUFAA MBAROUK ABDALLA | F | B | F | F | C | D | |
ZP.210/0035 | SUMAYYA OMAR ABDALLA | F | B | C | F | A | C | |
ZP.210/0036 | YUMNA OMAR ALI | F | A | C | F | B | C | |
ZP.210/0037 | ZULEKHA HAMAD OTHMAN | F | C | F | F | D | D | |
ZP.210/0038 | ABDALLA ALI NAAMAN | M | C | F | F | C | D | |
ZP.210/0039 | ABDALLA AYOUB ALI | M | C | F | D | C | D | |
ZP.210/0040 | ABDALLA SALIM HAJI | M | F | F | F | F | F | |
ZP.210/0041 | ABDILLAH SAID JUMA | M | D | F | F | C | D | |
ZP.210/0042 | ABDULHAMID SHAIB MFAKI | M | A | F | F | B | C | |
ZP.210/0043 | ABDULLATIF SULEIMAN KOMBO | M | B | D | C | B | C | |
ZP.210/0044 | ABEID OMAR JUMA | M | A | D | F | C | C | |
ZP.210/0045 | ABUUBAKAR MASSOUD KHAMIS | M | B | C | D | B | C | |
ZP.210/0046 | ARKAM JUMA MUHAMAD | M | A | D | F | B | C | |
ZP.210/0047 | ASAA FADHIL HAMAD | M | B | D | D | B | C | |
ZP.210/0048 | ASHRAF HASSAN HUSSEIN | M | A | D | D | C | C | |
ZP.210/0049 | DHULKIFLI ABDALLA MOHAMMED | M | C | F | D | C | C | |
ZP.210/0050 | HAMAD NAHOZA HAMAD | M | B | D | D | C | C | |
ZP.210/0051 | HAMAD SULEIMAN KOMBO | M | A | B | D | B | B | |
ZP.210/0052 | ILIASA OMAR MFAKI | M | D | F | F | D | F | |
ZP.210/0053 | ISSA OMAR NYANGE | M | D | D | F | D | D | |
ZP.210/0054 | JUMA SULEIMAN OMAR | M | B | D | D | B | C | |
ZP.210/0055 | KHAMIS JUMA KHAMIS | M | F | D | F | F | F | |
ZP.210/0056 | KHAMIS SAID BAKAR | M | C | D | D | C | D | |
ZP.210/0057 | KHAMIS SHAIB HANI | M | C | F | D | B | C | |
ZP.210/0058 | KHUDHAIF KHAMIS OMAR | M | A | D | C | B | B | |
ZP.210/0059 | KHUDHAIF SAID KHAMIS | M | D | F | F | C | D | |
ZP.210/0060 | LUKMAN ALY KHATIB | M | F | F | F | F | F | |
ZP.210/0061 | MAHMOUD YUSSUF NASSOR | M | D | D | F | D | D | |
ZP.210/0062 | MBAROUK SEIF MUSSA | M | D | F | D | D | D | |
ZP.210/0063 | MOHAMED JUMA SALIM | M | x | x | x | x | x | |
ZP.210/0064 | MWALIM SAID MWALIM | M | C | F | F | C | D | |
ZP.210/0065 | NAAMAN KHEIR NAAMAN | M | D | D | F | F | F | |
ZP.210/0066 | OMAR HAMAD MAKAME | M | D | D | F | C | D | |
ZP.210/0067 | OMAR MUHAMED OMAR | M | F | D | F | F | F | |
ZP.210/0068 | OMAR SAID MWALIM | M | A | D | D | B | C | |
ZP.210/0069 | RASHID ALI OTHMAN | M | D | D | D | C | D | |
ZP.210/0070 | SAID JUMA ALI | M | F | F | F | F | F | |
ZP.210/0071 | SALIM ALI OMAR | M | F | D | F | F | F | |
ZP.210/0072 | SALIM FADHIL HAMAD | M | C | F | F | D | D | |
ZP.210/0073 | SALIM KASSIM HAMAD | M | A | C | D | B | C | |
ZP.210/0074 | SALIM OMAR KHAMIS | M | F | D | F | C | D | |
ZP.210/0075 | SULEIMAN MBAROUK SAID | M | F | D | F | F | F | |
ZP.210/0076 | YAHYA JUMA MAHMOUD | M | F | F | F | F | F | |
ZP.210/0077 | YAKOUB KHAMIS NASSOR | M | D | F | F | D | D | |
ZP.210/0078 | YUNUS ALI KHATIB | M | A | D | D | B | C | |
ZP.210/0079 | YUSSUF DENGE ALI | M | C | D | D | B | C | |
ZP.210/0080 | YUSSUF MWADINI ALI | M | C | D | F | B | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 80, SAT = 79, ABS = 1 |
Total passed candidates : | 64 = 81.01 % |
Centre position district wise : | 4/24 |
Centre position region wise : | 15/56 |
Centre position national wise : | 140/309 |
HAROUN PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 80 | 79 | 1 | 55 | 7/24 | 21/56 | 205/309 | ||
KISWAHILI | 80 | 79 | 1 | 66 | 3/24 | 8/56 | 85/309 | ||
MATHEMATICS | 80 | 79 | 1 | 37 | 5/24 | 18/56 | 129/309 | ||
SCIENCE | 80 | 79 | 1 | 68 | 5/24 | 15/56 | 119/309 |