AVG A - 1 | AVG B - 1 | AVG C - 17 | AVG D - 11 | AVG F - 3 | ABS - 3 |
---|
2021 - PEMBENI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.232/0001 | ASHURA KHALID ISSA | F | C | D | D | B | C | |
ZP.232/0002 | HAJRA JUMA MBAROUK | F | B | C | D | B | C | |
ZP.232/0003 | HALIMA SAID SALIM | F | C | D | D | C | D | |
ZP.232/0004 | LATIFA ALI HEMED | F | D | D | D | C | D | |
ZP.232/0005 | MARYAM KOMBO MUSSA | F | A | D | D | B | C | |
ZP.232/0006 | MEIYA KHAMIS NASSOR | F | A | C | C | B | C | |
ZP.232/0007 | RAHIMA HAMAD KHAMIS | F | x | x | x | x | x | |
ZP.232/0008 | RUWAIDA SAID KHAMIS | F | F | F | F | F | F | |
ZP.232/0009 | THANIA FAROUK OMAR | F | C | D | D | B | C | |
ZP.232/0010 | ABDALLA ADAM YUSUF | M | A | C | D | C | C | |
ZP.232/0011 | ABDUL-HALIM KHAMIS HAMAD | M | x | x | x | x | x | |
ZP.232/0012 | ABDUL-RAHMAN SEIF KHAMIS | M | C | C | F | C | D | |
ZP.232/0013 | ADAM KOMBO AMOUR | M | F | D | F | F | F | |
ZP.232/0014 | AHMED OMAR MUHANDO | M | C | D | F | C | D | |
ZP.232/0015 | ALI MAULID JUMA | M | x | x | x | x | x | |
ZP.232/0016 | FAHAD SURURU JUMA | M | C | D | F | C | C | |
ZP.232/0017 | FAHIM MUSSA NASSOR | M | C | D | D | C | D | |
ZP.232/0018 | FAHIM SULEIMAN JUMA | M | C | D | F | C | D | |
ZP.232/0019 | FAHMI SAID NASSOR | M | C | C | D | C | D | |
ZP.232/0020 | HABIL IDI ALI | M | A | D | D | A | B | |
ZP.232/0021 | HARITH SULEIMAN NASSOR | M | D | D | D | D | D | |
ZP.232/0022 | HASHIM ALAWI ALI | M | F | D | F | F | F | |
ZP.232/0023 | ISSA SEIF KHAMIS | M | C | D | D | C | C | |
ZP.232/0024 | JUMA KHAMIS SAID | M | D | D | D | B | C | |
ZP.232/0025 | KHAMIS MUHAMAD MUHANDO | M | C | D | D | B | C | |
ZP.232/0026 | MANSOUR NASSOR KHALFAN | M | B | C | D | C | C | |
ZP.232/0027 | MOHAMMED NASSOR KHALFAN | M | C | C | C | B | C | |
ZP.232/0028 | OMAR MUHAMAD MUHANDO | M | C | D | D | C | D | |
ZP.232/0029 | OMAR MUHAMAD SULEIMABN | M | C | D | C | B | C | |
ZP.232/0030 | OMAR SAID NASSAOR | M | C | D | D | B | C | |
ZP.232/0031 | RAHIL ALI HAMAD | M | C | C | F | C | C | |
ZP.232/0032 | RASHAD ISSA OMAR | M | A | B | B | A | A | |
ZP.232/0033 | SAID KOMBO AMOUR | M | C | D | D | B | C | |
ZP.232/0034 | SULEIMAN ALI HAMAD | M | B | C | F | B | C | |
ZP.232/0035 | SULEIMAN KOMBO SAID | M | C | D | D | C | D | |
ZP.232/0036 | YAKOUB SALIM ALI | M | C | F | D | C | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 36, SAT = 33, ABS = 3 |
Total passed candidates : | 30 = 90.91 % |
Centre position district wise : | 7/10 |
Centre position region wise : | 9/12 |
Centre position national wise : | 135/156 |
PEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 33 | 3 | 31 | 7/10 | 8/12 | 137/156 | ||
KISWAHILI | 36 | 33 | 3 | 30 | 9/10 | 11/12 | 132/156 | ||
MATHEMATICS | 36 | 33 | 3 | 24 | 7/10 | 9/12 | 125/156 | ||
SCIENCE | 36 | 33 | 3 | 30 | 3/10 | 5/12 | 51/156 |