AVG A - 0 | AVG B - 0 | AVG C - 10 | AVG D - 32 | AVG F - 11 | ABS - 0 |
---|
2021 - MWAMBE SHAMIANI STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.252/0001 | ASHA FAKI SHARIF | F | D | D | F | D | D | |
ZP.252/0002 | ASHA HAKIM NAHODA | F | D | D | D | D | D | |
ZP.252/0003 | ASHA SIMAI HAJI | F | C | D | D | C | C | |
ZP.252/0004 | ASMARA JUMA AME | F | C | D | D | C | D | |
ZP.252/0005 | FATMA KHERI ALI | F | F | F | F | F | F | |
ZP.252/0006 | FATUMA ADIBU MUSSA | F | D | F | D | D | D | |
ZP.252/0007 | HANIFA NAHODA HASSAN | F | B | C | D | C | C | |
ZP.252/0008 | JUWAIRIA KHAMIS ALI | F | F | F | F | F | F | |
ZP.252/0009 | KAUTHAR ALI HAJI | F | F | F | F | F | F | |
ZP.252/0010 | KAUTHAR SILIMA SULEIMAN | F | D | D | D | D | D | |
ZP.252/0011 | KULTHUM MOSSI NAHODA | F | D | D | D | D | D | |
ZP.252/0012 | MGENI JUMA ALI | F | C | D | F | C | D | |
ZP.252/0013 | MIZA MUHSIN KHALIFA | F | D | F | F | D | D | |
ZP.252/0014 | MULHAT JAIZ JUMA | F | D | D | F | D | D | |
ZP.252/0015 | MWAJUMA JUMA KHAMIS | F | F | F | F | C | D | |
ZP.252/0016 | MWANAID HASSAN SULEIMAN | F | D | D | F | D | D | |
ZP.252/0017 | MWANAISHA KHAMIS SHARIF | F | B | D | D | C | C | |
ZP.252/0018 | NAJMA MAKAME ALI | F | D | D | D | C | D | |
ZP.252/0019 | RAUHIA OMAR ALI | F | B | D | D | B | C | |
ZP.252/0020 | SABRA ALI JUMA | F | C | D | D | C | D | |
ZP.252/0021 | SAFIA DAUD AME | F | D | F | F | D | D | |
ZP.252/0022 | SAIDA MAALIM NASSOR | F | B | C | C | B | C | |
ZP.252/0023 | SHEMSA AME JUMA | F | D | D | D | C | D | |
ZP.252/0024 | TAMIMA ALI AME | F | D | D | D | C | D | |
ZP.252/0025 | TAUHIDA HAJI ALI | F | C | D | D | C | C | |
ZP.252/0026 | ZAINABU MUSSA MAKAME | F | B | C | D | B | C | |
ZP.252/0027 | ZAITUNI TANO SHARIF | F | D | D | F | C | D | |
ZP.252/0028 | ZUWENA HAMZA SHARIF | F | B | D | D | C | C | |
ZP.252/0029 | ABUBAKAR NAHODA KHERI | M | C | D | F | D | D | |
ZP.252/0030 | ABUBAKAR SULEIMAN BARO | M | D | D | D | C | D | |
ZP.252/0031 | ALI HAJI SULEIMAN | M | F | F | F | D | F | |
ZP.252/0032 | ALI MACHANO ABASS | M | C | D | D | C | C | |
ZP.252/0033 | ALI MSA SULEIMAN | M | D | F | F | D | F | |
ZP.252/0034 | ALI SILIMA ALI | M | F | F | F | D | F | |
ZP.252/0035 | HAMADA IDRISSA HASSAN | M | F | F | D | D | D | |
ZP.252/0036 | HASSAN SILIMA SHEHA | M | F | D | F | D | D | |
ZP.252/0037 | HILALI JUMA HAMAD | M | F | D | F | F | F | |
ZP.252/0038 | IBRAHIM HAMAD JUMA | M | F | F | F | D | F | |
ZP.252/0039 | JAFAR SILIMA SULEIMAN | M | F | D | F | D | D | |
ZP.252/0040 | JUMA IDRISSA HASSAN | M | F | F | F | F | F | |
ZP.252/0041 | JUMA KHAMIS HAJI | M | C | D | F | C | D | |
ZP.252/0042 | KIWANJA GHARIB HAMAD | M | C | D | F | D | D | |
ZP.252/0043 | MBAROUK JUMA HAMAD | M | C | D | D | C | C | |
ZP.252/0044 | NIZARI SIMAI ABASS | M | C | D | D | C | D | |
ZP.252/0045 | OMAR HAJI NAHODA | M | C | D | D | D | D | |
ZP.252/0046 | SALEH MUHAMAD MAKAME | M | D | F | F | D | F | |
ZP.252/0047 | SHADHIL AMIR JUMA | M | D | D | D | C | D | |
ZP.252/0048 | SULEIMAN SILIMA HAMAD | M | D | D | D | C | D | |
ZP.252/0049 | TANO ALI JUMA | M | D | D | F | C | D | |
ZP.252/0050 | TWAHIR MCHA KENGE | M | D | D | F | C | D | |
ZP.252/0051 | YUSSUF ALI MAKAME | M | F | F | F | F | F | |
ZP.252/0052 | YUSSUF WENGINE AME | M | C | D | D | C | D | |
ZP.252/0053 | ZANUNI KHAMIS NAHODA | M | F | D | F | D | D |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 53, SAT = 53, ABS = 0 |
Total passed candidates : | 42 = 79.25 % |
Centre position district wise : | 20/33 |
Centre position region wise : | 42/59 |
Centre position national wise : | 262/309 |
MWAMBE SHAMIANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 53 | 53 | 0 | 38 | 19/33 | 41/59 | 257/309 | ||
KISWAHILI | 53 | 53 | 0 | 39 | 21/33 | 44/59 | 262/309 | ||
MATHEMATICS | 53 | 53 | 0 | 26 | 14/33 | 29/59 | 199/309 | ||
SCIENCE | 53 | 53 | 0 | 47 | 24/33 | 44/59 | 269/309 |