AVG A - 14 | AVG B - 23 | AVG C - 21 | AVG D - 3 | AVG F - 0 | ABS - 0 |
---|
2021 - SUNNI MADRESSA STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.326/0001 | AHLAM RAMADHANI MACHADO | F | A | A | C | C | B | |
ZP.326/0002 | AISHA ABDALLA HASSAN | F | B | A | D | D | C | |
ZP.326/0003 | AJLAH ABDUL-RAHMAN THANY | F | A | A | C | B | B | |
ZP.326/0004 | AMINA SALEH ABDUL-AZIZ | F | A | A | C | A | A | |
ZP.326/0005 | AWATYF MOH'D ALI | F | B | A | C | B | B | |
ZP.326/0006 | AYMAN RAMADHAN ALI | F | B | A | F | B | C | |
ZP.326/0007 | BALQIS YAHYA MOHAMED | F | A | A | A | A | A | |
ZP.326/0008 | FADYA FAROOQ BADRUDDIN | F | C | A | F | C | C | |
ZP.326/0009 | FAIZA ALI SHAALY | F | C | A | C | B | B | |
ZP.326/0010 | FARHEEN HASSAN HAMID | F | B | A | C | C | B | |
ZP.326/0011 | FATMA JUMA OTHMAN | F | A | A | C | B | B | |
ZP.326/0012 | GHALYAH MOHAMED AMOUR | F | A | A | D | C | B | |
ZP.326/0013 | HAJRA MOHAMED MFAUME | F | A | A | B | A | A | |
ZP.326/0014 | HALIMA MAMNDU HUSSEIN | F | A | A | A | A | A | |
ZP.326/0015 | HANAN SULEIMAN MOH'D | F | B | A | D | C | C | |
ZP.326/0016 | HISMA HAKIM TAHIR | F | A | B | D | B | B | |
ZP.326/0017 | HUMAIRAH ABDALLAH HASSAN | F | A | A | A | A | A | |
ZP.326/0018 | JOKHA MAHMOUD HAMED | F | A | A | C | B | B | |
ZP.326/0019 | KHUSHBU SUNIL SOLANK | F | D | A | D | C | C | |
ZP.326/0020 | MARYAM ALLY MURTADHA | F | B | B | F | C | C | |
ZP.326/0021 | MARYAM IMRAAN BDULRAZAK | F | C | A | C | C | C | |
ZP.326/0022 | MARYAM NOOR MOHAMMED | F | A | A | B | A | A | |
ZP.326/0023 | NADHIRA TALIB HAMDOUN | F | A | A | C | B | B | |
ZP.326/0024 | RAHMA MOHAMMED SALEH | F | B | B | C | C | C | |
ZP.326/0025 | RUMAITHA AHMED ALI | F | B | A | C | C | B | |
ZP.326/0026 | SAADA MANSOUR SALIM | F | B | A | B | B | B | |
ZP.326/0027 | SAIDA HASSAN MZEE | F | C | C | D | D | D | |
ZP.326/0028 | SALHA MURAD HAMDOUN | F | A | A | B | C | B | |
ZP.326/0029 | SALHA SALUM MBARAK | F | B | B | D | C | C | |
ZP.326/0030 | SARIYA AMOUR ALI | F | A | A | C | A | A | |
ZP.326/0031 | SUHAILA ALI SALUM | F | B | A | D | D | C | |
ZP.326/0032 | ABDALLA SAID ALI | M | B | A | C | B | B | |
ZP.326/0033 | ABDALLAH MOHAMMED ABDALLAH | M | A | A | B | C | A | |
ZP.326/0034 | ABDUL-HALIM MOHAMMED BAKAR | M | B | B | C | D | C | |
ZP.326/0035 | ABDUL-RAHMAN NASSOR ABDALLA | M | C | C | D | D | C | |
ZP.326/0036 | ABUTALIB AMOUR TALIB | M | C | B | C | D | C | |
ZP.326/0037 | ALLY MOH'D ALI | M | A | B | D | C | C | |
ZP.326/0038 | ALLY MOHAMED ALI | M | A | A | C | C | B | |
ZP.326/0039 | AMMAR JUMA ABDALLA | M | A | A | D | A | B | |
ZP.326/0040 | ARKAM AWADH SAID | M | D | D | F | D | D | |
ZP.326/0041 | ARQAM ABDALLA HAMDAN | M | B | A | B | B | B | |
ZP.326/0042 | HARITH KHAMIS HAJI | M | A | A | D | C | B | |
ZP.326/0043 | IBRAHIM MOHAMMED IBRAHIM | M | B | A | B | A | A | |
ZP.326/0044 | IBRHIM MAKAME KHAMIS | M | C | D | F | D | D | |
ZP.326/0045 | IZAAT KHAMIS MOH'D | M | B | C | D | D | C | |
ZP.326/0046 | KHALID HAJI ALI | M | A | A | A | C | A | |
ZP.326/0047 | KRISH HITASH SAVJI | M | D | C | D | D | C | |
ZP.326/0048 | MAHIR SALEH ALI | M | B | A | D | C | C | |
ZP.326/0049 | MOHAMMED AHMED HAMDAN | M | B | A | C | B | B | |
ZP.326/0050 | MUHAMMAD AHMED SAID | M | C | B | C | D | C | |
ZP.326/0051 | MUHAMMAD MANSOUR ABDULHAMID | M | B | A | A | A | A | |
ZP.326/0052 | NADIR MOH'D JUSSA | M | C | A | F | C | C | |
ZP.326/0053 | RASHID HUMOUD MOHAMED | M | A | A | A | B | A | |
ZP.326/0054 | SAHIM SALEH SALIM | M | A | A | B | A | A | |
ZP.326/0055 | SALEH ALLY JUMA | M | B | A | F | C | C | |
ZP.326/0056 | SALIM AHMED MOHAMED | M | B | B | B | D | B | |
ZP.326/0057 | SALUM MAJID ALI | M | B | A | C | C | B | |
ZP.326/0058 | SHAHEEM SHABIR SEIF | M | A | A | C | B | A | |
ZP.326/0059 | SHAKIR MOHAMED ABDALLA | M | B | B | C | C | B | |
ZP.326/0060 | SUHEIL JUMA SALEH | M | A | A | C | C | B | |
ZP.326/0061 | YAQOUB MUDRIK JAKU | M | B | A | D | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MJINI |
Total number of candidates : | REG = 61, SAT = 61, ABS = 0 |
Total passed candidates : | 61 = 100 % |
Centre position district wise : | 3/25 |
Centre position region wise : | 16/102 |
Centre position national wise : | 20/309 |
SUNNI MADRESSA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 61 | 61 | 0 | 61 | 3/25 | 13/102 | 14/309 | ||
KISWAHILI | 61 | 61 | 0 | 61 | 4/25 | 23/102 | 28/309 | ||
MATHEMATICS | 61 | 61 | 0 | 54 | 3/25 | 14/102 | 16/309 | ||
SCIENCE | 61 | 61 | 0 | 61 | 8/25 | 26/102 | 51/309 |