AVG A - 0 | AVG B - 2 | AVG C - 8 | AVG D - 12 | AVG F - 14 | ABS - 0 |
---|
2021 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.350/0001 | ARAFA SILIMA KHAMIS | F | B | D | D | C | C | |
ZP.350/0002 | ASYA FIKIRINI MWEVURA | F | A | D | D | C | C | |
ZP.350/0003 | BENFRIDA MARTIUS SALEHE | F | C | D | D | C | C | |
ZP.350/0004 | FAT-HIYA JUMA NGASSA | F | F | F | F | F | F | |
ZP.350/0005 | FATMA MAKAME TUMENI | F | D | D | F | C | D | |
ZP.350/0006 | HUZAIMA SULEIMAN OMAR | F | D | D | F | D | D | |
ZP.350/0007 | KIDAWA JUMA HAMID | F | F | F | F | F | F | |
ZP.350/0008 | MIZA MACHANO HAJI | F | B | C | D | B | C | |
ZP.350/0009 | RAIYANI SILIMA MAKAME | F | F | F | F | D | F | |
ZP.350/0010 | SABRA KHAMIS MAKAME | F | A | D | D | C | C | |
ZP.350/0011 | SABRINA FISI NJUMBA | F | C | D | D | B | C | |
ZP.350/0012 | SADA ISSA JUMA | F | D | D | F | C | D | |
ZP.350/0013 | TUMU OMARI ZAMIRI | F | F | F | F | D | F | |
ZP.350/0014 | YUNISTA DEUS DAUDI | F | A | C | C | A | B | |
ZP.350/0015 | ABASS MIRAJI MUSSA | M | F | D | F | F | F | |
ZP.350/0016 | ABDILLAHI MAULID MUHAMADI | M | C | D | F | C | D | |
ZP.350/0017 | ABDUL-SHAKIR SULEIMAN OMAR | M | F | F | F | D | F | |
ZP.350/0018 | ABUBAKAR ALI HAKIMU | M | F | F | F | F | F | |
ZP.350/0019 | ABUBAKAR RASHID MKUBWA | M | F | F | F | D | F | |
ZP.350/0020 | ADILI ALI HAKIMU | M | C | F | D | C | D | |
ZP.350/0021 | ALI KHAMIS AME | M | C | D | D | C | D | |
ZP.350/0022 | ALI KHAMIS MAKAME | M | F | F | F | F | F | |
ZP.350/0023 | ALI SILIMA KHAMIS | M | F | F | F | F | F | |
ZP.350/0024 | AMOUR MACHANO AME | M | F | F | F | C | D | |
ZP.350/0025 | AZIZI OTHMAN MAKAME | M | B | F | C | C | C | |
ZP.350/0026 | HUSEIN SILIMA KHAMIS | M | D | F | F | C | D | |
ZP.350/0027 | IDDI SHARIFU MOH'D | M | C | D | x | C | D | |
ZP.350/0028 | ISMAIL ADAM MTUMWA | M | F | D | F | D | F | |
ZP.350/0029 | MUDRIK ACHANI KHATIBU | M | A | C | D | B | B | |
ZP.350/0030 | MUSTAFA MUHAMED MUSTAFA | M | C | D | D | B | C | |
ZP.350/0031 | MWINYI MACHANO OMAR | M | C | F | F | C | D | |
ZP.350/0032 | RAMADHANI USSI MABROUK | M | C | D | F | C | D | |
ZP.350/0033 | SILIMA BARAKA RAMADHANI | M | F | F | F | F | F | |
ZP.350/0034 | TALIBU MAULID MUHAMAD | M | F | F | F | F | F | |
ZP.350/0035 | THAMIR ISSA JUMA | M | F | F | D | D | D | |
ZP.350/0036 | YAKOUB MSEMWAE MSHAMBA | M | F | F | F | D | F |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 36, SAT = 36, ABS = 0 |
Total passed candidates : | 22 = 61.11 % |
Centre position district wise : | 9/9 |
Centre position region wise : | 16/17 |
Centre position national wise : | 152/156 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 36 | 36 | 0 | 18 | 9/9 | 17/17 | 153/156 | ||
KISWAHILI | 36 | 36 | 0 | 20 | 8/9 | 15/17 | 149/156 | ||
MATHEMATICS | 36 | 35 | 1 | 13 | 8/9 | 15/17 | 146/156 | ||
SCIENCE | 36 | 36 | 0 | 28 | 9/9 | 16/17 | 129/156 |