AVG A - 4 | AVG B - 9 | AVG C - 7 | AVG D - 1 | AVG F - 0 | ABS - 0 |
---|
2021 - ACME STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.424/0001 | IMA AMAR ULEDI | F | B | A | C | C | B | |
ZP.424/0002 | KHAYROUN SOUD SULEIMAN | F | C | A | D | C | C | |
ZP.424/0003 | MANHA SAID HAMZA | F | A | A | D | C | B | |
ZP.424/0004 | MARYAM ABUBAKARI BAULENI | F | A | B | D | C | C | |
ZP.424/0005 | MASMUHA MAHMOUD SULTAN | F | B | A | C | B | B | |
ZP.424/0006 | MAYTHIR MOHAMED MUHAJIR | F | A | A | C | B | A | |
ZP.424/0007 | MOZA SAID AMOUR | F | C | C | D | D | D | |
ZP.424/0008 | NUURAYN ALI ABDALLA | F | A | A | C | A | A | |
ZP.424/0009 | SAFIYA ABDALLAH SAID | F | A | A | B | A | A | |
ZP.424/0010 | YASMIN HAMAD OMAR | F | A | A | C | A | A | |
ZP.424/0011 | ZAKIA ABDALLAH SAID | F | A | A | D | B | B | |
ZP.424/0012 | ABDULATEEF HASHIMHEMED | M | A | A | D | C | B | |
ZP.424/0013 | ABUBAKAR NASSIB ABDI | M | A | A | D | B | B | |
ZP.424/0014 | AJMAL ABDALLAH SEIF | M | B | A | D | C | C | |
ZP.424/0015 | ALI OMAR SHAMTE | M | A | B | B | C | B | |
ZP.424/0016 | FAHAD SULEIMAN MUHSIN | M | B | A | D | C | C | |
ZP.424/0017 | FARID SALUM AHMED | M | B | A | D | C | C | |
ZP.424/0018 | IMRAN FARID SAID | M | C | A | D | C | C | |
ZP.424/0019 | MOHAMMED SAID SALUM | M | A | B | D | C | C | |
ZP.424/0020 | MUHSIN ABDALLAH MUHSIN | M | B | A | C | C | B | |
ZP.424/0021 | MUNDHIR MOHAMED MUHAJIR | M | A | A | D | B | B |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 13/45 |
Centre position region wise : | 30/101 |
Centre position national wise : | 35/156 |
ACME SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 21 | 9/45 | 17/101 | 18/156 | ||
KISWAHILI | 21 | 21 | 0 | 21 | 15/45 | 34/101 | 39/156 | ||
MATHEMATICS | 21 | 21 | 0 | 21 | 24/45 | 54/101 | 63/156 | ||
SCIENCE | 21 | 21 | 0 | 21 | 15/45 | 33/101 | 55/156 |