AVG A - 10 | AVG B - 12 | AVG C - 5 | AVG D - 0 | AVG F - 0 | ABS - 0 |
---|
2021 - kareem islamic school STUDENT EXAMINATION RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | KISWAHILI | ENGLISH | MATHEMATICS | SCIENCE | AVG/G | |
ZP.400/0001 | FAIDHA SULEIMAN KHAMISI | F | A | A | A | B | A | |
ZP.400/0002 | FARASHUU ZIABU SULEIMAN | F | A | A | A | B | A | |
ZP.400/0003 | FATMA YUSSUF LUGOYE | F | B | A | C | C | B | |
ZP.400/0004 | MARYAM YUSSUF MWINYI | F | A | A | C | C | B | |
ZP.400/0005 | NADIA AMEIR ALLY | F | A | A | B | C | B | |
ZP.400/0006 | NAIFAT MUHTAR HAJI | F | A | A | C | B | A | |
ZP.400/0007 | RAUHIA MAKAME NASSOR | F | A | A | C | B | A | |
ZP.400/0008 | SAFIA SULEIMAN MBARAK | F | A | A | A | A | A | |
ZP.400/0009 | SUMAIYYA AHMADA AMOUR | F | A | B | D | C | C | |
ZP.400/0010 | THULEITHA SHAFII SEIF | F | B | C | C | C | C | |
ZP.400/0011 | ABDI-SHAKUR WADHIFA HAJI | M | A | A | A | B | A | |
ZP.400/0012 | ABDUL-KARIM KHATIB KHAMIS | M | A | A | C | D | B | |
ZP.400/0013 | ABDUL-RAZAK ABDALLAH HAMDU | M | A | A | C | B | A | |
ZP.400/0014 | ABDULKARIM BILALI AME | M | A | C | A | C | B | |
ZP.400/0015 | ABDULKARIM HASSAN MIGODA | M | A | A | B | C | B | |
ZP.400/0016 | ABDULRAHIM MOH'D KASSIM | M | A | B | B | D | B | |
ZP.400/0017 | AKSAM MAKAME MOHAMED | M | A | A | B | B | B | |
ZP.400/0018 | AZ-HAR MOH'D ABDALLA | M | A | A | A | A | A | |
ZP.400/0019 | FAHIM SULEIMAN KHAMISI | M | A | B | B | C | B | |
ZP.400/0020 | HAFIDH AHMED HABIB | M | C | C | C | D | C | |
ZP.400/0021 | IBRAHIM ABASS MWINJUMA | M | A | A | B | C | B | |
ZP.400/0022 | KHALID SLEIMAN HASSAN | M | A | B | C | C | B | |
ZP.400/0023 | KHAMIS BILALI AME | M | A | A | B | B | A | |
ZP.400/0024 | MARUNUSHI KHALIDI RAMADHAN | M | A | B | B | C | B | |
ZP.400/0025 | MOHAMMED NASSOR MOH'D | M | A | A | B | A | A | |
ZP.400/0026 | RAQEEB AMOUR SAID | M | C | B | C | C | C | |
ZP.400/0027 | YUSSUF KHAMIS ABDALLA | M | A | B | C | C | C |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 10/45 |
Centre position region wise : | 21/101 |
Centre position national wise : | 24/156 |
kareem islamic school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 17/45 | 33/101 | 36/156 | ||
KISWAHILI | 27 | 27 | 0 | 27 | 4/45 | 15/101 | 16/156 | ||
MATHEMATICS | 27 | 27 | 0 | 27 | 6/45 | 9/101 | 10/156 | ||
SCIENCE | 27 | 27 | 0 | 27 | 14/45 | 29/101 | 49/156 |