BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIBENI MSINGI - ZP0063, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIBENI MSINGI (ZP0063) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 69 | 49 | 118 | 9 | 23 | 32 |
KIBENI MSINGI (ZP0063) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0063/0001/22 | AISHA ADAMU FAKI | F | D | C | D | C | D |
2 | ZL0063/0002/22 | AISHA HAMADI ALI | F | D | D | D | C | D |
3 | ZL0063/0003/22 | AISHA HIJA AME | F | D | D | D | C | D |
4 | ZL0063/0004/22 | AISHA JUMA MAKAME | F | F | F | F | F | F |
5 | ZL0063/0005/22 | AISHA MLEKWA JUMA | F | D | C | D | C | C |
6 | ZL0063/0006/22 | ASHA IDRISA MOH'D | F | D | D | D | C | D |
7 | ZL0063/0007/22 | ASIA HIJA AME | F | F | D | D | C | D |
8 | ZL0063/0008/22 | ASIA YUSSUF AME | F | N/A | N/A | N/A | N/A | |
9 | ZL0063/0009/22 | ASMA ALI ZIDINI | F | F | F | D | D | D |
10 | ZL0063/0010/22 | AZIZA PANDU WADI | F | D | D | D | D | D |
11 | ZL0063/0011/22 | DAWA MUHAMADI JUMA | F | N/A | N/A | N/A | N/A | |
12 | ZL0063/0012/22 | FARHAT ALI MGANGA | F | D | D | D | D | D |
13 | ZL0063/0013/22 | FARHAT CHAKAME DINI | F | D | F | F | D | F |
14 | ZL0063/0014/22 | FATMA HAJI MGANGA | F | D | F | D | D | D |
15 | ZL0063/0015/22 | FATMA HASSAN JUMA | F | D | C | D | C | C |
16 | ZL0063/0016/22 | FATMA MUHAMAD NYANGE | F | D | F | D | D | D |
17 | ZL0063/0017/22 | FATMA NYANGE HASSAN | F | D | F | D | D | D |
18 | ZL0063/0018/22 | FATUMA MAKAME SULEIMAN | F | D | D | D | D | D |
19 | ZL0063/0019/22 | FATUMA MUHAMADI MGENI | F | D | D | F | C | D |
20 | ZL0063/0020/22 | FIRDAUS HAJI HAJI | F | D | C | D | C | D |
21 | ZL0063/0021/22 | HABIBA HAJI KUNDI | F | D | D | F | C | D |
22 | ZL0063/0022/22 | HAJ-RA MTUMWA MOSI | F | D | D | D | D | D |
23 | ZL0063/0023/22 | HAJRA HAJI ABASS | F | D | F | D | D | D |
24 | ZL0063/0024/22 | HAJRA HAJI MWADINI | F | F | F | F | D | D |
25 | ZL0063/0025/22 | HALIMA MUHAMADI MTUMWA | F | D | D | C | C | C |
26 | ZL0063/0026/22 | HALIMA VUAI SULEIMAN | F | D | D | F | C | D |
27 | ZL0063/0027/22 | HAULAT HAJI MTWANA | F | D | F | C | D | D |
28 | ZL0063/0028/22 | HAWA HAJI KHAMIS | F | D | D | C | C | C |
29 | ZL0063/0029/22 | HAWA HASSAN SIMAI | F | C | C | D | C | D |
30 | ZL0063/0030/22 | HUSNA HAMZA KASSIM | F | D | F | F | D | D |
31 | ZL0063/0031/22 | HUSNA MWADINI AME | F | D | F | D | D | D |
32 | ZL0063/0032/22 | KAUTHAR KHAMIS KHAMIS | F | D | D | D | D | D |
33 | ZL0063/0033/22 | KAUTHAR KIKOMBE MACHANO | F | D | D | F | C | D |
34 | ZL0063/0034/22 | KHADIJA ALI SHEHA | F | F | F | F | D | D |
35 | ZL0063/0035/22 | KHADIJA HAMDU OMAR | F | D | C | D | C | D |
36 | ZL0063/0036/22 | KHADIJA VUAI MSHENGA | F | F | C | D | C | D |
37 | ZL0063/0037/22 | KHAIRAT MNGWALI HAJI | F | D | C | D | C | C |
38 | ZL0063/0038/22 | KHAITHE BAKIRI MAKUNGU | F | D | C | C | C | C |
39 | ZL0063/0039/22 | KOMBO SILIMA ALI | F | D | C | D | C | C |
40 | ZL0063/0040/22 | LUDAIFAT OTHMAN HAMADI | F | D | D | F | D | D |
41 | ZL0063/0041/22 | MARIAM MTUMWA KHAMIS | F | D | F | F | D | D |
42 | ZL0063/0042/22 | MARYAM MAKAME ALI | F | D | F | F | D | D |
43 | ZL0063/0043/22 | MARYAM MAKAME KUMBIRA | F | D | F | F | D | F |
44 | ZL0063/0044/22 | MIZA SIMAI JABU | F | D | D | D | C | D |
45 | ZL0063/0045/22 | MUFDAT SIMAI SHARIFU | F | F | F | F | D | D |
46 | ZL0063/0046/22 | MULHAT KHAMIS MACHANO | F | D | F | F | D | D |
47 | ZL0063/0047/22 | MUNAWAR NYANGE HASSAN | F | F | D | D | C | D |
48 | ZL0063/0048/22 | MWANAID MOSSI MOH'D | F | D | F | F | D | F |
49 | ZL0063/0049/22 | MWANAIDI MAHAMOUD HAJI | F | F | F | F | D | D |
50 | ZL0063/0050/22 | MWANAKOMBO ABDU MUSSA | F | F | F | F | D | F |
51 | ZL0063/0051/22 | NADHIFA AME KHAMIS | F | D | D | D | C | C |
52 | ZL0063/0052/22 | NASRA MJOMBA KHAMIS | F | F | D | D | C | D |
53 | ZL0063/0053/22 | NEEMA MAKAME MNAHAKI | F | F | D | D | C | D |
54 | ZL0063/0054/22 | RAIYAN ABDALLA AWESU | F | D | F | F | D | D |
55 | ZL0063/0055/22 | RAIYAN KHAMIS IDDI | F | D | D | D | C | D |
56 | ZL0063/0056/22 | RAIYAN MTUMWA ALI | F | F | F | F | D | F |
57 | ZL0063/0057/22 | RUKAIYA MAKAME JUMA | F | D | F | F | D | D |
58 | ZL0063/0058/22 | RUKAIYA MKUBWA SALEH | F | D | F | F | D | F |
59 | ZL0063/0059/22 | SAADA HAJI ALI | F | D | D | F | C | D |
60 | ZL0063/0060/22 | SABIHA ADIBU KHAMIS | F | D | D | D | D | D |
61 | ZL0063/0061/22 | SABRA MTWANA KHAMIS | F | F | F | D | D | D |
62 | ZL0063/0062/22 | SABRINA KHAMIS MTWANA | F | D | D | F | D | D |
63 | ZL0063/0063/22 | SABRINA MUHAMEDI HAJI | F | F | D | D | C | D |
64 | ZL0063/0064/22 | SAHIHA KHAMIS FAKI | F | F | D | F | C | D |
65 | ZL0063/0065/22 | SALHA AME MAULIDI | F | D | D | D | C | D |
66 | ZL0063/0066/22 | SALHA MTUMWA HUSSEIN | F | D | D | D | D | D |
67 | ZL0063/0067/22 | SALHIYA KHAMIS FOUM | F | F | D | D | C | D |
68 | ZL0063/0068/22 | SAUMU HAJI MUSSA | F | D | D | F | C | D |
69 | ZL0063/0069/22 | SHADIDA ALI SIMAI | F | D | F | F | D | D |
70 | ZL0063/0070/22 | SHEMSIA ZAMIRI MMADI | F | D | C | F | D | D |
71 | ZL0063/0071/22 | SHUFAYLA IDRISSA MOH'D | F | D | C | F | C | D |
72 | ZL0063/0072/22 | SIWA HAJI KHAMIS | F | F | F | F | D | F |
73 | ZL0063/0073/22 | THAUMU ABDALLA KHAMIS | F | F | D | F | D | D |
74 | ZL0063/0074/22 | THUWAIBA FAKI MTWANA | F | D | D | F | D | D |
75 | ZL0063/0075/22 | UMUL-AYMANI USSI NDAME | F | D | B | C | B | C |
76 | ZL0063/0076/22 | UMUL-KULTHUM MAKAME ALI | F | D | D | F | C | D |
77 | ZL0063/0077/22 | WARDA BAKARI HIJA | F | D | D | F | D | D |
78 | ZL0063/0078/22 | WASILA MAKAME ALI | F | F | F | F | C | D |
79 | ZL0063/0079/22 | WASILA PONDE HASSAN | F | D | F | F | C | D |
80 | ZL0063/0080/22 | YUSRA SHAURI KOMBO | F | D | C | F | D | D |
81 | ZL0063/0081/22 | ZAINAB AME MTWANA | F | D | F | D | D | D |
82 | ZL0063/0082/22 | ZAINABU HIMIDI AMEIR | F | D | F | D | D | D |
83 | ZL0063/0083/22 | ZUHURA HAKIMU JUMA | F | D | F | D | D | D |
84 | ZL0063/0084/22 | ZULEHA FAKI MTAESHA | F | D | D | F | C | D |
85 | ZL0063/0085/22 | ZULEHA KHAMIS IDDI | F | D | D | D | C | D |
86 | ZL0063/0086/22 | ZULEKHA HAJI JUMA | F | D | D | F | D | D |
87 | ZL0063/0087/22 | ZULEKHA JUMA IS-HAKA | F | D | D | F | C | D |
88 | ZL0063/0088/22 | ZULFA MNGWALI KOMBO | F | D | F | F | D | F |
89 | ZL0063/0089/22 | ZULHIA AME MTWANA | F | D | C | D | C | D |
90 | ZL0063/0090/22 | ABDULRAHMAN ALI NYANGE | M | D | D | D | D | D |
91 | ZL0063/0091/22 | ABDULRAHMANI ABDALLA KHAMIS | M | N/A | N/A | N/A | N/A | |
92 | ZL0063/0092/22 | ABUBAKAR HAJI KHAMIS | M | D | D | C | C | D |
93 | ZL0063/0093/22 | ABUBAKAR MNGWALI ALI | M | F | F | F | F | F |
94 | ZL0063/0094/22 | ADAM JUMA JUMA | M | F | F | F | D | F |
95 | ZL0063/0095/22 | ADAM SUDI HAJI | M | D | D | D | C | D |
96 | ZL0063/0096/22 | ALI FADHILI JUMA | M | N/A | N/A | N/A | N/A | |
97 | ZL0063/0097/22 | ALI HAJI ALI | M | F | F | F | C | D |
98 | ZL0063/0098/22 | ALI HASSAN ALI | M | D | C | D | C | D |
99 | ZL0063/0099/22 | ALI MWALIM KHAMIS | M | D | F | F | D | D |
100 | ZL0063/0100/22 | ALI SAIDI NYANGE | M | F | F | F | F | F |
101 | ZL0063/0101/22 | AME ABBAS FAKI | M | D | F | F | D | D |
102 | ZL0063/0102/22 | FAUDHI FAKI MTWANA | M | D | F | F | D | D |
103 | ZL0063/0103/22 | FIRDAUS MACHANO MPEMBA | M | F | F | F | D | F |
104 | ZL0063/0104/22 | HAJI MACHANO HARUNA | M | D | F | F | D | D |
105 | ZL0063/0105/22 | HAJI MACHANO JAKU | M | D | F | F | D | F |
106 | ZL0063/0106/22 | HASSAN AME MAKAME | M | D | F | D | D | D |
107 | ZL0063/0107/22 | HASSAN JUMA SHARIFU | M | D | F | F | D | D |
108 | ZL0063/0108/22 | HASSAN MLEKWA ALI | M | D | F | D | D | D |
109 | ZL0063/0109/22 | HASSAN MOH'D ALI | M | D | F | D | D | D |
110 | ZL0063/0110/22 | HASSAN SALUM AYUOBU | M | D | D | D | C | D |
111 | ZL0063/0111/22 | IBRAHIM ALI MUSSA | M | C | C | F | C | C |
112 | ZL0063/0112/22 | IBRAHIM HAJI ALI | M | F | F | F | F | F |
113 | ZL0063/0113/22 | IBRAHIM MSHENGA MOSSI | M | F | F | F | D | D |
114 | ZL0063/0114/22 | IDDI ALI HAJI | M | D | F | D | D | D |
115 | ZL0063/0115/22 | IDRISA JUMA ALI | M | D | D | D | D | D |
116 | ZL0063/0116/22 | IDRISA RADHIWANI KASSIM | M | N/A | N/A | N/A | N/A | |
117 | ZL0063/0117/22 | IS-HAKA JUMA IS-HAKA | M | F | D | D | D | D |
118 | ZL0063/0118/22 | ISMAIL MTWANA ALI | M | C | C | D | C | C |
119 | ZL0063/0119/22 | ISSA FAKI MACHANO | M | D | D | F | D | D |
120 | ZL0063/0120/22 | ISSA JUMA MAKAME | M | N/A | N/A | N/A | N/A | |
121 | ZL0063/0121/22 | ISSA KHAMIS HAJI | M | F | F | F | F | F |
122 | ZL0063/0122/22 | ISSA KHAMIS JUMA | M | D | F | F | F | D |
123 | ZL0063/0123/22 | JADI NASIBU SIMAI | M | D | F | F | D | F |
124 | ZL0063/0124/22 | JUMA ALI MJAKA | M | D | D | F | C | D |
125 | ZL0063/0125/22 | JUMA HAJI FAKI | M | F | F | F | F | F |
126 | ZL0063/0126/22 | JUMA RASHIDI JUMA | M | D | F | D | D | D |
127 | ZL0063/0127/22 | KAABU SILIMA JUMA | M | D | D | D | C | D |
128 | ZL0063/0128/22 | KHALIFA DUNI ABDALLA | M | D | D | D | C | D |
129 | ZL0063/0129/22 | KHALIFAH MACHANO JUMA | M | F | F | F | D | F |
130 | ZL0063/0130/22 | KHAMIS MATI MCHEKWA | M | F | D | F | D | D |
131 | ZL0063/0131/22 | KHAMIS TAKDIRI MUHAMEDI | M | F | F | F | F | F |
132 | ZL0063/0132/22 | KHAMIS USSI KHAMIS | M | D | D | F | D | D |
133 | ZL0063/0133/22 | LUTI ALI SHEHA | M | D | C | D | C | D |
134 | ZL0063/0134/22 | MACHANO FAKI HAJI | M | F | D | F | D | D |
135 | ZL0063/0135/22 | MAHAMUDU ABASS MWALIM | M | D | C | D | C | D |
136 | ZL0063/0136/22 | MAHMOUD MBAKI MAHMOUD | M | D | F | F | D | F |
137 | ZL0063/0137/22 | MBAROUK ALI MDUNGI | M | D | N/A | F | N/A | F |
138 | ZL0063/0138/22 | MILA MOH'D MILA | M | F | F | F | D | D |
139 | ZL0063/0139/22 | MOH'D AME FAKI | M | F | F | F | D | F |
140 | ZL0063/0140/22 | MOH'D KHAMIS NASSOR | M | D | F | D | D | D |
141 | ZL0063/0141/22 | MUAMADI FAKI HIJA | M | D | F | D | C | D |
142 | ZL0063/0142/22 | MUDH-HIR AME MWADINI | M | N/A | N/A | N/A | N/A | |
143 | ZL0063/0143/22 | MUHAMADI HAJI JUMA | M | D | F | F | D | D |
144 | ZL0063/0144/22 | MUHAMADI SHEHA ALI | M | D | F | F | D | D |
145 | ZL0063/0145/22 | MURTALA MCHA FAKI | M | D | D | D | C | D |
146 | ZL0063/0146/22 | MUSSA HASSAN KHAMIS | M | D | F | D | D | D |
147 | ZL0063/0147/22 | MUSSA JUMA KHAMIS | M | D | F | F | D | F |
148 | ZL0063/0148/22 | MUSSA JUMA MNGWALI | M | F | F | D | D | D |
149 | ZL0063/0149/22 | MUSSA KOMBO HAJI | M | D | D | C | C | C |
150 | ZL0063/0150/22 | MUSSA MUHAMADI YUSSUF | M | D | D | D | C | D |
151 | ZL0063/0151/22 | NAHIRI RAMADHANI ALI | M | D | F | F | D | D |
152 | ZL0063/0152/22 | NYANGE SAID NYANGE | M | F | F | F | D | F |
153 | ZL0063/0153/22 | OTHMAN SHARIFU JUMA | M | F | F | F | F | F |
154 | ZL0063/0154/22 | RAMADHAN KHAMIS MAKAME | M | D | F | F | D | F |
155 | ZL0063/0155/22 | SAIDI ALI ABDALLA | M | D | F | D | D | D |
156 | ZL0063/0156/22 | SALEHE HIMIDI PANDU | M | F | F | F | D | D |
157 | ZL0063/0157/22 | SALEHE WAZIRI KHAMIS | M | D | D | F | D | D |
158 | ZL0063/0158/22 | SALUM JUMA NYANGE | M | F | F | F | D | F |
159 | ZL0063/0159/22 | SIMAI JUMA NYANGE | M | F | F | F | D | F |
160 | ZL0063/0160/22 | SIMAI MTAESHA SIMAI | M | F | F | D | F | F |
161 | ZL0063/0161/22 | SULEIMAN JUMA JARUFU | M | D | C | D | C | C |
162 | ZL0063/0162/22 | SULEIMAN SAID NYANGE | M | N/A | N/A | N/A | N/A | |
163 | ZL0063/0163/22 | USSI KOMBO KHATIB | M | F | D | F | C | D |
164 | ZL0063/0164/22 | WADI JUMA WADI | M | D | D | F | D | D |
165 | ZL0063/0165/22 | YUNUS HAJI PILI | M | D | D | F | D | D |
166 | ZL0063/0166/22 | YUSSUF ALI NASSOR | M | D | D | F | C | D |
167 | ZL0063/0167/22 | YUSSUF AME ALI | M | F | F | F | D | F |
168 | ZL0063/0168/22 | YUSSUF HIJA MOH'D | M | D | D | F | C | D |
169 | ZL0063/0169/22 | YUSSUF MUHAMAD YUSSUF | M | D | F | F | D | D |
170 | ZL0063/0170/22 | YUSSUF OMAR ALI | M | F | D | D | D | D |
171 | ZL0063/0171/22 | YUSSUF USSI PANDU | M | F | F | F | D | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 171 | 163 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66 | 47 | 113 | 20 | 27 | 47 |
2 | 002 | KISWAHILI | 171 | 162 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 6 | 20 | 39 | 23 | 62 | 33 | 46 | 79 |
3 | 003 | HISABATI | 171 | 163 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 41 | 26 | 67 | 41 | 48 | 89 |
4 | 005 | SAYANSI | 171 | 162 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 20 | 60 | 45 | 46 | 91 | 1 | 9 | 10 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 26/31 | 44/50 | 295/318 |
2 | 002 | KISWAHILI | 26/31 | 44/50 | 302/318 |
3 | 003 | HISABATI | 25/31 | 43/49 | 255/274 |
4 | 005 | SAYANSI | 23/31 | 40/49 | 245/274 |