BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TUMBATU MSINGI - ZP0089, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TUMBATU MSINGI (ZP0089) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | 65 | 45 | 110 | 8 | 9 | 17 |
TUMBATU MSINGI (ZP0089) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0089/0001/22 | ACHA ABUU VUAI | F | F | F | F | D | F |
2 | ZL0089/0002/22 | ACHA MAKAME ALI | F | D | F | D | D | D |
3 | ZL0089/0003/22 | AISHA MDUNGI MACHANO | F | D | F | F | D | D |
4 | ZL0089/0004/22 | AMINA SHEHA NGWALI | F | D | D | D | C | D |
5 | ZL0089/0005/22 | AMINA SHEHA OMAR | F | D | D | F | D | D |
6 | ZL0089/0006/22 | ARAFA BAKILI HAJI | F | D | D | D | C | D |
7 | ZL0089/0007/22 | ASHA kHAMIS HAJI | F | D | F | F | D | D |
8 | ZL0089/0008/22 | ASHA KOMBO HAJI | F | D | F | F | D | D |
9 | ZL0089/0009/22 | ASHURA USSI JUMA | F | N/A | N/A | N/A | N/A | |
10 | ZL0089/0010/22 | BAHATI ABUU HUSSEIN | F | D | D | F | C | D |
11 | ZL0089/0011/22 | BAHATI KHAMIS NGWALI | F | D | F | F | D | D |
12 | ZL0089/0012/22 | DARINI HAJI HAJI | F | D | D | F | C | D |
13 | ZL0089/0013/22 | FAT-HIYA ALI JUMA | F | D | F | D | C | D |
14 | ZL0089/0014/22 | FATUMA ABDALLA HASSAN | F | D | F | F | D | D |
15 | ZL0089/0015/22 | FATUMA JUMA HAJI | F | D | D | D | C | D |
16 | ZL0089/0016/22 | FATUMA KALI KHAMIS | F | D | D | D | C | D |
17 | ZL0089/0017/22 | HADIA HAJI JUMA | F | D | D | F | D | D |
18 | ZL0089/0018/22 | HADIA KOMBO ALI | F | D | F | D | D | D |
19 | ZL0089/0019/22 | HADIJA NASSOR ALI | F | D | C | D | C | C |
20 | ZL0089/0020/22 | HAFSA NAWAWI HAJI | F | D | D | D | D | D |
21 | ZL0089/0021/22 | HAITHAM NURENI KHEIR | F | D | C | D | B | C |
22 | ZL0089/0022/22 | HARUNI KASSIM SULEIMAN | F | F | F | F | D | F |
23 | ZL0089/0023/22 | HIFADHI AMOUR HAJI | F | D | F | D | D | D |
24 | ZL0089/0024/22 | IR'HAM HAJI AKIDA | F | D | F | F | D | D |
25 | ZL0089/0025/22 | JABU SELEMAN HAJI | F | D | C | D | B | C |
26 | ZL0089/0026/22 | JINA ALI MAKAME | F | D | F | F | D | F |
27 | ZL0089/0027/22 | KAZIJA ALI KHAMIS | F | D | F | F | D | D |
28 | ZL0089/0028/22 | KAZIJA MSHENGA ABDALLA | F | D | C | D | C | C |
29 | ZL0089/0029/22 | KHADIJA ABDALLA KHAMIS | F | D | D | F | C | D |
30 | ZL0089/0030/22 | KHADIJA HAJI KHAMIS | F | D | C | D | C | C |
31 | ZL0089/0031/22 | KHADIJA HAJI MAKAME | F | D | D | F | D | D |
32 | ZL0089/0032/22 | KHAIRAT MOHAMMED YUSSUF | F | D | C | D | B | C |
33 | ZL0089/0033/22 | LAILATI VUAI HAJI | F | D | D | D | C | D |
34 | ZL0089/0034/22 | LUTFIYA MCHA HAJI | F | D | D | D | D | D |
35 | ZL0089/0035/22 | MADINA KHAMIS OMAR | F | D | C | D | C | D |
36 | ZL0089/0036/22 | MAIMUNA KHAMIS ALI | F | D | D | F | D | D |
37 | ZL0089/0037/22 | MARYAM JUMA JUMA | F | N/A | F | N/A | D | F |
38 | ZL0089/0038/22 | MAULIDI NAHODA MAKAME | F | D | D | F | C | D |
39 | ZL0089/0039/22 | MIZA ALI KHATIBU | F | D | F | F | D | D |
40 | ZL0089/0040/22 | MIZA ALI SHAAME | F | D | D | F | C | D |
41 | ZL0089/0041/22 | MIZA HAJI FOUM | F | D | D | D | C | D |
42 | ZL0089/0042/22 | MIZA OMARI HAJI | F | D | C | F | C | D |
43 | ZL0089/0043/22 | MIZA SHAAME KHAMIS | F | D | F | D | C | D |
44 | ZL0089/0044/22 | MKASI KHAMIS ABDULL | F | D | C | D | C | D |
45 | ZL0089/0045/22 | MLISHO ABDALLA KHAMIS | F | D | D | F | D | D |
46 | ZL0089/0046/22 | MLISHO BAKAR SHAME | F | D | D | F | C | D |
47 | ZL0089/0047/22 | MSURI MACHANO HAJI | F | F | F | F | D | D |
48 | ZL0089/0048/22 | MTUMWA KHAMIS MWADINI | F | D | D | F | D | D |
49 | ZL0089/0049/22 | MULHAT KHERI ALI | F | F | F | F | D | F |
50 | ZL0089/0050/22 | MUZDAL MUHAMAD KHEIR | F | D | F | F | F | F |
51 | ZL0089/0051/22 | MWAJUMA HAJI MACHANO | F | D | F | F | D | D |
52 | ZL0089/0052/22 | MWAJUMA KHAMIS HAJI | F | D | D | D | D | D |
53 | ZL0089/0053/22 | MWAJUMA MACHANO KHAMIS | F | D | C | F | C | D |
54 | ZL0089/0054/22 | MWANAHAWA ALI MUSSA | F | D | D | D | C | C |
55 | ZL0089/0055/22 | MWANAHAWA HAJI JUMA | F | D | D | D | D | D |
56 | ZL0089/0056/22 | MWANAKOMBO BAKARI ABDALLA | F | D | F | F | D | D |
57 | ZL0089/0057/22 | MWANATANI HAJI MAKAME | F | D | F | F | F | F |
58 | ZL0089/0058/22 | MWAVUA MDUNGI MWADINI | F | D | C | D | C | D |
59 | ZL0089/0059/22 | NALI ALI HAJI | F | D | D | F | C | D |
60 | ZL0089/0060/22 | NEZUMA KOMBO HAJI | F | D | F | F | F | F |
61 | ZL0089/0061/22 | NEZUMA MAKAME ALI | F | D | F | F | D | D |
62 | ZL0089/0062/22 | PATIMA ALI HIJA | F | D | C | D | C | C |
63 | ZL0089/0063/22 | PATIMA HAJI JUMA | F | D | C | D | C | D |
64 | ZL0089/0064/22 | PATIMA HAJI JUMA | F | D | D | D | D | D |
65 | ZL0089/0065/22 | PATIMA SHAHA USSI | F | D | C | D | D | D |
66 | ZL0089/0066/22 | RAYA MUHIDINI JUMA | F | D | D | F | D | D |
67 | ZL0089/0067/22 | REHEMA HAJI MAKAME | F | D | B | C | B | C |
68 | ZL0089/0068/22 | RESHU ALI JUMA | F | D | D | D | C | D |
69 | ZL0089/0069/22 | RUSHDA BAKAR SHAHA | F | D | D | F | C | D |
70 | ZL0089/0070/22 | SALAMA SALUM AMOUR | F | F | D | D | C | D |
71 | ZL0089/0071/22 | SALMA JUMA ALI | F | F | F | F | D | D |
72 | ZL0089/0072/22 | SIFATI KHAMIS MACHANO | F | D | D | F | D | D |
73 | ZL0089/0073/22 | SITI KOMBO SHAME | F | D | D | D | C | D |
74 | ZL0089/0074/22 | SUBIRA KHEIR MAKAME | F | D | D | D | C | D |
75 | ZL0089/0075/22 | TATU ABDALLA HASSAN | F | D | F | D | D | D |
76 | ZL0089/0076/22 | TATU FOUM MOHAMMED | F | D | D | D | C | D |
77 | ZL0089/0077/22 | TUM MUSSA AME | F | D | F | D | D | D |
78 | ZL0089/0078/22 | TUM SALIM JUMA | F | D | F | F | D | D |
79 | ZL0089/0079/22 | WANU MDUNGI NGWALI | F | D | C | F | C | D |
80 | ZL0089/0080/22 | YUSRA USSI MUHAMADI | F | D | F | F | D | D |
81 | ZL0089/0081/22 | ZAINAB ALI MACHANO | F | D | F | F | D | D |
82 | ZL0089/0082/22 | ZAINAB HASSAN AMOUR | F | D | F | F | D | D |
83 | ZL0089/0083/22 | ZAITUNI HAJI SHAAME | F | D | D | D | D | D |
84 | ZL0089/0084/22 | ABDALLA ALI JUMA | M | F | D | D | C | D |
85 | ZL0089/0085/22 | ABDUL-RAHMAN ALI MAKAME | M | D | F | F | D | F |
86 | ZL0089/0086/22 | ABDULATIF HAJI ALI | M | F | D | F | D | D |
87 | ZL0089/0087/22 | ABDULL-HAMIDU NAHODA HAJI | M | D | C | C | C | C |
88 | ZL0089/0088/22 | ABUBAKAR SHEHA FOUM | M | D | D | D | D | D |
89 | ZL0089/0089/22 | ADAM ABDALLA KHAMIS | M | D | F | D | D | D |
90 | ZL0089/0090/22 | ADAM MACHANO JUMA | M | D | F | D | D | D |
91 | ZL0089/0091/22 | AIMANA OMAR MAKAME | M | D | D | D | C | D |
92 | ZL0089/0092/22 | ALI KHAMIS HASSAN | M | C | C | D | B | C |
93 | ZL0089/0093/22 | ALI KHATIBU ALI | M | D | D | D | C | D |
94 | ZL0089/0094/22 | ALI MAKAME NGWALI | M | D | D | D | C | D |
95 | ZL0089/0095/22 | ALI MAULID KHAMIS | M | D | D | D | C | D |
96 | ZL0089/0096/22 | ALI SHAHA PANDU | M | D | D | D | C | D |
97 | ZL0089/0097/22 | AMINI ALI KHATIBU | M | N/A | N/A | N/A | N/A | |
98 | ZL0089/0098/22 | AMOUR ALI KOMBO | M | D | D | D | C | D |
99 | ZL0089/0099/22 | BAKILI HAJI BAKILI | M | D | C | C | C | C |
100 | ZL0089/0100/22 | HAJI JUMA ALI | M | D | F | F | D | F |
101 | ZL0089/0101/22 | HAJI USSI ALI | M | D | F | D | D | D |
102 | ZL0089/0102/22 | HALIFA JUMA HAJI | M | D | D | F | C | D |
103 | ZL0089/0103/22 | HANI HAJI HAJI | M | D | D | F | D | D |
104 | ZL0089/0104/22 | HASSAN ADAM HAJI | M | D | F | F | D | D |
105 | ZL0089/0105/22 | HIJA SHEHA PANDU | M | D | D | D | C | D |
106 | ZL0089/0106/22 | IMAM MAKAME NASSOR | M | D | D | D | D | D |
107 | ZL0089/0107/22 | IS-HAKA SHEHA FOUM | M | D | F | F | D | D |
108 | ZL0089/0108/22 | ISMAIL JUMA MACHANO | M | D | D | D | C | D |
109 | ZL0089/0109/22 | JALA ALI JUMA | M | D | D | D | C | D |
110 | ZL0089/0110/22 | JUMA ALI MAKAME | M | D | D | F | D | D |
111 | ZL0089/0111/22 | JUMA SADIKI KHAMIS | M | D | D | F | C | D |
112 | ZL0089/0112/22 | KHALID KOMBO HAMADI | M | D | D | B | C | C |
113 | ZL0089/0113/22 | KHAMIS IDDI HAJI | M | D | D | D | C | C |
114 | ZL0089/0114/22 | KHAMIS MOH'D MAKAME | M | D | D | F | C | D |
115 | ZL0089/0115/22 | KHERI ADAM KHERI | M | C | C | D | A | C |
116 | ZL0089/0116/22 | MAKAME ALI KHAMIS | M | D | F | F | D | D |
117 | ZL0089/0117/22 | MAKAME HAJI KOMBO | M | D | F | D | D | D |
118 | ZL0089/0118/22 | MAKAME HAJI MAKAME | M | D | F | F | D | F |
119 | ZL0089/0119/22 | MCHA JUMA NYANGE | M | F | F | F | N/A | F |
120 | ZL0089/0120/22 | MCHA KHAMIS MACHANO | M | D | D | D | D | D |
121 | ZL0089/0121/22 | MDUNGI OMAR HAJI | M | D | F | D | D | D |
122 | ZL0089/0122/22 | MOH'D OMAR SILIMA | M | D | F | D | D | D |
123 | ZL0089/0123/22 | MUHAMADI HAJI OMARI | M | D | F | F | D | D |
124 | ZL0089/0124/22 | MUHAMADI JUMA HAJI | M | D | F | D | D | D |
125 | ZL0089/0125/22 | MUHTAR ALI MACHANO | M | F | F | F | D | D |
126 | ZL0089/0126/22 | MUSIAKWE HAJI MUSSA | M | D | F | F | D | F |
127 | ZL0089/0127/22 | MWADINI NGWALI HAJI | M | D | F | F | D | D |
128 | ZL0089/0128/22 | NASSIR ABDALLA ABDALLAH | M | D | F | F | D | D |
129 | ZL0089/0129/22 | NGWALI OMAR NGWALI | M | D | D | D | C | D |
130 | ZL0089/0130/22 | OMAR HAJI SHAAME | M | D | D | F | D | D |
131 | ZL0089/0131/22 | OMAR HALIDI MAKAME | M | N/A | N/A | N/A | N/A | |
132 | ZL0089/0132/22 | OMAR NAHODA MAKAME | M | F | D | D | C | D |
133 | ZL0089/0133/22 | OMARI HAJI JUMA | M | D | F | F | C | D |
134 | ZL0089/0134/22 | PANDU ADAM MACHANO | M | F | D | D | D | D |
135 | ZL0089/0135/22 | PANDU ADAM PANDU | M | F | F | F | F | F |
136 | ZL0089/0136/22 | PANDU MDUNGI PANDU | M | D | F | F | F | F |
137 | ZL0089/0137/22 | PENDEZA JUMA ALI | M | D | D | D | C | D |
138 | ZL0089/0138/22 | RAMADHAN HAJI KHAMIS | M | D | D | D | D | D |
139 | ZL0089/0139/22 | SALEHE HALIM ADAM | M | D | D | D | C | D |
140 | ZL0089/0140/22 | SHAMATA MCHA MAKAME | M | F | D | D | D | D |
141 | ZL0089/0141/22 | SHEHA OMAR SHEHA | M | D | F | D | D | D |
142 | ZL0089/0142/22 | USSI MCHA USSI | M | D | F | F | F | F |
143 | ZL0089/0143/22 | VUAI HAJI KHAMIS | M | D | C | C | C | C |
144 | ZL0089/0144/22 | YUSSUF ALI MAKAME | M | D | F | F | D | F |
145 | ZL0089/0145/22 | YUSSUF KOMBO KHAMIS | M | D | D | F | D | D |
146 | ZL0089/0146/22 | YUSSUF MAKAME KHAMIS | M | D | D | F | C | D |
147 | ZL0089/0147/22 | ZUBEIR ALI MAKAME | M | N/A | N/A | N/A | N/A | |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 147 | 142 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 75 | 51 | 126 | 6 | 8 | 14 |
2 | 002 | KISWAHILI | 147 | 143 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 5 | 20 | 34 | 31 | 65 | 32 | 25 | 57 |
3 | 003 | HISABATI | 147 | 142 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 37 | 31 | 68 | 43 | 26 | 69 |
4 | 005 | SAYANSI | 147 | 142 | 5 | 0 | 1 | 1 | 4 | 1 | 5 | 33 | 24 | 57 | 42 | 31 | 73 | 3 | 3 | 6 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 19/31 | 34/50 | 243/318 |
2 | 002 | KISWAHILI | 23/31 | 41/50 | 295/318 |
3 | 003 | HISABATI | 23/31 | 41/49 | 249/274 |
4 | 005 | SAYANSI | 21/31 | 37/49 | 232/274 |