BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
JONGOWE - ZP0092, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JONGOWE (ZP0092) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 26 | 42 | 36 | 78 | 3 | 10 | 13 |
JONGOWE (ZP0092) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0092/0001/22 | AISHA HAJI ALI | F | D | F | F | D | D |
2 | ZL0092/0002/22 | AISHA HAJI MASOUD | F | D | C | D | C | C |
3 | ZL0092/0003/22 | AMINA ISMAIL KHAMIS | F | D | D | D | D | D |
4 | ZL0092/0004/22 | AMINA JUMA MAKAME | F | D | C | D | C | C |
5 | ZL0092/0005/22 | AMINA MOH'D HAMZA | F | D | D | D | C | D |
6 | ZL0092/0006/22 | ASHA MOHAMADI ALI | F | D | F | F | D | D |
7 | ZL0092/0007/22 | ASHA PEGWA ALI | F | D | D | D | C | D |
8 | ZL0092/0008/22 | ASIA MOH'D JUMA | F | C | C | C | B | C |
9 | ZL0092/0009/22 | ASIA SILIMA HASSAN | F | D | C | D | C | C |
10 | ZL0092/0010/22 | ASYA KHAMIS SHEHA | F | D | F | F | D | D |
11 | ZL0092/0011/22 | ASYA MAKAME MOHAMMED | F | F | F | F | D | D |
12 | ZL0092/0012/22 | ASYA MUSSA ALI | F | D | F | F | F | F |
13 | ZL0092/0013/22 | FATMA ADAM MAKAME | F | D | F | F | D | D |
14 | ZL0092/0014/22 | FATMA MOH'D ALI | F | D | D | D | C | D |
15 | ZL0092/0015/22 | FATUMA JUMA MOH'D | F | F | D | D | D | D |
16 | ZL0092/0016/22 | FATUMA MUSSA MASOUD | F | D | D | C | B | C |
17 | ZL0092/0017/22 | HAFSA HAJI MABROUK | F | D | D | D | D | D |
18 | ZL0092/0018/22 | HAITHAM HUSSEIN HAJI | F | D | C | D | C | D |
19 | ZL0092/0019/22 | HALIMA MAKAME MOH'D | F | D | D | D | D | D |
20 | ZL0092/0020/22 | HANIFA JUMA KHAMIS | F | D | D | D | C | D |
21 | ZL0092/0021/22 | HUZAIMA OTHMAN MTUMWA | F | C | C | D | B | C |
22 | ZL0092/0022/22 | KAUTHAR MOH'D HIJA | F | D | C | D | C | C |
23 | ZL0092/0023/22 | KHADIJA HAJI JECHA | F | D | D | F | D | D |
24 | ZL0092/0024/22 | KHADIJA HASSAN SHARIF | F | D | D | D | D | D |
25 | ZL0092/0025/22 | KHADIJA JUMA KHAMIS | F | D | F | F | D | D |
26 | ZL0092/0026/22 | KHADIJA KHAMIS FOUM | F | D | C | C | C | C |
27 | ZL0092/0027/22 | KHADIJA MAKAME MABROUK | F | F | F | D | D | D |
28 | ZL0092/0028/22 | KHADIJA OTHMAN MTUMWA | F | D | D | D | C | D |
29 | ZL0092/0029/22 | KHAIRAT MAKAME HAJI | F | D | D | D | D | D |
30 | ZL0092/0030/22 | KHAIRAT MWARAB JUMA | F | D | C | C | C | C |
31 | ZL0092/0031/22 | LATIFA JUMA MOH'D | F | D | F | D | D | D |
32 | ZL0092/0032/22 | MAIMUNA IDRISA MWADINI | F | D | D | F | D | D |
33 | ZL0092/0033/22 | MARHAT SAID HAJI | F | D | F | D | D | D |
34 | ZL0092/0034/22 | MARIAMU JUMA ALI | F | D | C | D | C | D |
35 | ZL0092/0035/22 | MARYAM KHAMIS HAJI | F | D | D | D | D | D |
36 | ZL0092/0036/22 | MARYAM SLEIMAN KHAMIS | F | D | F | F | D | F |
37 | ZL0092/0037/22 | MIZA ALI SALEH | F | D | D | C | C | C |
38 | ZL0092/0038/22 | MTUMWA KHAMIS HAMZA | F | F | F | D | D | D |
39 | ZL0092/0039/22 | MWANAHAWA SHARIF OTHMAN | F | D | C | D | C | D |
40 | ZL0092/0040/22 | MWANAMVUA MAKAME MOHAMEDI | F | D | D | D | C | D |
41 | ZL0092/0041/22 | NAIFAT OTHMAN KHAMIS | F | D | D | D | C | D |
42 | ZL0092/0042/22 | RAHMA ALI JECHA | F | D | D | D | D | D |
43 | ZL0092/0043/22 | RAHMA JUMA MWADINI | F | D | D | F | D | D |
44 | ZL0092/0044/22 | RAHMA KHAMIS SILIMA | F | D | F | D | D | D |
45 | ZL0092/0045/22 | RAIYAN MOH'D BAKARI | F | D | C | D | B | C |
46 | ZL0092/0046/22 | RAMLA BAKAR ALI | F | D | C | D | C | C |
47 | ZL0092/0047/22 | REHEMA JUMA NYANGE | F | D | C | D | C | D |
48 | ZL0092/0048/22 | RUHAILAT HASSAN KOMBO | F | D | F | F | F | F |
49 | ZL0092/0049/22 | SAUDA MAKAME BAKARI | F | D | D | D | D | D |
50 | ZL0092/0050/22 | SAUMU MAKAME SILIMA | F | D | B | D | C | C |
51 | ZL0092/0051/22 | SUHAILA MAKAME AME | F | D | F | F | D | D |
52 | ZL0092/0052/22 | THUMAIYA KOMBO KONDO | F | F | F | D | D | D |
53 | ZL0092/0053/22 | THUWAIBA MAKAME MWADINI | F | D | F | F | D | D |
54 | ZL0092/0054/22 | ZAINAB KHAMIS JECHA | F | D | F | F | C | D |
55 | ZL0092/0055/22 | ZAINABU KHATIBU JUMA | F | D | D | D | C | D |
56 | ZL0092/0056/22 | ZAKIA KHAMIS HAJI | F | D | C | D | C | C |
57 | ZL0092/0057/22 | ZULFA KHAMIS SHEHA | F | D | F | F | D | D |
58 | ZL0092/0058/22 | ZULFA KOMBO MSHENGA | F | D | D | D | C | D |
59 | ZL0092/0059/22 | ZULFAT SILIMA KHAMIS | F | D | F | D | D | D |
60 | ZL0092/0060/22 | ABDUL-HALIM ALI JECHA | M | F | F | F | D | F |
61 | ZL0092/0061/22 | ABDUL-HALIM MOH'D BAKARI | M | D | C | D | C | D |
62 | ZL0092/0062/22 | ABDUL-RAHIM OMAR MAKAME | M | D | D | F | D | D |
63 | ZL0092/0063/22 | ABDUL-RAHMAN MASOUD MAKAME | M | D | C | F | C | D |
64 | ZL0092/0064/22 | ABDUL-SHAKUR OMAR HAJI | M | F | C | D | D | D |
65 | ZL0092/0065/22 | ABDULHAKIM OMAR HAJI | M | D | C | C | C | C |
66 | ZL0092/0066/22 | ABDULNASSIR ABDALLA ABDILLAHI | M | C | F | D | D | D |
67 | ZL0092/0067/22 | ABRAHMAN BAKARI KHATIB | M | D | D | D | D | D |
68 | ZL0092/0068/22 | ABUBAKAR HAJI BAKAR | M | D | F | D | D | D |
69 | ZL0092/0069/22 | ABUBAKAR HAJI BAKARI | M | D | F | F | D | D |
70 | ZL0092/0070/22 | ABUBAKAR HAJI ZUBEIR | M | D | D | D | D | D |
71 | ZL0092/0071/22 | ABUBAKAR JECHA KHATIB | M | D | C | D | C | C |
72 | ZL0092/0072/22 | ABUBAKAR KHAMIS BAKAR | M | D | D | D | D | D |
73 | ZL0092/0073/22 | ABUBAKAR KHAMIS HAJI | M | D | C | D | C | C |
74 | ZL0092/0074/22 | ABUBAKAR KHAMIS HAJI | M | D | D | D | C | D |
75 | ZL0092/0075/22 | ABUBAKAR KHAMIS HIJA | M | D | C | D | C | D |
76 | ZL0092/0076/22 | ABUBAKAR USSI BAKARI | M | D | C | D | C | C |
77 | ZL0092/0077/22 | ADAM MAKAME MABROUK | M | F | F | F | D | F |
78 | ZL0092/0078/22 | AHMED JECHA MAKAME | M | D | D | D | D | D |
79 | ZL0092/0079/22 | AMOUR HAJI MASOUD | M | D | C | F | B | C |
80 | ZL0092/0080/22 | ANUWARI JECHA KHAMIS | M | D | F | F | D | D |
81 | ZL0092/0081/22 | ASH-RAK MABROUK KHAMIS | M | D | C | D | B | C |
82 | ZL0092/0082/22 | FAHAD MCHUMI MOH'D | M | D | F | F | C | D |
83 | ZL0092/0083/22 | HAARITH KHAMIS OTHMAN | M | D | D | F | C | D |
84 | ZL0092/0084/22 | HAJI MAKAME MAKAME | M | D | F | F | F | F |
85 | ZL0092/0085/22 | HAJI MCHUMI ALI | M | D | D | F | D | D |
86 | ZL0092/0086/22 | HAMZA KHAMIS MKUWI | M | D | D | F | C | D |
87 | ZL0092/0087/22 | HARITH ALI MAKAME | M | F | F | D | D | D |
88 | ZL0092/0088/22 | HARITH HAFITH SULEIMAN | M | D | B | C | C | C |
89 | ZL0092/0089/22 | HARITH JUMA VUAI | M | F | C | F | C | D |
90 | ZL0092/0090/22 | HARITH OMAR HAJI | M | D | F | F | D | D |
91 | ZL0092/0091/22 | HASSAN MAKAME MAKAME | M | F | F | F | D | F |
92 | ZL0092/0092/22 | IBRAHIM JUMA MOHAMEDI | M | D | C | D | C | C |
93 | ZL0092/0093/22 | ISMAIL ABUBAKAR SHEHA | M | D | C | D | C | C |
94 | ZL0092/0094/22 | ISMAIL BAKARI KHAMIS | M | D | D | D | D | D |
95 | ZL0092/0095/22 | ISMAIL KHAMIS MOH'D | M | D | D | D | C | D |
96 | ZL0092/0096/22 | ISMAIL KHAMIS SILIMA | M | F | F | F | D | F |
97 | ZL0092/0097/22 | ISSA OTHMAN VUAI | M | F | D | D | C | D |
98 | ZL0092/0098/22 | JECHA OTHMAN MAKAME | M | D | D | D | D | D |
99 | ZL0092/0099/22 | KASSIM HAJI BAKARI | M | F | D | F | D | D |
100 | ZL0092/0100/22 | KHALID OTHMAN MOHAMEDI | M | D | F | F | D | D |
101 | ZL0092/0101/22 | KHAMIS HADHIR KHAMIS | M | D | D | D | D | D |
102 | ZL0092/0102/22 | KHAMIS MASOUD HAJI | M | D | F | F | D | F |
103 | ZL0092/0103/22 | KHAMIS MOHAMED NYANGE | M | D | C | D | C | D |
104 | ZL0092/0104/22 | MAKAME KHAMIS FOUM | M | F | F | F | D | F |
105 | ZL0092/0105/22 | MAULIDI OMAR JECHA | M | D | C | D | C | C |
106 | ZL0092/0106/22 | MOH'D JUMA MOH'D | M | D | C | D | C | D |
107 | ZL0092/0107/22 | MOHAMED NGWALI HAJI | M | D | C | D | C | D |
108 | ZL0092/0108/22 | MOHD MACHANO JUMA | M | F | F | F | D | D |
109 | ZL0092/0109/22 | MUHAMADI MASOUD HAJI | M | F | F | F | D | F |
110 | ZL0092/0110/22 | MUHTARI VUAI KOMBO | M | D | D | F | D | D |
111 | ZL0092/0111/22 | MUSSA JUMA HAJI | M | D | F | F | D | F |
112 | ZL0092/0112/22 | OMAR KHAMIS KHAMIS | M | D | B | D | C | C |
113 | ZL0092/0113/22 | OMAR MUSSA MASOUD | M | D | D | D | C | D |
114 | ZL0092/0114/22 | RAMADHAN HAJI AME | M | D | F | N/A | D | F |
115 | ZL0092/0115/22 | SAHIM HASSAN KOMBO | M | C | B | D | B | C |
116 | ZL0092/0116/22 | YAASIR SULEIMAN KHAMIS | M | D | D | F | C | D |
117 | ZL0092/0117/22 | YUNUS YAHYA BAKARI | M | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 52 | 44 | 96 | 5 | 12 | 17 |
2 | 002 | KISWAHILI | 117 | 117 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 15 | 17 | 32 | 23 | 19 | 42 | 20 | 19 | 39 |
3 | 003 | HISABATI | 117 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 38 | 30 | 68 | 16 | 25 | 41 |
4 | 005 | SAYANSI | 117 | 117 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 24 | 25 | 49 | 29 | 29 | 58 | 2 | 1 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 20/31 | 35/50 | 248/318 |
2 | 002 | KISWAHILI | 13/31 | 28/50 | 251/318 |
3 | 003 | HISABATI | 15/31 | 31/49 | 232/274 |
4 | 005 | SAYANSI | 16/31 | 31/49 | 210/274 |