BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MCHANGANI - ZP0099, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MCHANGANI (ZP0099) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 40 | 19 | 22 | 41 | 0 | 1 | 1 |
MCHANGANI (ZP0099) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0099/0001/22 | AISHA AME MCHA | F | D | C | D | C | C |
2 | ZL0099/0002/22 | AISHA MASOUD RASHID | F | D | D | D | D | D |
3 | ZL0099/0003/22 | AMINA JUMA MAKAME | F | D | D | F | C | D |
4 | ZL0099/0004/22 | AMINA SILIMA ABDI | F | D | D | D | D | D |
5 | ZL0099/0005/22 | ARAFA HAJI JUMA | F | D | D | D | C | D |
6 | ZL0099/0006/22 | ARAFA HASSAN MZEE | F | C | C | D | A | C |
7 | ZL0099/0007/22 | ASFA JUMA SILIMA | F | C | B | C | B | C |
8 | ZL0099/0008/22 | ASHA HAJI HAMZA | F | D | C | D | C | C |
9 | ZL0099/0009/22 | ASHA JUMA HASSAN | F | D | C | D | C | C |
10 | ZL0099/0010/22 | ASIA ABEID ADAM | F | C | C | B | B | C |
11 | ZL0099/0011/22 | ASMA HALFANI KHAMIS | F | D | D | D | C | D |
12 | ZL0099/0012/22 | ASYA ANASSI AMOUR | F | C | A | D | B | C |
13 | ZL0099/0013/22 | AZMINA ABDALLAH ABUBAKAR | F | D | C | D | C | D |
14 | ZL0099/0014/22 | AZMINA HASSAN KHEIR | F | D | F | D | D | D |
15 | ZL0099/0015/22 | FATHIYA MOHAMMED ALI | F | D | C | C | C | C |
16 | ZL0099/0016/22 | FIRDAUS HASSAN ABEID | F | D | F | D | D | D |
17 | ZL0099/0017/22 | HAULAT SILIMA ALI | F | D | C | C | B | C |
18 | ZL0099/0018/22 | HUSNA HAJI MAKAME | F | D | C | D | C | D |
19 | ZL0099/0019/22 | IKLIMA ABDALLA ABDULSAMAD | F | D | D | C | B | C |
20 | ZL0099/0020/22 | MARYAM JUMA AHMED | F | D | D | D | C | D |
21 | ZL0099/0021/22 | NUWAIRAT MAULID HAJI | F | D | C | D | C | C |
22 | ZL0099/0022/22 | RAIYAN ALI HASSAN | F | C | C | C | B | C |
23 | ZL0099/0023/22 | RAIYAN HASSAN KHAMIS | F | D | F | F | C | D |
24 | ZL0099/0024/22 | RAIYAN MUHAMED ALI | F | C | C | C | B | C |
25 | ZL0099/0025/22 | RASHMA MOHAMMED ALI | F | D | C | D | C | C |
26 | ZL0099/0026/22 | REHEMA ANASI AMOUR | F | D | D | F | C | D |
27 | ZL0099/0027/22 | RIHLA ABDALLA ALI | F | D | C | D | B | C |
28 | ZL0099/0028/22 | RIZIKI ABDALLA ABDILLAH | F | D | F | F | D | D |
29 | ZL0099/0029/22 | RIZIKI ABDALLA ABDILLAHI | F | C | C | D | C | C |
30 | ZL0099/0030/22 | ROZALINA EMANUEL ALPHONCE | F | C | C | D | C | C |
31 | ZL0099/0031/22 | RUKAIYA HASSAN DUDE | F | D | D | D | C | D |
32 | ZL0099/0032/22 | SALHA HASSAN MTUMWA | F | D | C | D | C | C |
33 | ZL0099/0033/22 | SALHIYA RAMADHAN YUSSUF | F | D | F | D | C | D |
34 | ZL0099/0034/22 | SAMHAT ABDALLA ABDALLA | F | D | C | D | B | C |
35 | ZL0099/0035/22 | SAMRAT AME WADI | F | D | D | D | D | D |
36 | ZL0099/0036/22 | SAUDA ANAS AMOUR | F | D | F | D | D | D |
37 | ZL0099/0037/22 | SAUMU MCHALA MAJAALIWA | F | D | A | D | C | C |
38 | ZL0099/0038/22 | SHUFAA AME ALI | F | D | F | F | D | D |
39 | ZL0099/0039/22 | SUMAIYA ALI ABDALLA | F | D | C | C | C | C |
40 | ZL0099/0040/22 | TANO SIMAI KHAMIS | F | D | D | F | D | D |
41 | ZL0099/0041/22 | TATU MALIMI MADUKA | F | C | B | C | A | C |
42 | ZL0099/0042/22 | WANU AME BAKAR | F | D | C | C | B | C |
43 | ZL0099/0043/22 | ZULEKHA ABDALLA VUAI | F | C | C | C | B | C |
44 | ZL0099/0044/22 | ABDALLA MAULID ABDALLA | M | D | C | C | B | C |
45 | ZL0099/0045/22 | ABDILLAHI ABDALLA ABDILLAHI | M | D | F | D | D | D |
46 | ZL0099/0046/22 | ABDILLAHI OMAR MUSSA | M | F | F | F | C | D |
47 | ZL0099/0047/22 | ABDILLAHI SILIMA ABDI | M | C | C | C | A | C |
48 | ZL0099/0048/22 | ABDUL-KARIM VUAI HASSAN | M | D | D | F | C | D |
49 | ZL0099/0049/22 | ABDUL-TWALIB ABDURAHMAN ABDALLA | M | N/A | N/A | N/A | N/A | |
50 | ZL0099/0050/22 | ABUBAKAR ABDALLAH ABDALLAH | M | D | B | D | B | C |
51 | ZL0099/0051/22 | ABUBAKAR JAKU ALI | M | D | C | C | C | C |
52 | ZL0099/0052/22 | ADAM HAJI VUAI | M | D | C | C | C | C |
53 | ZL0099/0053/22 | AHMED SALUM RAMADHAN | M | D | F | D | D | D |
54 | ZL0099/0054/22 | ALI KIFUNDI HASSAN | M | D | F | F | F | D |
55 | ZL0099/0055/22 | ASHRAF ABDUL-AZIZ ALI | M | D | C | F | C | D |
56 | ZL0099/0056/22 | FADHIL JAFFAR MUHAMAD | M | D | F | D | D | D |
57 | ZL0099/0057/22 | FADHILI ABDALLA ALI | M | D | F | D | C | D |
58 | ZL0099/0058/22 | HAJI KINANGE HAJI | M | D | C | C | C | C |
59 | ZL0099/0059/22 | HAJI MUSSA VUAI | M | D | D | F | F | D |
60 | ZL0099/0060/22 | HAJI UWESU MGANGA | M | D | F | F | D | F |
61 | ZL0099/0061/22 | HARITH ISLAHI VUAI | M | D | D | D | D | D |
62 | ZL0099/0062/22 | HARITH SAID ALI | M | D | D | F | D | D |
63 | ZL0099/0063/22 | HEMEDI SULEIMAN KOMBO | M | D | C | D | A | C |
64 | ZL0099/0064/22 | ISMAIL AME KHAMISI | M | D | F | D | D | D |
65 | ZL0099/0065/22 | ISMAIL PANDU HASSAN | M | C | B | C | B | C |
66 | ZL0099/0066/22 | ISSA KINANGE MWINYI | M | C | B | C | B | C |
67 | ZL0099/0067/22 | KASHMIR OMAR KASHMIR | M | D | C | D | A | C |
68 | ZL0099/0068/22 | KASSIM MUSSA MNGINDO | M | D | F | C | D | D |
69 | ZL0099/0069/22 | MOH'D ABDALLA ABDALLA | M | D | F | F | D | D |
70 | ZL0099/0070/22 | MUDATHIR ALI MUHAMAD | M | F | F | D | D | D |
71 | ZL0099/0071/22 | MUHAMAD HAJI VUAI | M | D | C | C | C | C |
72 | ZL0099/0072/22 | MUHAMMED ALI MBARAKA | M | D | D | F | D | D |
73 | ZL0099/0073/22 | MUHSIN ALI AMOUR | M | D | C | C | C | C |
74 | ZL0099/0074/22 | MUKRIM SALUM JUMA | M | D | F | F | C | D |
75 | ZL0099/0075/22 | MUNDHIR ANASS AMOUR | M | D | C | D | B | C |
76 | ZL0099/0076/22 | NURDINI KHAMIS CHUM | M | D | C | D | B | C |
77 | ZL0099/0077/22 | OMAR MBARAKA HASSAN | M | F | F | F | D | D |
78 | ZL0099/0078/22 | OTHMAN MUHAMMED JAFFAR | M | D | C | C | C | C |
79 | ZL0099/0079/22 | PETRO SANDA KASIMBA | M | D | F | F | D | D |
80 | ZL0099/0080/22 | SALUM KASSIM MCHA | M | D | D | D | C | D |
81 | ZL0099/0081/22 | SELEMANI ALIY AMOUR | M | D | F | F | D | D |
82 | ZL0099/0082/22 | SULEIMAN MAKAME ABDALLA | M | D | C | D | C | C |
83 | ZL0099/0083/22 | YUSSUF ABDALLA ABDILLAHI | M | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 83 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 33 | 33 | 66 | 0 | 3 | 3 |
2 | 002 | KISWAHILI | 83 | 82 | 1 | 2 | 0 | 2 | 2 | 3 | 5 | 21 | 14 | 35 | 11 | 7 | 18 | 7 | 15 | 22 |
3 | 003 | HISABATI | 83 | 82 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 11 | 21 | 26 | 15 | 41 | 6 | 13 | 19 |
4 | 005 | SAYANSI | 83 | 82 | 1 | 2 | 3 | 5 | 11 | 6 | 17 | 21 | 13 | 34 | 9 | 15 | 24 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/33 | 24/47 | 149/318 |
2 | 002 | KISWAHILI | 18/33 | 24/47 | 155/318 |
3 | 003 | HISABATI | 19/31 | 27/45 | 147/274 |
4 | 005 | SAYANSI | 17/31 | 24/45 | 108/274 |