BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MACHUI - ZP0102, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MACHUI (ZP0102) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 2 | 5 | 11 | 10 | 21 | 19 | 32 | 51 | 1 | 4 | 5 |
MACHUI (ZP0102) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0102/0001/22 | AHLAM KHERI MOHD | F | C | C | D | C | C |
2 | ZL0102/0002/22 | AISHA ELIAS JOHN | F | D | C | D | C | D |
3 | ZL0102/0003/22 | ASHA JUMANNE MOGA | F | D | D | D | D | D |
4 | ZL0102/0004/22 | CRISTINA EMMANUELY DOTTO | F | D | C | F | C | D |
5 | ZL0102/0005/22 | HAFIDHAT JUMA SIMAI | F | C | A | C | A | B |
6 | ZL0102/0006/22 | HAJRA MUSSA VUAI | F | D | C | C | C | C |
7 | ZL0102/0007/22 | HUSNA KHAMIS JUMA | F | D | F | C | D | D |
8 | ZL0102/0008/22 | ILHAM SAID OMAR | F | D | D | D | C | D |
9 | ZL0102/0009/22 | KHADIJA ALI HUSSEIN | F | D | C | D | C | C |
10 | ZL0102/0010/22 | KHADIJA MASHAKA BUNDALA | F | D | D | D | D | D |
11 | ZL0102/0011/22 | KHAIRUN USSEIN ALI | F | D | D | C | D | D |
12 | ZL0102/0012/22 | LATIFA WAZIR KHAMIS | F | C | B | D | B | C |
13 | ZL0102/0013/22 | MARYAM SULEIMAN MUSSA | F | D | D | D | D | D |
14 | ZL0102/0014/22 | MIRFAT MUHAMMED SALUM | F | D | C | D | B | C |
15 | ZL0102/0015/22 | MWAKA SUDI JUMA | F | D | D | F | C | D |
16 | ZL0102/0016/22 | NAIFAT HASSAN SALUM | F | C | C | D | A | C |
17 | ZL0102/0017/22 | NASSRA JUMA ALI | F | C | B | C | A | B |
18 | ZL0102/0018/22 | PENDO JAMS LUKWA | F | D | C | C | B | C |
19 | ZL0102/0019/22 | PILI HUSSEIN MARKANYA | F | D | C | C | B | C |
20 | ZL0102/0020/22 | RADHIA ALI SABURI | F | D | B | C | A | C |
21 | ZL0102/0021/22 | RAHMA BILALI YAKOUB | F | D | D | D | D | D |
22 | ZL0102/0022/22 | RAHMA SULEIMAN KHAMIS | F | D | D | D | D | D |
23 | ZL0102/0023/22 | RAUHIYA ABDALLA MOHAMED | F | D | C | D | D | D |
24 | ZL0102/0024/22 | RAUHIYA ALI SABURI | F | D | C | D | C | D |
25 | ZL0102/0025/22 | REBEKA HOSEA MASUBI | F | D | D | D | C | D |
26 | ZL0102/0026/22 | REBEKA JULIUS SIMON | F | D | B | C | C | C |
27 | ZL0102/0027/22 | RUKAIYA HUSSEIN RUBUBU | F | F | D | D | C | D |
28 | ZL0102/0028/22 | SAFAA AHMED ABDALLA | F | D | D | D | D | D |
29 | ZL0102/0029/22 | SAKINA MOHD ALI | F | N/A | F | N/A | F | F |
30 | ZL0102/0030/22 | SHEKHA BILALI YAKOUB | F | D | C | F | C | D |
31 | ZL0102/0031/22 | UMUL-AIMAN MARIJANI HASSAN | F | D | D | D | C | D |
32 | ZL0102/0032/22 | UMULKHEIR ABASS HAJI | F | D | C | C | C | C |
33 | ZL0102/0033/22 | YUSFAT ABDULLAH ABDULSWAMAD | F | A | A | C | A | B |
34 | ZL0102/0034/22 | ZAINAB KHAMIS JUMA | F | D | F | F | D | D |
35 | ZL0102/0035/22 | ABDALLA SALUM ABEID | M | D | F | D | D | D |
36 | ZL0102/0036/22 | ABDULBASIR MBARAK NASS0R | M | D | F | F | D | D |
37 | ZL0102/0037/22 | ABDULRAHMAN ALI KHAMIS | M | D | N/A | D | N/A | F |
38 | ZL0102/0038/22 | ABEID SUWED FERUZI | M | D | F | F | D | D |
39 | ZL0102/0039/22 | AHMADA AMOUR KHAMIS | M | F | F | F | D | D |
40 | ZL0102/0040/22 | ALI ABASS ALI | M | D | C | F | C | C |
41 | ZL0102/0041/22 | ALI ABDALLA SILIMA | M | F | D | D | C | D |
42 | ZL0102/0042/22 | ALI MAKAME ALI | M | D | C | C | B | C |
43 | ZL0102/0043/22 | AMOS MAIKO MKWABI | M | D | D | F | D | D |
44 | ZL0102/0044/22 | ARNESTO MALEMBEKA MAZIKU | M | D | C | C | B | C |
45 | ZL0102/0045/22 | BONIFACE BATROMEO SHIJA | M | D | D | D | D | D |
46 | ZL0102/0046/22 | DANIEL LUKAS KHAMIS | M | D | F | F | D | F |
47 | ZL0102/0047/22 | ENOK DANIEL JONGELA | M | D | C | D | C | C |
48 | ZL0102/0048/22 | FAHMI ABDALLA ALI | M | D | F | F | D | D |
49 | ZL0102/0049/22 | GODFREY DEOKRATIAS KAYOKA | M | D | F | F | F | D |
50 | ZL0102/0050/22 | HASHIR MASOUD BAKAR | M | D | F | D | D | D |
51 | ZL0102/0051/22 | HASSAN MUSSA JAFFAR | M | D | B | C | B | C |
52 | ZL0102/0052/22 | HUSSEIN ABDULLA JAFFAR | M | C | C | C | B | C |
53 | ZL0102/0053/22 | IBRAHIM HASSAN JUMA | M | D | D | F | D | D |
54 | ZL0102/0054/22 | IBRAHIM USSI FOUM | M | D | D | D | C | D |
55 | ZL0102/0055/22 | IS-HAKA MWADINI HAJI | M | D | C | F | C | D |
56 | ZL0102/0056/22 | ISMAIL MWADINI HAJI | M | D | C | D | C | C |
57 | ZL0102/0057/22 | KARUME FOUM HAJI | M | D | F | F | D | D |
58 | ZL0102/0058/22 | KASSIM KHAMIS HAJI | M | D | D | D | D | D |
59 | ZL0102/0059/22 | MOHAMMED KHERI MOHAMMED | M | D | F | D | D | D |
60 | ZL0102/0060/22 | MOHD ABDALLA RAMADHAN | M | D | C | D | C | D |
61 | ZL0102/0061/22 | MUDRIK AKIDA THABIT | M | C | B | B | A | B |
62 | ZL0102/0062/22 | MUDRIK ALI IBRAHIM | M | D | C | C | B | C |
63 | ZL0102/0063/22 | MUSHARAF SALUM OMAR | M | B | B | C | A | B |
64 | ZL0102/0064/22 | MUSTAFA ALI SHARIFU | M | D | D | C | D | D |
65 | ZL0102/0065/22 | NABIL MZEE FERUZI | M | D | C | D | C | D |
66 | ZL0102/0066/22 | NASSIR JAFAR MRISHO | M | F | D | D | D | D |
67 | ZL0102/0067/22 | NASSOR MWINYIMVUA KHAMIS | M | D | F | D | D | D |
68 | ZL0102/0068/22 | OMAR SHEHA OMAR | M | D | C | D | D | D |
69 | ZL0102/0069/22 | OMAR SULEIMAN JOHN | M | F | D | D | C | D |
70 | ZL0102/0070/22 | PAULO LIGWA JOHN | M | D | D | F | F | F |
71 | ZL0102/0071/22 | RAMADHAN ALI JAFFAR | M | D | F | D | D | D |
72 | ZL0102/0072/22 | RASHID JUMA ABEID | M | D | C | F | B | C |
73 | ZL0102/0073/22 | SAID BAKAR ABDALLA | M | F | F | D | D | D |
74 | ZL0102/0074/22 | SAID RAJAB MAHAMBA | M | D | C | D | B | C |
75 | ZL0102/0075/22 | SALEH MZEE OMAR | M | D | F | D | D | D |
76 | ZL0102/0076/22 | SALUM HEMED SALUM | M | F | F | D | D | D |
77 | ZL0102/0077/22 | SALUM JUMA YUSSUF | M | D | F | D | F | F |
78 | ZL0102/0078/22 | SAMIR BAKAR ABDALLA | M | F | F | D | D | D |
79 | ZL0102/0079/22 | SULEIMAN SIMON MASANJA | M | D | D | D | C | D |
80 | ZL0102/0080/22 | TUMAINI PHILBERT JOHN | M | D | F | C | D | D |
81 | ZL0102/0081/22 | YASSIR UWESU NEMA | M | D | D | F | D | D |
82 | ZL0102/0082/22 | YUSUF HAJI FUMU | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 82 | 81 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 7 | 26 | 38 | 64 | 1 | 7 | 8 |
2 | 002 | KISWAHILI | 82 | 81 | 1 | 2 | 0 | 2 | 4 | 3 | 7 | 13 | 13 | 26 | 12 | 12 | 24 | 3 | 19 | 22 |
3 | 003 | HISABATI | 82 | 81 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 8 | 19 | 18 | 24 | 42 | 4 | 15 | 19 |
4 | 005 | SAYANSI | 82 | 81 | 1 | 5 | 2 | 7 | 4 | 7 | 11 | 14 | 10 | 24 | 10 | 25 | 35 | 1 | 3 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 25/33 | 34/47 | 198/318 |
2 | 002 | KISWAHILI | 22/33 | 29/47 | 171/318 |
3 | 003 | HISABATI | 20/31 | 28/45 | 159/274 |
4 | 005 | SAYANSI | 26/31 | 35/45 | 166/274 |