BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PETE - ZP0129, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PETE (ZP0129) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 27 | 12 | 23 | 35 | 0 | 7 | 7 |
PETE (ZP0129) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0129/0001/22 | Aiman Ali Shauri | F | D | D | D | D | D |
2 | ZL0129/0002/22 | AMINA SULEIMAN LUSANGIJA | F | C | D | C | C | C |
3 | ZL0129/0003/22 | ARAFA MUHAMMED KHAMIS | F | D | B | C | C | C |
4 | ZL0129/0004/22 | ASHA AMOS SHIJA | F | D | C | D | C | D |
5 | ZL0129/0005/22 | ASHA MAFUATAHA MWADINI | F | D | D | D | C | D |
6 | ZL0129/0006/22 | Ekfal Mzee Ali | F | D | C | C | C | C |
7 | ZL0129/0007/22 | HAJRA ABDULHAKIM ABDULRRAHIM | F | F | D | F | C | D |
8 | ZL0129/0008/22 | HAJRA AZIZI ABDALLA | F | D | A | B | B | C |
9 | ZL0129/0009/22 | Hajra Idrissa Juma | F | D | C | C | C | C |
10 | ZL0129/0010/22 | Hamisuu Hakim Nachia | F | C | C | C | B | C |
11 | ZL0129/0011/22 | Kazija Abdalla Abdillah | F | D | C | C | B | C |
12 | ZL0129/0012/22 | Lailati Ali Khamis | F | C | A | C | C | C |
13 | ZL0129/0013/22 | Muzdalfat Hassan Haji | F | D | D | F | C | D |
14 | ZL0129/0014/22 | MUZDALIFAT HAJI HASSAN | F | D | D | D | C | D |
15 | ZL0129/0015/22 | Muzdalifat Idrissa Haji | F | D | F | D | C | D |
16 | ZL0129/0016/22 | MWANAISHA KHAMIS HAJI | F | D | D | D | C | D |
17 | ZL0129/0017/22 | MWANAJUMA KHAMIS HAJI | F | D | C | B | A | C |
18 | ZL0129/0018/22 | Nadhifa Ali Muhajir | F | D | D | D | D | D |
19 | ZL0129/0019/22 | NAIRAT OMAR MWANIWA | F | D | C | D | C | C |
20 | ZL0129/0020/22 | NAZIRA MUSSA SULEIMAN | F | D | C | C | C | C |
21 | ZL0129/0021/22 | Nur_waida Abdalla Ali | F | D | C | C | C | C |
22 | ZL0129/0022/22 | Nuwairat Suleiman Mtumwa | F | D | D | C | B | C |
23 | ZL0129/0023/22 | REHEMA HABIB ALI | F | D | F | D | C | D |
24 | ZL0129/0024/22 | SADA BURHAN MTARASI | F | D | D | D | C | D |
25 | ZL0129/0025/22 | Salama Vuai Ali | F | D | C | C | B | C |
26 | ZL0129/0026/22 | Shadya Idrissa Abdalla | F | C | C | B | A | C |
27 | ZL0129/0027/22 | Thamarat Rashid Fadhiluni | F | D | D | F | D | D |
28 | ZL0129/0028/22 | ZANABIA OTHMAN JUMA | F | C | D | D | C | C |
29 | ZL0129/0029/22 | Zaujarty Khamis Ameir | F | D | D | D | B | C |
30 | ZL0129/0030/22 | ABDALLA MUSSA KOMBO | M | D | D | D | C | D |
31 | ZL0129/0031/22 | Abduswamadu Hassani Hamadi | M | D | D | D | D | D |
32 | ZL0129/0032/22 | Abubakar Ali Shauri | M | D | D | F | D | D |
33 | ZL0129/0033/22 | ADAM HAJI AWESU | M | D | C | C | C | C |
34 | ZL0129/0034/22 | Ahmed Simai Haji | M | D | F | F | D | D |
35 | ZL0129/0035/22 | ALI ABDILLAH ALI | M | D | D | F | C | D |
36 | ZL0129/0036/22 | HAMADI JUMA HAMADI | M | D | C | D | C | C |
37 | ZL0129/0037/22 | Hamadi Simai Haji | M | D | F | F | D | D |
38 | ZL0129/0038/22 | HAMID KHATIB ALI | M | D | D | C | C | C |
39 | ZL0129/0039/22 | Hassan Haji Ali | M | F | F | D | D | D |
40 | ZL0129/0040/22 | HASSAN KHATIB KHAMIS | M | F | D | D | D | D |
41 | ZL0129/0041/22 | Hassan Shaaban Hassan | M | F | F | F | F | F |
42 | ZL0129/0042/22 | Ibrahim Juma Ibrahim | M | D | B | D | B | C |
43 | ZL0129/0043/22 | IMRAN ABDALLA JUMA | M | F | F | C | C | D |
44 | ZL0129/0044/22 | Is-haka Vuai Abdalla | M | D | D | C | C | C |
45 | ZL0129/0045/22 | Ismaili Abdalla Abdillah | M | F | D | F | D | D |
46 | ZL0129/0046/22 | JAKIM KHAMIS SULEIMNAN | M | D | C | C | A | C |
47 | ZL0129/0047/22 | JUMA KHERI HASSAN | M | D | F | F | C | D |
48 | ZL0129/0048/22 | KASSIM JUMA HUSSEIN | M | D | C | D | C | C |
49 | ZL0129/0049/22 | Kheir Kombo Kheir | M | F | F | F | D | D |
50 | ZL0129/0050/22 | LUKMAN ALI KHAMIS | M | D | F | D | B | D |
51 | ZL0129/0051/22 | MAHIR MKADAM OMAR | M | D | C | D | C | D |
52 | ZL0129/0052/22 | Muhamadi Abdalla Abdillah | M | D | C | C | B | C |
53 | ZL0129/0053/22 | Muhamadi Omar Mwaniwa | M | F | F | F | D | F |
54 | ZL0129/0054/22 | MUHAMMED SULEIMAN SIMBA | M | D | C | D | C | D |
55 | ZL0129/0055/22 | MUHIDIN MOH'D ALI | M | D | D | F | D | D |
56 | ZL0129/0056/22 | Mundhir Ali Ameir | M | D | D | C | C | C |
57 | ZL0129/0057/22 | Mussa Lenadi Ngasa | M | C | C | C | C | C |
58 | ZL0129/0058/22 | MUSTAFA MAKAME UMADI | M | F | F | F | D | F |
59 | ZL0129/0059/22 | RAMADHAN HOJA MARINGO | M | D | D | D | C | D |
60 | ZL0129/0060/22 | RASHID MOHAMMED RASHID | M | D | D | D | D | D |
61 | ZL0129/0061/22 | RASHIDI ABDI JOSEPH | M | D | D | F | C | D |
62 | ZL0129/0062/22 | SAID JUMA HUSSEIN | M | F | D | F | D | F |
63 | ZL0129/0063/22 | SALEH HASSAN GALU | M | F | F | F | F | F |
64 | ZL0129/0064/22 | SHADHIL MWALIMU ALI | M | D | D | D | C | D |
65 | ZL0129/0065/22 | TAHALA KHAMIS AME | M | D | D | D | C | D |
66 | ZL0129/0066/22 | YASIR MASUD ALI | M | D | F | F | D | F |
67 | ZL0129/0067/22 | YUSSUF HAJI MUSSA | M | F | F | F | D | D |
68 | ZL0129/0068/22 | YUSSUF JUMANNE PAULO | M | F | F | F | D | F |
69 | ZL0129/0069/22 | YUSSUF SALEH AMEIR | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 23 | 27 | 50 | 1 | 12 | 13 |
2 | 002 | KISWAHILI | 69 | 69 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 11 | 8 | 19 | 13 | 16 | 29 | 2 | 15 | 17 |
3 | 003 | HISABATI | 69 | 69 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 8 | 19 | 12 | 14 | 26 | 3 | 18 | 21 |
4 | 005 | SAYANSI | 69 | 69 | 0 | 2 | 1 | 3 | 6 | 3 | 9 | 18 | 17 | 35 | 3 | 17 | 20 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 30/33 | 42/47 | 234/318 |
2 | 002 | KISWAHILI | 28/33 | 38/47 | 204/318 |
3 | 003 | HISABATI | 15/31 | 23/45 | 123/274 |
4 | 005 | SAYANSI | 19/31 | 27/45 | 131/274 |