BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MTENDE - ZP0162, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MTENDE (ZP0162) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 1 | 1 | 2 | 9 | 11 | 20 | 6 | 14 | 20 | 0 | 2 | 2 |
MTENDE (ZP0162) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0162/0001/22 | AIBU KHAMIS ASHURA | F | D | D | C | C | C |
2 | ZL0162/0002/22 | FAIDA MBWANA MASOUD | F | D | D | D | D | D |
3 | ZL0162/0003/22 | FATMA ZAKARIA AMINU | F | D | F | F | D | D |
4 | ZL0162/0004/22 | HAJRA CHOUM HAJI | F | B | B | B | A | A |
5 | ZL0162/0005/22 | HANIFA AZIZI MWINYI | F | D | F | F | D | D |
6 | ZL0162/0006/22 | HUZAIMA CHOOKO AMEIR | F | C | C | A | A | B |
7 | ZL0162/0007/22 | IPTISAM ABDALLA ABDALLA | F | D | D | D | C | C |
8 | ZL0162/0008/22 | KHAILAT ABDU TALIB | F | D | D | D | C | D |
9 | ZL0162/0009/22 | MWANABARAKA ALI HARUNA | F | D | D | C | C | C |
10 | ZL0162/0010/22 | RUMAITHA ALI VUAI | F | C | D | C | B | C |
11 | ZL0162/0011/22 | SAFIA MAISARA HAJI | F | D | C | D | A | C |
12 | ZL0162/0012/22 | SALAMA KHEIR SULEIMAN | F | D | C | C | A | C |
13 | ZL0162/0013/22 | SALMA HAMAD AMOUR | F | D | F | D | D | D |
14 | ZL0162/0014/22 | SIMNI ALI KHAMIS | F | D | C | B | C | C |
15 | ZL0162/0015/22 | YUSRA ALI DAUD | F | C | A | A | A | A |
16 | ZL0162/0016/22 | YUSRA HAJI BAKARI | F | C | C | A | B | C |
17 | ZL0162/0017/22 | ZAINAB ABDALLA ABDALLA | F | D | F | C | D | D |
18 | ZL0162/0018/22 | ZAINAB MAKAME KHAMIS | F | D | C | C | B | C |
19 | ZL0162/0019/22 | ABRAHMAN ABDALLAH ABDILLAH | M | D | C | C | A | C |
20 | ZL0162/0020/22 | ABUU SAUTI NYENDO | M | D | F | D | D | D |
21 | ZL0162/0021/22 | ADH-HAR MUHALI ALI | M | D | D | D | C | D |
22 | ZL0162/0022/22 | ALI SAID AMEIR | M | D | F | D | D | D |
23 | ZL0162/0023/22 | AMEIR ALI AMEIR | M | D | F | D | D | D |
24 | ZL0162/0024/22 | CHOUM AMEIR CHOUM | M | F | F | F | D | F |
25 | ZL0162/0025/22 | FAHMI ABDALLAH ABDALLAH | M | F | C | D | D | D |
26 | ZL0162/0026/22 | HABIL MUSSA ALI | M | D | C | C | B | C |
27 | ZL0162/0027/22 | HADHIR HASSAN AMEIR | M | D | D | C | C | D |
28 | ZL0162/0028/22 | HAJI MAABAD MWALIMU | M | D | C | C | A | C |
29 | ZL0162/0029/22 | HAMIAR HAJI MWADINI | M | D | F | D | D | D |
30 | ZL0162/0030/22 | IDDI ABDALLAH ABDALLAH | M | D | D | D | B | C |
31 | ZL0162/0031/22 | IKRAM ALI KHATIB | M | D | D | C | C | C |
32 | ZL0162/0032/22 | ISMAIL JUMA VUAI | M | D | F | F | D | D |
33 | ZL0162/0033/22 | ISMAIL MAKAME HAJI | M | D | F | D | D | D |
34 | ZL0162/0034/22 | JAMALI AMEIR HAJI | M | D | C | C | B | C |
35 | ZL0162/0035/22 | JUMA MHALI JUMA | M | C | C | B | A | B |
36 | ZL0162/0036/22 | KHALID IDDI MAKAME | M | A | B | A | A | A |
37 | ZL0162/0037/22 | LUKMAN HAMAD MRISHO | M | C | C | D | B | C |
38 | ZL0162/0038/22 | MAHAMOUD SHAURI CHOUM | M | D | C | C | C | C |
39 | ZL0162/0039/22 | MANSUR IBRAHIM VUAI | M | D | F | D | F | F |
40 | ZL0162/0040/22 | MOH'D HAJI MRISHO | M | D | C | D | C | D |
41 | ZL0162/0041/22 | MUHAMMAD ABDALLA ABDALLA | M | D | C | D | C | D |
42 | ZL0162/0042/22 | MUHAMMED JUMA MUHAMMED | M | F | F | F | D | D |
43 | ZL0162/0043/22 | MUHSIN MAARIFA HAMADI | M | C | C | C | C | C |
44 | ZL0162/0044/22 | MUSSA HASSAN FAIDA | M | D | F | F | D | D |
45 | ZL0162/0045/22 | RAHA HAMDU SIMAI | M | C | C | B | B | C |
46 | ZL0162/0046/22 | RIDHIWAN MASOUD ALI | M | B | D | C | C | C |
47 | ZL0162/0047/22 | SAMIR SULEIMAN DAUD | M | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 47 | 47 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | 13 | 20 | 33 | 0 | 3 | 3 |
2 | 002 | KISWAHILI | 47 | 47 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 12 | 18 | 6 | 5 | 11 | 4 | 11 | 15 |
3 | 003 | HISABATI | 47 | 47 | 0 | 3 | 1 | 4 | 2 | 2 | 4 | 6 | 9 | 15 | 5 | 13 | 18 | 2 | 4 | 6 |
4 | 005 | SAYANSI | 47 | 47 | 0 | 5 | 4 | 9 | 3 | 5 | 8 | 5 | 8 | 13 | 5 | 11 | 16 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/14 | 13/47 | 91/318 |
2 | 002 | KISWAHILI | 8/14 | 31/47 | 178/318 |
3 | 003 | HISABATI | 1/14 | 7/45 | 26/274 |
4 | 005 | SAYANSI | 5/14 | 17/45 | 73/274 |