BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MUYUNI - ZP0164, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUYUNI (ZP0164) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 0 | 0 | 0 | 26 | 10 | 36 | 26 | 37 | 63 | 0 | 6 | 6 |
MUYUNI (ZP0164) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0164/0001/22 | ADILA RASHID MKAMBA | F | D | B | C | B | C |
2 | ZL0164/0002/22 | AISHA ABDALLA SULEIMAN | F | D | C | D | C | D |
3 | ZL0164/0003/22 | AMINA MOH'D HASSAN | F | C | A | C | B | C |
4 | ZL0164/0004/22 | ARABIA KHAMIS VUAI | F | D | C | D | C | C |
5 | ZL0164/0005/22 | ARAFA KHAMIS AMEIR | F | D | C | C | B | C |
6 | ZL0164/0006/22 | ASANATI VUAI HABIBU | F | D | C | C | C | C |
7 | ZL0164/0007/22 | AZMINA SUDI SALEH | F | D | D | D | D | D |
8 | ZL0164/0008/22 | FATUMA AHMADA SULEIMAN | F | D | C | D | C | D |
9 | ZL0164/0009/22 | FATUMA ISSA ALI | F | D | B | C | C | C |
10 | ZL0164/0010/22 | HAULAT ABDALLA ABDULMUTALIB | F | D | D | D | C | D |
11 | ZL0164/0011/22 | HAWA ABDALLA ABDILLAH | F | D | C | D | C | D |
12 | ZL0164/0012/22 | IL-HAM ISSA SULEIMAN | F | D | D | F | D | D |
13 | ZL0164/0013/22 | ILHAM VUAI KHAMIS | F | D | C | D | C | D |
14 | ZL0164/0014/22 | IMANI MBAROUK SULEIMAN | F | D | C | C | C | C |
15 | ZL0164/0015/22 | IPTISAM MWALIMU ALI | F | D | C | F | C | C |
16 | ZL0164/0016/22 | JUWAIRIA RAJAB MOH'D | F | D | D | D | C | D |
17 | ZL0164/0017/22 | KHAULAT AMOUR RAMADHAN | F | D | F | F | F | D |
18 | ZL0164/0018/22 | LATIFA ALI JECHA | F | D | D | D | C | D |
19 | ZL0164/0019/22 | MANYIZI CHAMBA THOMAS | F | D | C | D | D | D |
20 | ZL0164/0020/22 | MARYAM ABDALLA ABDILLAH | F | D | D | D | C | D |
21 | ZL0164/0021/22 | MASNA HAJI ISSA | F | D | C | D | C | C |
22 | ZL0164/0022/22 | MITHLA HASSAN MAKAME | F | C | B | C | A | C |
23 | ZL0164/0023/22 | MTUMWA HASSAN SEIF | F | A | F | F | D | C |
24 | ZL0164/0024/22 | MULHAT MAKAME SIMAI | F | D | D | D | C | D |
25 | ZL0164/0025/22 | MUNAWAR MOH'D MAKAME | F | D | C | D | C | C |
26 | ZL0164/0026/22 | MUNIRA HASSAN ALI | F | C | A | C | A | C |
27 | ZL0164/0027/22 | MUTHAINA MUHAMMED HAROUNA | F | D | C | D | C | C |
28 | ZL0164/0028/22 | MUZDALIFAT RAJAB ABDALLA | F | B | A | A | A | A |
29 | ZL0164/0029/22 | MWAJUMA SULEIMAN AMEIR | F | C | D | C | C | C |
30 | ZL0164/0030/22 | MWAKA HASSAN HAJI | F | D | D | F | D | D |
31 | ZL0164/0031/22 | MWANAIDI HAJI AYOUB | F | D | D | D | C | D |
32 | ZL0164/0032/22 | MWANAJUMA ALI HASSAN | F | D | F | F | D | D |
33 | ZL0164/0033/22 | MWANAJUMA HASSAN SUWEDI | F | D | D | F | C | D |
34 | ZL0164/0034/22 | MWANAKHEIR SALUM HEMED | F | D | F | F | D | D |
35 | ZL0164/0035/22 | MWANTANGA ABOUD RAJAB | F | D | D | D | D | D |
36 | ZL0164/0036/22 | MWATIMA AMEIR HASSAN | F | D | D | D | D | D |
37 | ZL0164/0037/22 | NIHIFADH ALI KHEIR | F | D | C | C | C | C |
38 | ZL0164/0038/22 | NIHIFADH SULEIMAN MGENI | F | D | C | C | C | C |
39 | ZL0164/0039/22 | NUSURA ALI USSI | F | D | F | F | D | D |
40 | ZL0164/0040/22 | RABIA NURU SULEIMAN | F | B | A | B | A | A |
41 | ZL0164/0041/22 | RAIFAT RAMADHAN AME | F | D | B | D | B | C |
42 | ZL0164/0042/22 | RAIYAN RAMADHAN AME | F | C | B | D | B | C |
43 | ZL0164/0043/22 | RAUDHAT RAJAB MGENI | F | D | C | D | D | D |
44 | ZL0164/0044/22 | REHEMA ISMAIL SULEIMAN | F | D | B | D | C | C |
45 | ZL0164/0045/22 | RIZIKI SULEIMAN HAJI | F | D | C | C | C | D |
46 | ZL0164/0046/22 | SALMA KHEIR SULEIMAN | F | D | C | C | C | C |
47 | ZL0164/0047/22 | SUBIRA HAJI PANDU | F | D | C | C | C | C |
48 | ZL0164/0048/22 | TABIA ALI KHATIB | F | D | C | D | C | C |
49 | ZL0164/0049/22 | TASHRIFA KHAMIS KHATIB | F | D | B | C | A | C |
50 | ZL0164/0050/22 | THUWAIBA HAJI JUMA | F | D | C | C | C | C |
51 | ZL0164/0051/22 | WARDA UJUDI ABDALLA | F | D | C | D | C | C |
52 | ZL0164/0052/22 | YUMNA ABDALLA ABDALLA | F | D | D | D | C | D |
53 | ZL0164/0053/22 | YUTHAINA WAZIR SUDI | F | D | D | D | C | D |
54 | ZL0164/0054/22 | ZAYNABU HUSSEN RAJABU | F | D | D | D | C | D |
55 | ZL0164/0055/22 | ABBAS MAULID MWINYI | M | F | D | C | D | D |
56 | ZL0164/0056/22 | ABDILHASUN ABDALLA ABDILAH | M | D | C | D | C | D |
57 | ZL0164/0057/22 | ABDUL-KARIM HASSAN MAKAME | M | D | F | D | D | D |
58 | ZL0164/0058/22 | ABDUL-NASIR JUMA ALI | M | D | F | F | D | D |
59 | ZL0164/0059/22 | ABDUL-RAUF FADHIL AJAE | M | D | D | D | D | D |
60 | ZL0164/0060/22 | ABDULBASHIR PANDU HASSAN | M | D | D | F | D | D |
61 | ZL0164/0061/22 | ABDULHAFIDH ABDALLA KHAMIS | M | F | F | F | F | F |
62 | ZL0164/0062/22 | ABDURAHMAN HAJI JUMA | M | D | D | D | C | D |
63 | ZL0164/0063/22 | ABUBAKAR MBARAK SUWED | M | D | C | F | C | D |
64 | ZL0164/0064/22 | ADAM PANDU IDI | M | D | F | F | D | D |
65 | ZL0164/0065/22 | ALI ABDALLA ALI | M | D | D | D | D | D |
66 | ZL0164/0066/22 | ALI HAFIDHI MWISHEHE | M | F | D | F | C | D |
67 | ZL0164/0067/22 | ALI MUSSA ALI | M | D | D | F | D | D |
68 | ZL0164/0068/22 | ASHRAK MZEE HAJI | M | D | D | F | D | D |
69 | ZL0164/0069/22 | FEISAL JAALA VUAI | M | D | D | F | D | D |
70 | ZL0164/0070/22 | HADHIR AMOUR ISSA | M | D | C | C | C | C |
71 | ZL0164/0071/22 | HAMAD RAMADHAN SHAALI | M | D | F | D | D | D |
72 | ZL0164/0072/22 | HAMIARI SULEIMAN SIASA | M | D | C | F | B | C |
73 | ZL0164/0073/22 | HASSAN HAJI JUMA | M | D | F | D | D | D |
74 | ZL0164/0074/22 | ISSA ABDALLA ABDILLAH | M | D | D | D | C | D |
75 | ZL0164/0075/22 | JUMA HUMUD JUMA | M | D | C | D | C | C |
76 | ZL0164/0076/22 | KASSIM AZANI KASSIM | M | D | F | F | D | D |
77 | ZL0164/0077/22 | KHAMIS JUMA MWALIMU | M | D | C | D | C | C |
78 | ZL0164/0078/22 | KHERI BAKARI MOHAMED | M | D | F | F | D | D |
79 | ZL0164/0079/22 | MANSOUR AMEIR ALI | M | D | D | D | C | D |
80 | ZL0164/0080/22 | MUDATHIR MUHAMMED AMEIR | M | D | D | D | C | D |
81 | ZL0164/0081/22 | MUHAMMED SAID MUHAMMED | M | N/A | N/A | N/A | N/A | |
82 | ZL0164/0082/22 | MUSSA RAJAB ISSA | M | D | F | D | D | D |
83 | ZL0164/0083/22 | MUSSA USSI AYOUB | M | D | F | F | D | D |
84 | ZL0164/0084/22 | MWADINI KHATIB USSI | M | D | F | D | C | D |
85 | ZL0164/0085/22 | NASIR JAHA DHAMIR | M | D | F | D | D | D |
86 | ZL0164/0086/22 | PATRIK AMIR COSMAS | M | D | C | F | C | D |
87 | ZL0164/0087/22 | RAJAB ABDALLA KHATIB | M | D | F | F | D | D |
88 | ZL0164/0088/22 | RAJAB ABDULLA PANDU | M | D | C | C | C | C |
89 | ZL0164/0089/22 | RAJAB SULEIMAN PANDU | M | F | F | F | F | F |
90 | ZL0164/0090/22 | RAMADHAN HIJA ABDALLA | M | D | D | C | C | C |
91 | ZL0164/0091/22 | RAMADHAN KUDURA KITUMENI | M | D | F | F | F | F |
92 | ZL0164/0092/22 | RAMADHAN MASHAKA ALI | M | D | F | F | D | D |
93 | ZL0164/0093/22 | RAMADHAN WAZIRI ALI | M | D | F | F | D | D |
94 | ZL0164/0094/22 | RASHID ABDUL OMAR | M | D | C | D | C | C |
95 | ZL0164/0095/22 | RIDHIWANI MRISHO ALI | M | D | F | D | D | D |
96 | ZL0164/0096/22 | SAID ABDALLA SALEH | M | D | C | D | D | D |
97 | ZL0164/0097/22 | SAMIR DAU RAMADHAN | M | D | D | D | D | D |
98 | ZL0164/0098/22 | SAMIR SALUM HASSAN | M | D | D | D | C | D |
99 | ZL0164/0099/22 | SULEIMAN MUHAMMAD MNYAME | M | D | D | F | D | D |
100 | ZL0164/0100/22 | SULTAN SAID MUSSA | M | D | F | F | D | D |
101 | ZL0164/0101/22 | YAHYA SALEH HABIBU | M | F | D | F | D | F |
102 | ZL0164/0102/22 | YAHYA THANI SALUM | M | D | F | F | D | D |
103 | ZL0164/0103/22 | YAKOUB KHEIR KHAMIS | M | D | C | C | C | C |
104 | ZL0164/0104/22 | YASIR ALI SAFI | M | D | C | D | C | D |
105 | ZL0164/0105/22 | YASIR AMIR HASSAN | M | D | C | D | C | C |
106 | ZL0164/0106/22 | YASSIR OTHMAN MDUMIZI | M | D | C | D | B | C |
107 | ZL0164/0107/22 | YUSSUF ABDALLA ABDILLAH | M | D | F | F | D | F |
108 | ZL0164/0108/22 | YUSSUF BOHARI RAJAB | M | D | F | F | F | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 108 | 107 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5 | 46 | 48 | 94 | 0 | 5 | 5 |
2 | 002 | KISWAHILI | 108 | 107 | 1 | 4 | 0 | 4 | 7 | 0 | 7 | 22 | 14 | 36 | 16 | 17 | 33 | 5 | 22 | 27 |
3 | 003 | HISABATI | 108 | 107 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 5 | 21 | 27 | 23 | 50 | 9 | 25 | 34 |
4 | 005 | SAYANSI | 108 | 107 | 1 | 5 | 0 | 5 | 5 | 2 | 7 | 32 | 19 | 51 | 11 | 28 | 39 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/14 | 33/47 | 197/318 |
2 | 002 | KISWAHILI | 7/14 | 26/47 | 164/318 |
3 | 003 | HISABATI | 9/14 | 29/45 | 160/274 |
4 | 005 | SAYANSI | 11/14 | 37/45 | 172/274 |