BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
GANDO - ZP0171, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, GANDO (ZP0171) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 0 | 4 | 2 | 1 | 3 | 11 | 10 | 21 | 29 | 36 | 65 | 2 | 15 | 17 |
GANDO (ZP0171) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0171/0001/22 | FADYA AMAN SALIM | F | D | D | D | C | D |
2 | ZL0171/0002/22 | FARHIYA KHAMIS ALI | F | D | C | D | C | D |
3 | ZL0171/0003/22 | FAT-HIYA SALUM SAID | F | D | F | F | C | D |
4 | ZL0171/0004/22 | FATMA ABASS KOMBO | F | D | C | C | C | C |
5 | ZL0171/0005/22 | FATMA ABDALLAH YUSSUF | F | F | D | D | D | D |
6 | ZL0171/0006/22 | FATMA NASSOR SULEIMAN | F | D | C | C | B | C |
7 | ZL0171/0007/22 | FATMA NASSORO MOHAMEDI | F | D | C | D | B | C |
8 | ZL0171/0008/22 | FATMA SHARIF MGENI | F | C | A | C | A | B |
9 | ZL0171/0009/22 | HALIMA JARISA ABDALLA | F | F | F | D | D | D |
10 | ZL0171/0010/22 | HAULAT ABDI SALUM | F | D | D | F | C | D |
11 | ZL0171/0011/22 | HAWA ALI KOMBO | F | F | F | D | C | D |
12 | ZL0171/0012/22 | HUSNA OMAR HAMAD | F | D | B | C | A | C |
13 | ZL0171/0013/22 | ILHAM KHALIFA SULEIMAN | F | A | A | B | A | A |
14 | ZL0171/0014/22 | JAMILA ABDALLAH KHALFAN | F | C | C | C | C | C |
15 | ZL0171/0015/22 | KHADIJA KHAMIS KOMBO | F | D | F | F | D | D |
16 | ZL0171/0016/22 | KHADIJA SULEIMAN HAJI | F | D | F | D | D | D |
17 | ZL0171/0017/22 | KHAIRAT MJAJA FAKI | F | D | F | F | D | D |
18 | ZL0171/0018/22 | MARYAM ALI RAJAB | F | D | D | D | C | D |
19 | ZL0171/0019/22 | MARYAM JUMA MUSSA | F | D | D | F | D | D |
20 | ZL0171/0020/22 | MARYAM SULEIMAN ABDALLA | F | D | D | F | D | D |
21 | ZL0171/0021/22 | MUL-HAT OMAR HAMAD | F | D | D | F | C | D |
22 | ZL0171/0022/22 | MUZNA ABDALLA RASHID | F | B | B | A | A | A |
23 | ZL0171/0023/22 | NADYA ABDALLA HASSAN | F | D | F | F | D | D |
24 | ZL0171/0024/22 | NAHYA ABDALLA HASSAN | F | D | F | F | D | D |
25 | ZL0171/0025/22 | NAILA KHAMIS SALIM | F | D | D | D | C | D |
26 | ZL0171/0026/22 | RADHIA SULEIMAN MOH'D | F | D | C | D | C | C |
27 | ZL0171/0027/22 | RAHMA ALI SAID | F | A | A | C | A | A |
28 | ZL0171/0028/22 | RAIYAN ALI KOMBO | F | C | A | B | A | B |
29 | ZL0171/0029/22 | RAUDHAT ALI SULEIMAN | F | D | D | D | D | D |
30 | ZL0171/0030/22 | RAUDHAT KHALID SALUM | F | D | D | D | C | D |
31 | ZL0171/0031/22 | RAUDHAT SALIM MOH'D | F | D | D | D | D | D |
32 | ZL0171/0032/22 | RAYYAN HAMAD YAHYA | F | D | C | D | C | C |
33 | ZL0171/0033/22 | RIZIKI JUMA ALI | F | F | F | F | D | F |
34 | ZL0171/0034/22 | RUSHDA YAHYA HUSSEIN | F | F | F | F | D | F |
35 | ZL0171/0035/22 | SALMA KHAMIS MOH'D | F | D | D | F | D | D |
36 | ZL0171/0036/22 | SALMA SHEIBWANA OMAR | F | D | C | D | C | C |
37 | ZL0171/0037/22 | SHARIFA MOH'D SALEH | F | D | D | F | D | D |
38 | ZL0171/0038/22 | SHUWAIFAT RAMADHAN YAHYA | F | D | F | D | D | D |
39 | ZL0171/0039/22 | SITI HAMAD IDDI | F | D | F | F | C | D |
40 | ZL0171/0040/22 | TIME SHARIF MASSOUD | F | D | F | C | D | D |
41 | ZL0171/0041/22 | UMMU-SALAM KHALID ABDALLAH | F | D | C | C | A | C |
42 | ZL0171/0042/22 | WADH-HA IDDI BAKAR | F | C | B | C | B | C |
43 | ZL0171/0043/22 | WAHIDA SULEIMAN ABDULLA | F | D | D | D | B | D |
44 | ZL0171/0044/22 | ZAINAB KHAMIS ABDULLA | F | A | A | A | A | A |
45 | ZL0171/0045/22 | ZALHA JUMA OMAR | F | F | D | D | B | C |
46 | ZL0171/0046/22 | ZEANA ABDALLA NASSOR | F | F | D | F | C | D |
47 | ZL0171/0047/22 | ZULEHA OMAR HAMAD | F | D | C | D | D | D |
48 | ZL0171/0048/22 | ZULFA SEIF NASSOR | F | D | D | F | D | D |
49 | ZL0171/0049/22 | ABDALLA KHAMIS SHAAME | M | F | F | F | D | D |
50 | ZL0171/0050/22 | ABDALLA NASSOR SALIM | M | D | D | F | C | D |
51 | ZL0171/0051/22 | ABDALLA SALEH ABDALLA | M | D | F | F | D | D |
52 | ZL0171/0052/22 | ABDILLAH KHALIFA ABDALLA | M | F | F | F | D | D |
53 | ZL0171/0053/22 | ABDUL-BAKAR ABDALLA MOH'D | M | D | F | D | D | D |
54 | ZL0171/0054/22 | ABDUL-MAJID OMAR HEMED | M | C | D | D | C | D |
55 | ZL0171/0055/22 | ABDULHALIM HAMAD KOMBO | M | D | C | C | B | C |
56 | ZL0171/0056/22 | ABDULKARIM MUSSA ALI | M | F | F | D | D | D |
57 | ZL0171/0057/22 | ABUBAKAR HAMAD SALIM | M | C | A | C | A | B |
58 | ZL0171/0058/22 | AHMAD ABDALLA MUHAMAD | M | D | F | D | D | D |
59 | ZL0171/0059/22 | AHMAD SHAIB MASSOUD | M | D | C | D | B | C |
60 | ZL0171/0060/22 | AHMED ABDALLA ALI | M | D | C | C | A | C |
61 | ZL0171/0061/22 | ALAWI RASHID HAMAD | M | D | D | D | D | D |
62 | ZL0171/0062/22 | ALI KHAMIS ABDALLA | M | D | F | F | D | D |
63 | ZL0171/0063/22 | ALI RASHIDI HAMAD | M | D | C | D | C | C |
64 | ZL0171/0064/22 | ALLY KHAMIS MAKAME | M | F | F | F | D | F |
65 | ZL0171/0065/22 | ALLY OMAR SLEMAN | M | D | F | D | D | D |
66 | ZL0171/0066/22 | ARKAM HAMAD KHAMIS | M | D | F | F | D | D |
67 | ZL0171/0067/22 | HABIBU MASSOUD HABIBU | M | D | A | C | B | C |
68 | ZL0171/0068/22 | HASSAN ISSA HASSAN | M | D | F | F | C | D |
69 | ZL0171/0069/22 | HASSAN MASSOUD SALIM | M | F | F | F | F | F |
70 | ZL0171/0070/22 | HIZIR ABASS KOMBO | M | F | F | F | D | F |
71 | ZL0171/0071/22 | HUSSEIN MASSOUD SALIM | M | D | F | F | F | F |
72 | ZL0171/0072/22 | IBRAHIM KHAMIS MAKAME | M | D | F | D | D | D |
73 | ZL0171/0073/22 | IBRAHIM SALIM SAID | M | D | F | F | D | D |
74 | ZL0171/0074/22 | IDRISA SULEIMAN SAID | M | D | F | F | C | D |
75 | ZL0171/0075/22 | ISMAIL AMOUR KHALFAN | M | D | D | D | C | D |
76 | ZL0171/0076/22 | ISSA ABDALLA YUSSUF | M | D | D | D | C | D |
77 | ZL0171/0077/22 | ISSA ALLY ISSA | M | D | D | D | D | D |
78 | ZL0171/0078/22 | ISSA KHAMIS MOH'D | M | F | F | F | F | F |
79 | ZL0171/0079/22 | JUMA HAMADA JUMA | M | D | D | D | D | D |
80 | ZL0171/0080/22 | JUMA SAID HAMAD | M | D | D | D | D | D |
81 | ZL0171/0081/22 | KHALFAN ALI KHALFAN | M | D | C | D | A | C |
82 | ZL0171/0082/22 | KHAMIS HUSSEIN SHARIF | M | N/A | F | A | F | D |
83 | ZL0171/0083/22 | KHAMIS OMAR HAJI | M | F | F | F | F | F |
84 | ZL0171/0084/22 | KHUWEILID ALI KHAMIS | M | F | D | F | D | D |
85 | ZL0171/0085/22 | LUKMAN HAMAD MWITUMBE | M | D | F | F | D | D |
86 | ZL0171/0086/22 | MAJID NASSOR SALUM | M | D | F | F | F | F |
87 | ZL0171/0087/22 | MASSOUD HAROUB MASSOUD | M | D | F | F | C | D |
88 | ZL0171/0088/22 | MASSOUD RASHID MASSOUD | M | D | C | D | A | C |
89 | ZL0171/0089/22 | MOH'D IDDI KOMBO | M | D | F | D | C | D |
90 | ZL0171/0090/22 | MOH'D JUMA KHAMIS | M | D | F | F | D | D |
91 | ZL0171/0091/22 | MOHAMED ABDALLA MOH'D | M | F | F | F | F | F |
92 | ZL0171/0092/22 | MUBTASIM JUMA SALIM | M | C | C | D | C | C |
93 | ZL0171/0093/22 | MUKHTAR NASSIR NASSOUR | M | D | F | F | D | F |
94 | ZL0171/0094/22 | MUNDHIR ULEID KHAMIS | M | D | F | D | D | D |
95 | ZL0171/0095/22 | OMAR HAMAD MWITUMBE | M | D | F | F | D | D |
96 | ZL0171/0096/22 | PETERO SONGANYA KARUME | M | F | F | F | D | F |
97 | ZL0171/0097/22 | RAMADHAN SHAIB MASSOUD | M | D | F | F | D | F |
98 | ZL0171/0098/22 | SADIKI HABIBU ALI | M | F | F | F | D | F |
99 | ZL0171/0099/22 | SALEH RASHID MASSOUD | M | F | D | D | C | D |
100 | ZL0171/0100/22 | SALIM KHAMIS ABEID | M | D | D | D | C | D |
101 | ZL0171/0101/22 | SALIM NASSOUR SALIM | M | F | F | F | F | F |
102 | ZL0171/0102/22 | SAMIR SAID KOMBO | M | F | F | F | D | F |
103 | ZL0171/0103/22 | SHARIFF KHALFAN ABDALLA | M | D | F | F | D | D |
104 | ZL0171/0104/22 | SULEIMAN BUSHIRI SULEIMAN | M | D | D | F | C | D |
105 | ZL0171/0105/22 | SULEIMAN SALEH MOHAMMED | M | D | B | C | A | C |
106 | ZL0171/0106/22 | YASSIR MUHAMMED SALIM | M | F | D | D | C | D |
107 | ZL0171/0107/22 | YUSSUF KHAMIS SULEIMAN | M | D | F | D | D | D |
108 | ZL0171/0108/22 | YUSSUF MUSSA RAMADHAN | M | D | C | D | A | C |
109 | ZL0171/0109/22 | YUSSUF SALUM KHAMIS | M | D | F | F | D | D |
110 | ZL0171/0110/22 | ZAKARIA SAID KHAMIS | M | D | F | F | F | F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 110 | 109 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 3 | 7 | 33 | 42 | 75 | 7 | 16 | 23 |
2 | 002 | KISWAHILI | 110 | 110 | 0 | 5 | 2 | 7 | 3 | 1 | 4 | 10 | 8 | 18 | 17 | 13 | 30 | 13 | 38 | 51 |
3 | 003 | HISABATI | 110 | 110 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 9 | 5 | 14 | 19 | 24 | 43 | 16 | 32 | 48 |
4 | 005 | SAYANSI | 110 | 110 | 0 | 8 | 6 | 14 | 5 | 3 | 8 | 16 | 14 | 30 | 19 | 30 | 49 | 0 | 9 | 9 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/32 | 25/55 | 211/318 |
2 | 002 | KISWAHILI | 18/32 | 31/55 | 240/318 |
3 | 003 | HISABATI | 21/32 | 35/55 | 164/274 |
4 | 005 | SAYANSI | 19/32 | 26/55 | 171/274 |