BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MKANJUNI ISTIQAMA PEMBA - ZP0225, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKANJUNI ISTIQAMA PEMBA (ZP0225) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 6 | 12 | 7 | 5 | 12 | 20 | 14 | 34 | 0 | 1 | 1 | 0 | 0 | 0 |
MKANJUNI ISTIQAMA PEMBA (ZP0225) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0225/0001/22 | ADILA MOHAMED ALI | F | A | A | C | C | C |
2 | ZL0225/0002/22 | AHLAM ALI HUMOUD | F | C | B | C | D | C |
3 | ZL0225/0003/22 | AISHA MKUBWA MAULID | F | B | A | C | C | C |
4 | ZL0225/0004/22 | ANHAR NAJIM HASSAN | F | C | C | C | D | C |
5 | ZL0225/0005/22 | ASMAA SOUD ALI | F | C | B | C | C | C |
6 | ZL0225/0006/22 | ASYA OMAR ALI | F | A | A | C | D | C |
7 | ZL0225/0007/22 | AYDA ABDULRAHMAN HASSAN | F | A | A | A | B | A |
8 | ZL0225/0008/22 | AZIZA MOHAMED SUBEIT | F | A | A | B | C | B |
9 | ZL0225/0009/22 | BUSHRA KHALID AHMED | F | B | B | C | C | C |
10 | ZL0225/0010/22 | FATMA SAKHIRY IS_HAKA | F | B | C | C | C | C |
11 | ZL0225/0011/22 | GHUNEYMA KADIRIA HAJI | F | A | C | A | C | B |
12 | ZL0225/0012/22 | HAITHAM SHAIB HASSAN | F | C | C | C | D | C |
13 | ZL0225/0013/22 | HUMAIMA HAMID RAMADHAN | F | A | A | A | C | A |
14 | ZL0225/0014/22 | KAUTHAR HAMAD SEIF | F | C | C | C | C | C |
15 | ZL0225/0015/22 | KHAIRAT SOUD OMAR | F | A | B | C | C | C |
16 | ZL0225/0016/22 | KHAYRIYA AFLAH ABEID | F | A | A | A | C | A |
17 | ZL0225/0017/22 | LUBAINA MUSSA KHAMIS | F | A | A | A | C | B |
18 | ZL0225/0018/22 | MAHFUDHA ALI OMAR | F | C | B | B | D | C |
19 | ZL0225/0019/22 | MARYAM SAID MUSSA | F | A | A | A | C | A |
20 | ZL0225/0020/22 | MUKHLAISA MUSSA ABDALLA | F | B | A | C | C | C |
21 | ZL0225/0021/22 | NASSRA ALLY HAIDAR | F | C | C | B | C | C |
22 | ZL0225/0022/22 | NUNUU KHAMIS HAMAD | F | A | A | A | C | A |
23 | ZL0225/0023/22 | NUSWAIRA MOHAMED ISSA | F | B | B | A | C | B |
24 | ZL0225/0024/22 | RAANIA ABDALLA KHALFAN | F | C | C | C | C | C |
25 | ZL0225/0025/22 | RAFIA KHAMIS MUSSA | F | C | C | B | D | C |
26 | ZL0225/0026/22 | RAHMA ABDALLA SALIM | F | C | C | C | C | C |
27 | ZL0225/0027/22 | RAUDHAT KHAMIS NASSOR | F | B | A | A | C | B |
28 | ZL0225/0028/22 | RAUHIA AMOUR KOMBO | F | C | B | C | C | C |
29 | ZL0225/0029/22 | SAUMU HAMISI HAMADI | F | C | A | B | C | C |
30 | ZL0225/0030/22 | SHAMIMA HILAL SALUM | F | A | A | A | C | A |
31 | ZL0225/0031/22 | SHARIFA JABIR SULEIMAN | F | B | C | C | C | C |
32 | ZL0225/0032/22 | SUAAD JUMA SALIM | F | A | A | B | C | B |
33 | ZL0225/0033/22 | SUMMAIYA SULEIMAN MBAROUK | F | A | A | A | C | B |
34 | ZL0225/0034/22 | ABDULGHAN HAJI AME | M | B | A | C | C | C |
35 | ZL0225/0035/22 | AHMAD MOHAMMED SALUM | M | B | A | A | C | B |
36 | ZL0225/0036/22 | AHMED MAJID SAID | M | C | C | C | C | C |
37 | ZL0225/0037/22 | ALI ABDALLA ALI | M | D | B | C | D | C |
38 | ZL0225/0038/22 | ATTIF MOHAMED SHARIF | M | D | C | D | C | C |
39 | ZL0225/0039/22 | HASSAN MOHAMED HASSAN | M | A | B | A | C | A |
40 | ZL0225/0040/22 | HILMI HUSSEIN MBELWA | M | B | A | C | C | C |
41 | ZL0225/0041/22 | HUMMAM HAMED RAMADHAN | M | A | A | A | A | A |
42 | ZL0225/0042/22 | KHALID MUSSA MASSOUD | M | B | A | B | C | B |
43 | ZL0225/0043/22 | KHELEF ABDALLA YUSSUF | M | C | A | B | D | C |
44 | ZL0225/0044/22 | MAHIR SALUM OMAR | M | A | A | A | C | A |
45 | ZL0225/0045/22 | MOHAMED NABAHAN MOHAMED | M | A | B | C | C | C |
46 | ZL0225/0046/22 | MUDRIK MOHAMMED NASSOR | M | C | C | C | C | C |
47 | ZL0225/0047/22 | MUKHTAR MBAROUK ADAM | M | A | C | C | D | C |
48 | ZL0225/0048/22 | MUNIR SALIM OMAR | M | A | A | C | C | A |
49 | ZL0225/0049/22 | OMAR ABDALLA HEMED | M | A | B | A | C | A |
50 | ZL0225/0050/22 | OMAR JUMA OMAR | M | A | B | B | C | B |
51 | ZL0225/0051/22 | RASHID MOH'D SULEIMAN | M | A | B | B | C | B |
52 | ZL0225/0052/22 | SAID RASHID ALI | M | B | C | D | C | C |
53 | ZL0225/0053/22 | SANAD BAKARI ABDALLAH | M | C | D | C | C | C |
54 | ZL0225/0054/22 | SULEIMAN AHMED SULEIMAN | M | A | B | B | C | B |
55 | ZL0225/0055/22 | SULEIMAN ALI RASHID | M | B | B | C | D | C |
56 | ZL0225/0056/22 | SULEIMAN MUSSA MASSOUD | M | D | C | D | D | D |
57 | ZL0225/0057/22 | THANI HAROUN THANI | M | A | A | A | A | A |
58 | ZL0225/0058/22 | YAHYA ALI HILALI | M | B | C | C | C | C |
59 | ZL0225/0059/22 | YUNUS HAFIDH NASSOR | M | D | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 59 | 59 | 0 | 14 | 11 | 25 | 7 | 7 | 14 | 12 | 4 | 16 | 0 | 4 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 59 | 59 | 0 | 16 | 9 | 25 | 7 | 8 | 15 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 59 | 59 | 0 | 11 | 6 | 17 | 6 | 5 | 11 | 16 | 12 | 28 | 0 | 3 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 59 | 59 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 26 | 19 | 45 | 6 | 5 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/28 | 2/59 | 30/318 |
2 | 002 | KISWAHILI | 2/28 | 2/59 | 27/318 |
3 | 004 | MATHEMATICS | 1/2 | 1/2 | 20/44 |
4 | 006 | SCIENCE | 1/2 | 1/2 | 34/44 |