BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TIRONI - ZP0251, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TIRONI (ZP0251) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 23 | 38 | 3 | 2 | 5 |
TIRONI (ZP0251) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0251/0001/22 | AISHA KHAMIS HAJI | F | D | D | D | C | D |
2 | ZL0251/0002/22 | AMINA ABDALLA KOMBO | F | D | F | D | D | D |
3 | ZL0251/0003/22 | AMINA JUMA MOHD | F | D | F | F | D | F |
4 | ZL0251/0004/22 | ASILA MBAROUK IDRISA | F | D | C | D | B | C |
5 | ZL0251/0005/22 | FATMA ABDALLA KHAMIS | F | D | D | D | D | D |
6 | ZL0251/0006/22 | FATMA SHAIB MOHD | F | D | C | D | C | D |
7 | ZL0251/0007/22 | HAFSA ALI MOHAMMED | F | D | F | D | D | D |
8 | ZL0251/0008/22 | KAUTHAR KHAMIS MOHD | F | D | C | D | D | D |
9 | ZL0251/0009/22 | MARIAM MAKAME MOHAMMED | F | D | F | D | D | D |
10 | ZL0251/0010/22 | MULHAT SHEIKHAN ABEID | F | D | C | D | C | D |
11 | ZL0251/0011/22 | MWANAID SALUM NASSOR | F | D | F | F | F | F |
12 | ZL0251/0012/22 | RAIYAN KASSIM ADAM | F | D | B | D | C | C |
13 | ZL0251/0013/22 | RUKAIYA ISSA KHAMIS | F | F | D | D | D | D |
14 | ZL0251/0014/22 | RUMLA ALI KHAMIS | F | D | D | D | C | D |
15 | ZL0251/0015/22 | SALMA KHAMIS MUHAMADI | F | F | D | F | C | D |
16 | ZL0251/0016/22 | SARA SHAIB ALI | F | D | D | D | D | D |
17 | ZL0251/0017/22 | SWAIFAT SAIDI MZEE | F | C | A | B | A | A |
18 | ZL0251/0018/22 | THUWAIBA KOMBO SHEHE | F | D | F | D | D | D |
19 | ZL0251/0019/22 | WASILA KHAMIS MUSSA | F | D | D | D | C | D |
20 | ZL0251/0020/22 | YUSRA MOHD KHAMIS | F | D | C | D | C | C |
21 | ZL0251/0021/22 | ZAMZAM SHAIB MOHD | F | F | D | F | D | D |
22 | ZL0251/0022/22 | ZUHURA JUMA RASHID | F | F | D | F | F | F |
23 | ZL0251/0023/22 | AHMED KHALFAN JUMA | M | D | D | D | D | D |
24 | ZL0251/0024/22 | AHYAD SILIMA KHAMIS | M | D | D | D | D | D |
25 | ZL0251/0025/22 | AKRAM MOHD ALI | M | D | F | D | D | F |
26 | ZL0251/0026/22 | ALI KHAMIS ALI | M | F | F | F | D | F |
27 | ZL0251/0027/22 | ALY SAIDI ALI | M | D | D | D | C | D |
28 | ZL0251/0028/22 | HABIBU ALI MOHAMMED | M | D | D | F | C | D |
29 | ZL0251/0029/22 | HARUNI MOHAMED MAKAME | M | D | D | D | C | D |
30 | ZL0251/0030/22 | ISSA IDDI OMAR | M | D | F | F | D | D |
31 | ZL0251/0031/22 | KASIM SULEMAN SAID | M | D | D | D | C | D |
32 | ZL0251/0032/22 | KHAMIS MAKAME KHAMIS | M | D | D | D | D | D |
33 | ZL0251/0033/22 | MOHD JUMA MOHD | M | D | D | D | C | D |
34 | ZL0251/0034/22 | MSELEM ALI MOHAMMED | M | D | D | D | D | D |
35 | ZL0251/0035/22 | MUDRIK SULEIMAN MOHAMMED | M | D | D | D | C | D |
36 | ZL0251/0036/22 | MUHAMMAD OMAR MZEE | M | D | D | D | D | D |
37 | ZL0251/0037/22 | MUHAMMED ABRAHMAN MUHAMMED | M | D | F | F | D | D |
38 | ZL0251/0038/22 | MUJAAHID KHAMIS MZEE | M | D | C | D | C | D |
39 | ZL0251/0039/22 | MUSSA SULEIMAN MOHAMMED | M | D | F | D | D | D |
40 | ZL0251/0040/22 | NASRI ABUU ALI | M | D | C | C | B | C |
41 | ZL0251/0041/22 | OMAR JUMA BAKAR | M | D | C | D | C | D |
42 | ZL0251/0042/22 | RASHID SAID MOHAMMED | M | D | C | D | C | D |
43 | ZL0251/0043/22 | SAID ALI KHAMIS | M | D | D | F | C | D |
44 | ZL0251/0044/22 | SAID SULEIMAN SAID | M | D | F | D | D | D |
45 | ZL0251/0045/22 | SALUM SULEIMAN ALI | M | D | F | F | D | D |
46 | ZL0251/0046/22 | SAMIR ALI MOHAMMED | M | D | D | D | C | D |
47 | ZL0251/0047/22 | YAKOUB JUMA KOMBO | M | D | F | D | D | D |
48 | ZL0251/0048/22 | YASSIR BAKAR KHAMIS | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 25 | 42 | 4 | 1 | 5 |
2 | 002 | KISWAHILI | 48 | 48 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 9 | 9 | 13 | 22 | 6 | 9 | 15 |
3 | 003 | HISABATI | 48 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 16 | 18 | 34 | 5 | 7 | 12 |
4 | 005 | SAYANSI | 48 | 48 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 11 | 19 | 10 | 14 | 24 | 2 | 0 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/31 | 27/59 | 229/318 |
2 | 002 | KISWAHILI | 16/31 | 39/59 | 257/318 |
3 | 003 | HISABATI | 22/31 | 43/57 | 230/274 |
4 | 005 | SAYANSI | 18/31 | 39/57 | 233/274 |