BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KILIMAJUU - ZP0260, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KILIMAJUU (ZP0260) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 14 | 14 | 28 | 7 | 5 | 12 | 0 | 0 | 0 |
KILIMAJUU (ZP0260) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0260/0001/22 | AMINA SHAAME JUMA | F | F | F | F | D | D |
2 | ZL0260/0002/22 | ARAFA MCHA HAJI | F | D | D | D | C | C |
3 | ZL0260/0003/22 | ASHA SHAMUHUNA OTHMAN | F | D | D | C | C | D |
4 | ZL0260/0004/22 | FATUMA NYANGE JUMA | F | D | C | C | C | C |
5 | ZL0260/0005/22 | FIRDAUS SAID ALI | F | D | D | D | C | C |
6 | ZL0260/0006/22 | HADIJA AME KHAMIS | F | D | C | D | B | C |
7 | ZL0260/0007/22 | HAISAMU MACHANO KHAMIS | F | D | C | C | B | C |
8 | ZL0260/0008/22 | HASANAT ABDALLA MOHAMMED | F | D | C | C | C | C |
9 | ZL0260/0009/22 | HASANAT KHATIB AMOUR | F | C | B | C | A | C |
10 | ZL0260/0010/22 | KAUTHARI MASHAKA PILI | F | C | C | C | B | C |
11 | ZL0260/0011/22 | MTUMWA ABASS ALI | F | D | D | C | C | D |
12 | ZL0260/0012/22 | MUDHDALIFAT SHUWAR HASSAN | F | D | D | D | D | D |
13 | ZL0260/0013/22 | NDAMU KESSI JUMA | F | D | C | C | C | C |
14 | ZL0260/0014/22 | RAHMA MADAI KHAMIS | F | D | D | C | C | C |
15 | ZL0260/0015/22 | SALAMA ALI SIMAI | F | D | C | C | B | C |
16 | ZL0260/0016/22 | SIYAJABU JUMA CHANDA | F | D | D | D | C | D |
17 | ZL0260/0017/22 | THUWAIBA SULUBU KHAMIS | F | C | C | B | B | C |
18 | ZL0260/0018/22 | YUMNA KIDAWA MWIGA | F | D | D | C | C | C |
19 | ZL0260/0019/22 | YUSRA IS-HAKA HAMZA | F | D | C | C | C | C |
20 | ZL0260/0020/22 | YUSRA MAKAME SILIMA | F | D | D | D | C | D |
21 | ZL0260/0021/22 | ZULEHA HAJI ABDI | F | C | B | C | A | B |
22 | ZL0260/0022/22 | ZUWENA SILIMA DENGE | F | D | D | D | C | D |
23 | ZL0260/0023/22 | ALI HEMED HASSAN | M | C | C | C | B | C |
24 | ZL0260/0024/22 | BAKARI MAKAME JUMA | M | D | D | D | C | C |
25 | ZL0260/0025/22 | HARITH ALI SILIMA | M | D | C | C | C | C |
26 | ZL0260/0026/22 | HASSANI MKALI MCHA | M | D | C | C | B | C |
27 | ZL0260/0027/22 | HUSSEN UJUDI PANDU | M | D | C | C | C | C |
28 | ZL0260/0028/22 | IS-MAIL MKADAM MSHENGA | M | D | D | D | C | D |
29 | ZL0260/0029/22 | IS'HAKA KHAMIS MAKAME | M | D | C | C | C | C |
30 | ZL0260/0030/22 | KHAMIS MAKAME PANDU | M | D | D | D | C | C |
31 | ZL0260/0031/22 | KIDAWA BARAZA VUAI | M | D | C | D | B | C |
32 | ZL0260/0032/22 | MKADAMU FARAHANI MACHANO | M | D | D | D | C | C |
33 | ZL0260/0033/22 | MUHAMADI AME MCHA | M | D | D | D | C | D |
34 | ZL0260/0034/22 | MUSTAFA MSHAMBA ALI | M | D | D | C | C | D |
35 | ZL0260/0035/22 | NASSOR MKADAMU TABU | M | D | C | C | B | C |
36 | ZL0260/0036/22 | NIHAITAMIMU KIJIBA MCHA | M | D | C | D | C | C |
37 | ZL0260/0037/22 | SAIDI MUHAMADI MCHA | M | D | D | D | C | D |
38 | ZL0260/0038/22 | SULEIMAN ABDALLA ABDILAH | M | D | C | D | C | D |
39 | ZL0260/0039/22 | SULEIMAN ALI MACHANO | M | D | C | C | B | C |
40 | ZL0260/0040/22 | ZAKARIA HASSAN MOSSI | M | D | D | C | B | C |
41 | ZL0260/0041/22 | ZAKARIA KHAMIS MAKAME | M | D | B | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 17 | 18 | 35 | 1 | 0 | 1 |
2 | 002 | KISWAHILI | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 10 | 19 | 10 | 8 | 18 | 1 | 0 | 1 |
3 | 003 | HISABATI | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9 | 22 | 7 | 10 | 17 | 1 | 0 | 1 |
4 | 005 | SAYANSI | 41 | 41 | 0 | 2 | 0 | 2 | 5 | 7 | 12 | 13 | 12 | 25 | 2 | 0 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/11 | 16/20 | 163/178 |
2 | 002 | KISWAHILI | 10/11 | 15/20 | 161/178 |
3 | 003 | HISABATI | 2/6 | 3/13 | 22/43 |
4 | 005 | SAYANSI | 4/6 | 5/13 | 21/43 |