BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIZIMKAZI MSINGI - ZP0270, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIZIMKAZI MSINGI (ZP0270) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 11 | 8 | 19 | 29 | 32 | 61 | 1 | 7 | 8 |
KIZIMKAZI MSINGI (ZP0270) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0270/0001/22 | AISHA HASSAN MAGANGA | F | D | D | D | C | D |
2 | ZL0270/0002/22 | AISHA MIRAJI SULEIMAN | F | C | C | D | C | C |
3 | ZL0270/0003/22 | AISHA SADIK MIRAJI | F | D | C | D | C | C |
4 | ZL0270/0004/22 | AKHLAM SAID MOHAMMED | F | F | F | F | D | F |
5 | ZL0270/0005/22 | ASHFAINA KHATIB ABDALLA | F | D | D | F | C | D |
6 | ZL0270/0006/22 | ASMA ATHUMANI HASSAN | F | D | F | F | D | D |
7 | ZL0270/0007/22 | BUTHAINA ABDALLA SALEHE | F | D | D | F | D | D |
8 | ZL0270/0008/22 | DHULEI-FAT MAULID PANDU | F | C | C | D | B | C |
9 | ZL0270/0009/22 | FATUMA ALI MUSSA | F | D | C | D | C | C |
10 | ZL0270/0010/22 | FATUMA FOUM HAJI | F | C | D | D | C | C |
11 | ZL0270/0011/22 | FATUMA KASSIM MOSHI | F | D | D | D | D | D |
12 | ZL0270/0012/22 | FIRDAUS SADIK MIRAJI | F | D | C | D | D | D |
13 | ZL0270/0013/22 | HALIMA ALMAS KHAMIS | F | D | F | F | D | D |
14 | ZL0270/0014/22 | HAULAT HAJI MIRAJI | F | C | D | F | C | D |
15 | ZL0270/0015/22 | HAWA KHAMIS SIMBA | F | D | D | F | D | D |
16 | ZL0270/0016/22 | HUDHAILA HAJI HASSAN | F | D | D | F | C | D |
17 | ZL0270/0017/22 | HUDHAIMA IBRAHIM PANDU | F | D | D | D | C | D |
18 | ZL0270/0018/22 | HUDHAIMA MOHAMMED TALIB | F | D | C | F | D | D |
19 | ZL0270/0019/22 | HUSNA HASSAN KHAMIS | F | C | B | C | A | C |
20 | ZL0270/0020/22 | LAILAT ISLEM SALUM | F | D | D | D | C | D |
21 | ZL0270/0021/22 | LUL-HIYA SALUM ABDALLA | F | N/A | N/A | N/A | N/A | |
22 | ZL0270/0022/22 | MARYAM RAMADHAN ALI | F | C | A | A | B | B |
23 | ZL0270/0023/22 | MWADUA HAJI AMOUR | F | F | F | D | D | D |
24 | ZL0270/0024/22 | MWANAISHA KASSIM ABDU | F | D | D | D | D | D |
25 | ZL0270/0025/22 | NADHIRA HASSAN BARAKA | F | D | C | D | C | C |
26 | ZL0270/0026/22 | NAHYA ABDALLA MUHAMED | F | D | D | F | C | D |
27 | ZL0270/0027/22 | NAMVUA ATHUMANI ZAYUMBA | F | D | C | D | C | C |
28 | ZL0270/0028/22 | NASRA NASSOR SAID | F | D | C | F | C | D |
29 | ZL0270/0029/22 | NEEMA SIMAI RASHID | F | C | C | D | C | C |
30 | ZL0270/0030/22 | NUZLA SUFIANI MUSSA | F | D | D | F | D | D |
31 | ZL0270/0031/22 | RABBIBAT ABUBAKAR ALI | F | D | C | F | C | D |
32 | ZL0270/0032/22 | RAUWAN KHATIB OMAR | F | D | D | F | D | D |
33 | ZL0270/0033/22 | RIHLAT ALI KHAMIS | F | D | C | D | D | D |
34 | ZL0270/0034/22 | RUKAYYA ABDU MWINYI | F | C | C | D | C | C |
35 | ZL0270/0035/22 | RUWAIDA ALI VUAI | F | D | F | F | D | D |
36 | ZL0270/0036/22 | SAFIA ABDU HAJI | F | D | D | F | C | D |
37 | ZL0270/0037/22 | SALMA RASHID SALUM | F | D | D | F | D | D |
38 | ZL0270/0038/22 | SAMHA ABDALLA ABDILLAHI | F | D | D | D | C | D |
39 | ZL0270/0039/22 | SUMAIYA ABDALLAH MOH'D | F | D | C | D | C | D |
40 | ZL0270/0040/22 | SWAFFAT SALUM HASSAN | F | D | D | D | C | D |
41 | ZL0270/0041/22 | TALHIYA ZUBER AMER | F | D | C | D | C | C |
42 | ZL0270/0042/22 | WARDA PANDU HASSAN | F | D | F | F | D | D |
43 | ZL0270/0043/22 | ZULEKHA ALI HAJI | F | D | D | D | C | D |
44 | ZL0270/0044/22 | ABDALLA MUHSIN ABDU | M | D | F | F | D | D |
45 | ZL0270/0045/22 | ABDUL-ADILL MWINYI MGUNYA | M | D | C | D | C | D |
46 | ZL0270/0046/22 | ABDUL-AZIZI RASHID ALI | M | F | F | D | D | D |
47 | ZL0270/0047/22 | ABDULLATIF RAJAB JUMA | M | D | F | F | D | D |
48 | ZL0270/0048/22 | ABDULLHALIM JUMA MWADINI | M | F | F | F | D | D |
49 | ZL0270/0049/22 | AIMAR ABDALLA ABDILLLAH | M | D | C | D | C | C |
50 | ZL0270/0050/22 | AMARI ABDALLA OMAR | M | D | D | D | D | D |
51 | ZL0270/0051/22 | ANSWARY RAMADHAN PANDU | M | N/A | N/A | N/A | N/A | |
52 | ZL0270/0052/22 | ARIF HAJI PANDU | M | D | D | F | D | D |
53 | ZL0270/0053/22 | ARITH KHAMIS ABDALLA | M | D | F | F | D | D |
54 | ZL0270/0054/22 | BILALI HASSAN KASSIM | M | D | C | D | C | C |
55 | ZL0270/0055/22 | FALNAHID MUSSA BAHORERA | M | N/A | N/A | N/A | N/A | |
56 | ZL0270/0056/22 | FAYYADH JAMALI ABDALLA | M | D | C | D | C | C |
57 | ZL0270/0057/22 | FURAYHAN ASEID HADHAR | M | F | F | F | D | F |
58 | ZL0270/0058/22 | HAKIM ABDALLA ABDILLAH | M | D | F | F | D | D |
59 | ZL0270/0059/22 | HARITH ABDULHAMID SAID | M | F | F | F | D | F |
60 | ZL0270/0060/22 | HASSAN ABDALLA ABDILLAH | M | D | F | F | F | F |
61 | ZL0270/0061/22 | HASSAN MAKAME HASSAN | M | D | C | D | C | C |
62 | ZL0270/0062/22 | HASSAN RASHID ALI | M | D | D | D | D | D |
63 | ZL0270/0063/22 | HIKMAN MUSTAFA MOHAMMED | M | D | D | D | C | D |
64 | ZL0270/0064/22 | HUSSEIN SAID KASSIM | M | D | D | D | C | D |
65 | ZL0270/0065/22 | IBRAHIM HAMID ABDALLA | M | D | C | D | C | C |
66 | ZL0270/0066/22 | KASSIM ABDULLA MUSSA | M | D | D | D | D | D |
67 | ZL0270/0067/22 | KHABIL ABDALLA ABDALLA | M | D | F | F | D | D |
68 | ZL0270/0068/22 | KHARITH AWALI MBAROUK | M | D | F | F | D | D |
69 | ZL0270/0069/22 | KHATIB MUSSA KHATIB | M | D | F | F | F | F |
70 | ZL0270/0070/22 | KHUDHAIF HASSAN KHAMIS | M | D | F | D | D | D |
71 | ZL0270/0071/22 | MAHIR ABDALLA ABDILLAH | M | D | D | D | D | D |
72 | ZL0270/0072/22 | MAHMOUD ABDALLA ABDILLAHI | M | D | F | F | D | D |
73 | ZL0270/0073/22 | MAKHIR HAMAD RASHID | M | D | D | F | D | D |
74 | ZL0270/0074/22 | MUHAJIR RAMADHAN PANNDU | M | D | F | F | D | D |
75 | ZL0270/0075/22 | MUHAMMED MAHMOUD DAUD | M | D | F | D | D | D |
76 | ZL0270/0076/22 | MUKRIM JUMA SHAURI | M | F | F | D | D | D |
77 | ZL0270/0077/22 | MUKRIM KHAMIS TALIB | M | D | F | F | D | D |
78 | ZL0270/0078/22 | NURDIN MWINYI SIMAI | M | D | F | F | D | D |
79 | ZL0270/0079/22 | OMAR MWINJUMA OMAR | M | F | F | F | F | F |
80 | ZL0270/0080/22 | OMAR RAMADHAN MIRAJI | M | D | C | D | C | D |
81 | ZL0270/0081/22 | RASHID HAMAD HAMID | M | C | C | D | C | C |
82 | ZL0270/0082/22 | SAID ALI ABDU | M | D | F | D | D | D |
83 | ZL0270/0083/22 | SAID ALI USSI | M | D | F | F | D | F |
84 | ZL0270/0084/22 | SALEH SALUM KHATIB | M | D | D | D | C | D |
85 | ZL0270/0085/22 | SHADHIL JUMA ABDALLA | M | D | C | D | C | C |
86 | ZL0270/0086/22 | SHAHAR RAMADHAN HASSAN | M | D | C | D | C | C |
87 | ZL0270/0087/22 | SUDES MUSSA MBARAKA | M | D | F | D | D | D |
88 | ZL0270/0088/22 | SULEIMAN BAKAR HAMAD | M | D | F | F | D | D |
89 | ZL0270/0089/22 | SULEIMAN JUMA MOH'D | M | D | D | D | D | D |
90 | ZL0270/0090/22 | THABIT IS-HAKA HAJI | M | D | F | D | D | D |
91 | ZL0270/0091/22 | WAKKAS SHAABAN MASOUD | M | F | F | F | F | F |
92 | ZL0270/0092/22 | YUNUS KASSIM RAMADHAN | M | D | C | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 92 | 89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 32 | 39 | 71 | 2 | 7 | 9 |
2 | 002 | KISWAHILI | 92 | 89 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 15 | 11 | 26 | 19 | 10 | 29 | 6 | 26 | 32 |
3 | 003 | HISABATI | 92 | 89 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 25 | 47 | 18 | 22 | 40 |
4 | 005 | SAYANSI | 92 | 89 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 23 | 13 | 36 | 16 | 30 | 46 | 0 | 4 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 10/14 | 35/47 | 202/318 |
2 | 002 | KISWAHILI | 11/14 | 42/47 | 240/318 |
3 | 003 | HISABATI | 14/14 | 43/45 | 244/274 |
4 | 005 | SAYANSI | 14/14 | 43/45 | 235/274 |