BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MUNAA - ZP0273, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MUNAA (ZP0273) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MUNAA (ZP0273) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0273/0001/22 | BIMKUBWA AMOUR MZEE | F | A | A | C | A | A |
2 | ZL0273/0002/22 | SAMIA MOH'D OTHMAN | F | C | A | C | C | C |
3 | ZL0273/0003/22 | ABDULHAMIDI JUMA BILALI | M | A | A | C | B | A |
4 | ZL0273/0004/22 | ABSHIR ABDALLA ABSHIR | M | A | A | C | C | B |
5 | ZL0273/0005/22 | BRAITHON ASSAH MUSHI | M | N/A | N/A | N/A | N/A | |
6 | ZL0273/0006/22 | MUHAMMAD SALUM OMAR | M | A | A | B | C | A |
7 | ZL0273/0007/22 | MUKHLIS SABRI HEMED | M | A | A | B | B | A |
8 | ZL0273/0008/22 | SHAHEEM MUSSA MOHAMMED | M | A | B | B | C | B |
9 | ZL0273/0009/22 | TAMMIM IDRISSA RAMADHAN | M | A | A | C | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 9 | 8 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 9 | 8 | 1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 9 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/42 | 18/115 | 25/178 |
2 | 002 | KISWAHILI | 4/42 | 4/115 | 7/178 |
3 | 004 | MATHEMATICS | 25/37 | 55/110 | 65/139 |
4 | 006 | SCIENCE | 13/37 | 27/110 | 34/139 |