BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 2 | 1 | 3 | 14 | 12 | 26 | 7 | 7 | 14 | 0 | 0 | 0 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0276/0001/22 | AIMAN JUMA HASSAN | F | C | C | C | D | D |
2 | ZL0276/0002/22 | ASHURAA AMOUR MTUMWA | F | A | A | C | C | B |
3 | ZL0276/0003/22 | HALILA KHALIFA HEMED | F | C | C | C | D | C |
4 | ZL0276/0004/22 | IL-HAM JUMA HAJI | F | A | A | D | C | C |
5 | ZL0276/0005/22 | IL-HAM KHALIFA HEMED | F | D | D | D | D | D |
6 | ZL0276/0006/22 | IL-HAM MWALIM YUSSUF | F | C | C | D | D | C |
7 | ZL0276/0007/22 | ISH-RAH JUMA KHAMIS | F | C | C | C | C | C |
8 | ZL0276/0008/22 | JAMILA ABDUL-RAHMAN KHAMIS | F | C | B | C | D | C |
9 | ZL0276/0009/22 | JAMILA RAMADHANI JUMAA | F | C | C | D | D | C |
10 | ZL0276/0010/22 | JUSTINA JERAD PAULO | F | D | D | D | D | D |
11 | ZL0276/0011/22 | KHAYRAT OMAR SHAURI | F | C | C | D | D | D |
12 | ZL0276/0012/22 | LATIFA ALI VUAI | F | C | C | D | C | C |
13 | ZL0276/0013/22 | LATIFA VUAI BAKAR | F | A | A | C | C | B |
14 | ZL0276/0014/22 | MUZDALIFAT SULEIMAN SAID | F | D | C | C | D | C |
15 | ZL0276/0015/22 | NASIRIA HASSAN JUMA | F | C | C | D | D | D |
16 | ZL0276/0016/22 | RAHMA JUMA MAULID | F | D | C | D | D | D |
17 | ZL0276/0017/22 | RUJANNAT ALI ABDUL-RAHMAN | F | C | C | C | D | C |
18 | ZL0276/0018/22 | SABRA SALUM MSINGI | F | D | D | D | D | D |
19 | ZL0276/0019/22 | SEPTUU MOHAMED RAMADHAN | F | C | A | D | D | C |
20 | ZL0276/0020/22 | SHEMSA IMAN HABABUU | F | A | A | C | C | C |
21 | ZL0276/0021/22 | SUHAILA ABOUD KHAMIS | F | B | A | C | C | C |
22 | ZL0276/0022/22 | SUMAIYA YUSSUF MUSSA | F | A | A | C | C | C |
23 | ZL0276/0023/22 | THAMARAT ABASS JUMBE | F | B | A | C | D | C |
24 | ZL0276/0024/22 | ABUBAKAR KHAMIS HAJI | M | A | B | D | D | C |
25 | ZL0276/0025/22 | AL-TAPH JUMA SALUM | M | B | B | C | C | C |
26 | ZL0276/0026/22 | ALI HASSAN ALI | M | D | C | D | D | D |
27 | ZL0276/0027/22 | ALLY KHAMIS ALI | M | A | B | C | C | C |
28 | ZL0276/0028/22 | HEMED MBAROUK ALI | M | D | B | D | D | C |
29 | ZL0276/0029/22 | IMAM THABIT MOHAMED | M | D | C | D | D | C |
30 | ZL0276/0030/22 | JAMIL WAJIHU AME | M | D | D | D | D | D |
31 | ZL0276/0031/22 | KHIDHRI ABEID SAID | M | C | C | C | D | C |
32 | ZL0276/0032/22 | LUKMAN MOHAMMED HASSAN | M | A | A | C | C | B |
33 | ZL0276/0033/22 | MAHIR KHALIFA HEMED | M | C | B | C | C | C |
34 | ZL0276/0034/22 | MAKHIR HAFIDH MZEE | M | C | B | C | D | C |
35 | ZL0276/0035/22 | MOHAMMED JUMA MUSSA | M | B | A | D | D | C |
36 | ZL0276/0036/22 | MUDHIR HAJI FADHIL | M | C | C | C | C | C |
37 | ZL0276/0037/22 | MUDRIK SULEIMAN SAID | M | C | C | D | D | D |
38 | ZL0276/0038/22 | MUHAMMAD ABDALLA OMAR | M | A | A | B | B | A |
39 | ZL0276/0039/22 | RAHIM IS-HAK ALI | M | D | C | D | D | D |
40 | ZL0276/0040/22 | SALUM ISSA SALUM | M | D | C | D | D | D |
41 | ZL0276/0041/22 | SAMIR SALUM JUMA | M | C | B | D | D | C |
42 | ZL0276/0042/22 | YASSIR OMAR JUMA | M | D | C | D | D | D |
43 | ZL0276/0043/22 | YATHRIB JUMA ABDALLA | M | C | C | D | D | D |
44 | ZL0276/0044/22 | YUSSUF SAID AMOUR | M | C | C | D | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 44 | 44 | 0 | 5 | 4 | 9 | 2 | 2 | 4 | 11 | 8 | 19 | 5 | 7 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 44 | 44 | 0 | 8 | 3 | 11 | 1 | 7 | 8 | 11 | 10 | 21 | 3 | 1 | 4 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 7 | 19 | 11 | 13 | 24 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 13 | 15 | 15 | 30 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 42/45 | 106/115 | 131/178 |
2 | 002 | KISWAHILI | 31/45 | 87/115 | 111/178 |
3 | 004 | MATHEMATICS | 42/45 | 103/110 | 128/139 |
4 | 006 | SCIENCE | 41/45 | 104/110 | 128/139 |