BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
JAMBANGOME - ZP0286, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JAMBANGOME (ZP0286) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 9 | 8 | 17 | 10 | 14 | 24 | 0 | 1 | 1 |
JAMBANGOME (ZP0286) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0286/0001/22 | AISHA HAJI ALI | F | D | C | D | C | D |
2 | ZL0286/0002/22 | ASHA IKRA VUAI | F | C | A | C | A | C |
3 | ZL0286/0003/22 | ASMA JEWERE KHAMIS | F | D | C | C | C | C |
4 | ZL0286/0004/22 | ASMA MAKAME MACHANO | F | D | D | D | D | D |
5 | ZL0286/0005/22 | FATMA MOHAMED ABDALLA | F | D | A | C | A | C |
6 | ZL0286/0006/22 | FATMA SULEIMAN BAKAR | F | D | C | D | B | C |
7 | ZL0286/0007/22 | HAULAT JUMA ALI | F | D | C | D | C | C |
8 | ZL0286/0008/22 | KHADIJA ADAM JUMA | F | D | F | D | D | D |
9 | ZL0286/0009/22 | KHADIJA JUMA ALI | F | F | D | D | D | D |
10 | ZL0286/0010/22 | MARYAM ALI HEMED | F | D | A | B | A | B |
11 | ZL0286/0011/22 | NAIRAT MWALIM ALI | F | D | B | D | A | C |
12 | ZL0286/0012/22 | RAHIKA ABDALLA MOH'D | F | D | C | D | C | D |
13 | ZL0286/0013/22 | RAIYAN ALI MAKAME | F | D | C | B | A | C |
14 | ZL0286/0014/22 | RAIYAN YUNUS SHEHA | F | D | C | D | D | D |
15 | ZL0286/0015/22 | SABIHA JUMA KOMBO | F | D | F | D | F | D |
16 | ZL0286/0016/22 | SALMA JUMA SULEIMAN | F | F | D | D | D | D |
17 | ZL0286/0017/22 | SANIA SILIMA MOH'D | F | D | D | D | D | D |
18 | ZL0286/0018/22 | SHEMSA MOH'D ABDALLA | F | D | C | C | A | C |
19 | ZL0286/0019/22 | UMUL-KHER MOH'D ALI | F | D | D | D | C | D |
20 | ZL0286/0020/22 | ZULFA ABDALLA KHAMIS | F | C | C | D | C | C |
21 | ZL0286/0021/22 | ABDALLA MKUBWA MWALIM | M | D | B | C | B | C |
22 | ZL0286/0022/22 | ABDALLA MTUMWA HASSAN | M | D | C | C | B | C |
23 | ZL0286/0023/22 | ABDUL KHAMIS HAJI | M | D | C | D | C | D |
24 | ZL0286/0024/22 | ALI MKUBWA MWALIM | M | D | C | F | C | D |
25 | ZL0286/0025/22 | ALI OTHMAN MWADIN | M | D | D | F | C | D |
26 | ZL0286/0026/22 | BILAL ALI HAMDU | M | D | C | C | C | D |
27 | ZL0286/0027/22 | HAMZA SULEIMAN BAKAR | M | D | C | D | C | D |
28 | ZL0286/0028/22 | HARITH ABDI HUSSEIN | M | F | D | D | D | D |
29 | ZL0286/0029/22 | IBRAHIM MKUBWA MWALIM | M | D | D | D | D | D |
30 | ZL0286/0030/22 | ILYASA KHAMIS ALI | M | D | F | D | D | D |
31 | ZL0286/0031/22 | KHALID ALI NYANGE | M | D | F | D | D | D |
32 | ZL0286/0032/22 | KHAMIS ALI ABDALLA | M | D | B | D | B | C |
33 | ZL0286/0033/22 | KHAMIS ALI SULEIMAN | M | D | D | D | D | D |
34 | ZL0286/0034/22 | KHAMIS OTHMAN KHAMIS | M | D | C | D | C | C |
35 | ZL0286/0035/22 | MUHAMAD ALI HAMAD | M | D | D | D | C | D |
36 | ZL0286/0036/22 | MURSHIDU KASSIM OTHMAN | M | D | C | C | C | C |
37 | ZL0286/0037/22 | RASHID MOHAMMED ALI | M | D | F | F | D | D |
38 | ZL0286/0038/22 | SALEH HASSAN ALI | M | C | C | D | C | C |
39 | ZL0286/0039/22 | SHAFII MAKAME PANDU | M | D | D | D | B | C |
40 | ZL0286/0040/22 | SHARIF KOMBO SHARIF | M | F | C | F | C | D |
41 | ZL0286/0041/22 | VUAI ALI KHAMIS | M | F | F | F | F | F |
42 | ZL0286/0042/22 | YAHYA ALI HUSSEIN | M | C | D | D | C | D |
43 | ZL0286/0043/22 | YAHYA AMUNI OMAR | M | D | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 18 | 34 | 2 | 3 | 5 |
2 | 002 | KISWAHILI | 43 | 43 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 9 | 10 | 19 | 5 | 7 | 12 | 2 | 4 | 6 |
3 | 003 | HISABATI | 43 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 8 | 14 | 14 | 28 | 0 | 5 | 5 |
4 | 005 | SAYANSI | 43 | 43 | 0 | 6 | 0 | 6 | 1 | 4 | 5 | 6 | 12 | 18 | 6 | 6 | 12 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/4 | 11/13 | 168/178 |
2 | 002 | KISWAHILI | 3/4 | 10/13 | 159/178 |
3 | 003 | HISABATI | 3/3 | 5/7 | 34/43 |
4 | 005 | SAYANSI | 3/3 | 5/7 | 31/43 |