BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MGELEMA - ZP0289, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MGELEMA (ZP0289) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 10 | 20 | 30 | 2 | 3 | 5 |
MGELEMA (ZP0289) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0289/0001/22 | ASHFAINA AMEIR SAID | F | D | F | F | D | F |
2 | ZL0289/0002/22 | ASHURA MOHAMMED JUMA | F | F | C | D | C | C |
3 | ZL0289/0003/22 | HABSA KHAMIS ABEID | F | D | D | D | C | D |
4 | ZL0289/0004/22 | HAJRA JUMA SHARIF | F | D | D | D | C | D |
5 | ZL0289/0005/22 | KHADIJA HAJI SAID | F | D | D | D | B | C |
6 | ZL0289/0006/22 | KHAIRAT SULEIMAN BAKAR | F | F | F | F | D | D |
7 | ZL0289/0007/22 | KULTHUM MOH'D OTHMAN | F | D | F | F | D | D |
8 | ZL0289/0008/22 | LAILAT JUMA KHAMIS | F | D | D | F | D | D |
9 | ZL0289/0009/22 | MWAJUMA MUHAMAD KHAMIS | F | C | A | B | A | B |
10 | ZL0289/0010/22 | RAHMA KASSIM ISSA | F | D | D | F | D | D |
11 | ZL0289/0011/22 | RAIYAN KASSIM ISSA | F | F | F | F | D | F |
12 | ZL0289/0012/22 | RUHAILAT JUMA ALI | F | D | C | A | A | B |
13 | ZL0289/0013/22 | SALAMA ALI JUMA | F | D | D | D | C | C |
14 | ZL0289/0014/22 | SALHA IDRISA SAID | F | D | F | D | D | D |
15 | ZL0289/0015/22 | SALMA ABUU MOH'D | F | D | F | F | D | D |
16 | ZL0289/0016/22 | SALMA SULEIMAN SALEH | F | D | D | D | C | D |
17 | ZL0289/0017/22 | SWAFAA SALUM ALI | F | F | D | F | D | D |
18 | ZL0289/0018/22 | ABASS YUSSUF ABDALLA | M | D | C | D | C | D |
19 | ZL0289/0019/22 | ABDALLA ALI MUHAMAD | M | D | F | D | D | D |
20 | ZL0289/0020/22 | ALI ABED SULEIMAN | M | D | F | F | D | D |
21 | ZL0289/0021/22 | BAKAR JUMA SHARIF | M | D | D | F | F | D |
22 | ZL0289/0022/22 | GHARIB MOH'D OTHMAN | M | F | F | F | D | F |
23 | ZL0289/0023/22 | HAMIL ABDALLA JUMA | M | D | F | D | D | D |
24 | ZL0289/0024/22 | ISSA AMOUR ALI | M | D | D | D | D | D |
25 | ZL0289/0025/22 | LIHARITH KASSIM ISSA | M | D | F | F | D | D |
26 | ZL0289/0026/22 | MAALIM MUHAMMAD KHAMIS | M | D | F | F | F | F |
27 | ZL0289/0027/22 | MOH'D ALI HAJI | M | D | D | D | C | D |
28 | ZL0289/0028/22 | MOH'D ALI MOH'D | M | D | D | D | D | D |
29 | ZL0289/0029/22 | MOH'D NASSOR HAMAD | M | F | D | D | C | D |
30 | ZL0289/0030/22 | MUDRIK SAID BAKAR | M | F | C | D | C | D |
31 | ZL0289/0031/22 | MUHAMAD IDDI AMOUR | M | F | F | F | D | D |
32 | ZL0289/0032/22 | NAHIR HAJI SALEH | M | D | F | F | D | D |
33 | ZL0289/0033/22 | NURDIN RAJAB SHAABAN | M | D | C | F | C | C |
34 | ZL0289/0034/22 | OMAR KHATOR KOMBO | M | D | F | F | D | D |
35 | ZL0289/0035/22 | RASHID MAALIM SHARIF | M | F | D | D | C | D |
36 | ZL0289/0036/22 | SAAJID MAULID SALEH | M | D | D | D | D | D |
37 | ZL0289/0037/22 | SALEH ISSA OMAR | M | D | D | F | C | D |
38 | ZL0289/0038/22 | SALIM ALI AMOUR | M | F | F | F | F | F |
39 | ZL0289/0039/22 | SULEIMAN MABROUK KHAMIS | M | F | D | D | C | D |
40 | ZL0289/0040/22 | TALIB ABDALLA ABDALLA | M | N/A | N/A | N/A | N/A | |
41 | ZL0289/0041/22 | YAHYA HEMED SALEH | M | F | D | D | D | D |
42 | ZL0289/0042/22 | YASSIR HAJI OTHMAN | M | F | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 15 | 27 | 4 | 9 | 13 |
2 | 002 | KISWAHILI | 42 | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 11 | 19 | 6 | 10 | 16 |
3 | 003 | HISABATI | 42 | 41 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 20 | 8 | 11 | 19 |
4 | 005 | SAYANSI | 42 | 41 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 8 | 13 | 9 | 13 | 22 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/9 | 12/13 | 177/178 |
2 | 002 | KISWAHILI | 9/9 | 13/13 | 176/178 |
3 | 003 | HISABATI | 4/4 | 7/7 | 39/43 |
4 | 005 | SAYANSI | 4/4 | 7/7 | 41/43 |