BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
DALAILUL KHAIRAT ISLAMIC SCHOOL - ZP0291, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 0 | 1 | 1 | 10 | 9 | 19 | 1 | 6 | 7 | 0 | 0 | 0 |
DALAILUL KHAIRAT ISLAMIC SCHOOL (ZP0291) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0291/0001/22 | HANIFA ABDALLA ABDILLAH | F | B | B | C | C | C |
2 | ZL0291/0002/22 | HANNAT HAROUN ALI | F | A | B | C | C | C |
3 | ZL0291/0003/22 | ILHAM MOHAMMED SALEH | F | A | C | C | C | C |
4 | ZL0291/0004/22 | MAJDA ALI KASSIM | F | A | A | B | C | A |
5 | ZL0291/0005/22 | MTUMWA SULEIMAN ISSA | F | C | C | D | D | C |
6 | ZL0291/0006/22 | NAIFAT RAMADHAN MUSSA | F | D | D | D | D | D |
7 | ZL0291/0007/22 | NAIFATI ALLY MUSSA | F | B | C | C | C | C |
8 | ZL0291/0008/22 | NAKHLA ISSA HASSAN | F | C | C | C | C | C |
9 | ZL0291/0009/22 | THAURAT ABDALLA ABDILLAH | F | C | C | D | C | C |
10 | ZL0291/0010/22 | UMMU-SALAMA HAJI MAULID | F | B | A | C | C | C |
11 | ZL0291/0011/22 | UMMUL-KULTHUM ALI MUSSA | F | C | C | C | D | C |
12 | ZL0291/0012/22 | YUMNA HAMAD KHAMIS | F | C | C | D | D | C |
13 | ZL0291/0013/22 | ABDALLA HASSAN HAJI | M | D | F | D | D | D |
14 | ZL0291/0014/22 | ABDULLRAHMAN MRISHO HAJI | M | C | C | D | D | D |
15 | ZL0291/0015/22 | ABUBAKAR MOHAMED ABDI | M | D | D | D | D | D |
16 | ZL0291/0016/22 | ADAM KHALID ALI | M | A | C | A | C | B |
17 | ZL0291/0017/22 | AHMAR ABAS JUMA | M | C | C | C | C | C |
18 | ZL0291/0018/22 | ALI NASSOR ABDALLA | M | D | C | C | D | C |
19 | ZL0291/0019/22 | HASSAN KHAMIS KHEIRI | M | C | C | C | C | C |
20 | ZL0291/0020/22 | ISLAHI ABDUL-RAHMAN MWINYI | M | D | C | C | D | D |
21 | ZL0291/0021/22 | MAHIR JUMA MWINYI | M | C | C | C | C | C |
22 | ZL0291/0022/22 | MUHAMED HUSSEIN MUHAMED | M | D | D | D | D | D |
23 | ZL0291/0023/22 | MUSSA SALUM ALI | M | C | C | D | D | C |
24 | ZL0291/0024/22 | MUSTAFA ABDUL JAFARI | M | A | B | D | C | C |
25 | ZL0291/0025/22 | MUSTAFA SULEIMAN KHAMIS | M | C | C | D | C | C |
26 | ZL0291/0026/22 | NASIR HASSAN SALUM | M | B | C | C | C | C |
27 | ZL0291/0027/22 | SALEH MOHAMMED ABDULKADIR | M | A | C | C | C | C |
28 | ZL0291/0028/22 | SHAMSI VUAI RAMADHAN | M | C | C | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 28 | 0 | 3 | 3 | 6 | 3 | 1 | 4 | 5 | 7 | 12 | 1 | 5 | 6 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 28 | 28 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 7 | 12 | 19 | 1 | 2 | 3 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 28 | 28 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 7 | 14 | 4 | 8 | 12 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 4 | 8 | 12 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/7 | 7/20 | 117/178 |
2 | 002 | KISWAHILI | 3/7 | 10/20 | 132/178 |
3 | 004 | MATHEMATICS | 3/3 | 9/11 | 115/139 |
4 | 006 | SCIENCE | 3/3 | 9/11 | 111/139 |