BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
YURIZ ACADEMY - ZP0305, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, YURIZ ACADEMY (ZP0305) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 1 | 5 | 4 | 3 | 7 | 18 | 11 | 29 | 3 | 6 | 9 | 0 | 0 | 0 |
YURIZ ACADEMY (ZP0305) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0305/0001/22 | AHLAM RAMADHAN KHAMIS | F | D | C | D | D | D |
2 | ZL0305/0002/22 | ASIA JUMA ABDALLA | F | B | A | B | C | B |
3 | ZL0305/0003/22 | ATFA ALI RAMADHAN | F | C | C | C | D | C |
4 | ZL0305/0004/22 | BIUBWA HEMEDI MOHAMED | F | B | A | C | C | C |
5 | ZL0305/0005/22 | FAR-HIYYA MOH'D SALUM | F | A | A | B | C | A |
6 | ZL0305/0006/22 | FATMA HAMZA OMAR | F | C | C | B | C | C |
7 | ZL0305/0007/22 | GHARIBA JUMA MOHAMMED | F | D | C | C | D | C |
8 | ZL0305/0008/22 | HAJRA KHATIB AMOUR | F | C | C | C | C | C |
9 | ZL0305/0009/22 | HALIMA HAMAD SEIF | F | C | C | C | C | C |
10 | ZL0305/0010/22 | HAULAT ABDULWAHID ABDALLA | F | A | A | B | C | B |
11 | ZL0305/0011/22 | HURI ALI KHAMIS | F | D | C | D | C | C |
12 | ZL0305/0012/22 | INNAT OMAR MOHAMED | F | A | A | A | B | A |
13 | ZL0305/0013/22 | KAUTHAR KOMBO HAMADI | F | A | A | A | C | A |
14 | ZL0305/0014/22 | KULTHUM OMAR HAMAD | F | D | D | D | D | D |
15 | ZL0305/0015/22 | LAILAT ABDALLAH ABDILLAH | F | C | D | C | D | C |
16 | ZL0305/0016/22 | NAHYA RAFII RAMADHAN | F | A | A | C | C | C |
17 | ZL0305/0017/22 | NAIFAT KHAMIS HASSAN | F | C | B | C | C | C |
18 | ZL0305/0018/22 | NAJATI SHAIBU JUMA | F | B | A | B | C | B |
19 | ZL0305/0019/22 | NAJMA SULEIMAN IBRAHIM | F | C | C | C | C | C |
20 | ZL0305/0020/22 | NAJMA YUNUS RASHID | F | C | C | B | D | C |
21 | ZL0305/0021/22 | NILAM AKIDA SALEH | F | B | A | D | C | C |
22 | ZL0305/0022/22 | RAHMA YUNUS RASHID | F | C | D | B | D | C |
23 | ZL0305/0023/22 | RAUHIYA KHALFAN SULEIMAN | F | D | D | D | D | D |
24 | ZL0305/0024/22 | SALAMA SALUM ABDALLA | F | B | D | C | D | C |
25 | ZL0305/0025/22 | SALMA MAULID HAMAD | F | N/A | N/A | N/A | N/A | |
26 | ZL0305/0026/22 | SUMAIYA HASSAN SLEYUM | F | C | C | C | C | C |
27 | ZL0305/0027/22 | YUSFAT MKUBWA OTHMAN | F | A | A | A | C | A |
28 | ZL0305/0028/22 | ZAMZAM KHAMIS OTHMAN | F | C | C | D | D | C |
29 | ZL0305/0029/22 | ZUHRA SULEIMAN MZEE | F | B | A | B | C | B |
30 | ZL0305/0030/22 | ZULFA MTUMWA SITA | F | C | B | C | D | C |
31 | ZL0305/0031/22 | ABDALLA AHMADA UZIA | M | B | A | C | C | B |
32 | ZL0305/0032/22 | ABDILLAHI SALUM ABDALLA | M | C | B | C | C | C |
33 | ZL0305/0033/22 | ABDULKADIR ALI SAID | M | D | C | C | D | C |
34 | ZL0305/0034/22 | ABDULWAHID OTHMAN SAID | M | C | C | D | D | C |
35 | ZL0305/0035/22 | ADAM RAJAB MOH'D | M | A | A | A | C | A |
36 | ZL0305/0036/22 | ADIL RAMADHAN KHAMIS | M | D | D | D | D | D |
37 | ZL0305/0037/22 | ALI JUMA VUWAI | M | C | C | B | D | C |
38 | ZL0305/0038/22 | FESAL MAKAME JUMA | M | B | A | C | C | B |
39 | ZL0305/0039/22 | HAFIDH KHAMIS PANDU | M | B | C | C | C | C |
40 | ZL0305/0040/22 | HUMUDI HAKIM SURURU | M | C | C | D | C | C |
41 | ZL0305/0041/22 | IBRAHIM KHAMIS ALI | M | C | A | C | C | C |
42 | ZL0305/0042/22 | KASSIM CHANDE KASSIM | M | C | A | C | D | C |
43 | ZL0305/0043/22 | KHAMIS AHMED SALUM | M | C | A | A | C | C |
44 | ZL0305/0044/22 | MUHAMMAD JUMA SILIMA | M | D | D | D | D | D |
45 | ZL0305/0045/22 | MUKHTAR RAMADHAN KHATIB | M | D | D | D | D | D |
46 | ZL0305/0046/22 | MUNDHIR KHAMIS HAJI | M | A | B | A | C | B |
47 | ZL0305/0047/22 | NADRI KHALID MAKAME | M | C | B | C | C | C |
48 | ZL0305/0048/22 | NASSIR KHAMIS SILIMA | M | D | C | D | D | D |
49 | ZL0305/0049/22 | NASSOR ABDALLA NASSOR | M | D | F | D | D | D |
50 | ZL0305/0050/22 | SAMIR JAFFAR TUNU | M | C | C | D | D | D |
51 | ZL0305/0051/22 | SLEIMAN RAMADHANI HASSAN | M | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 51 | 50 | 1 | 6 | 2 | 8 | 6 | 3 | 9 | 12 | 10 | 22 | 5 | 6 | 11 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 51 | 50 | 1 | 11 | 6 | 17 | 2 | 3 | 5 | 11 | 8 | 19 | 5 | 3 | 8 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 51 | 50 | 1 | 3 | 3 | 6 | 8 | 1 | 9 | 12 | 9 | 21 | 6 | 8 | 14 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 51 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 11 | 28 | 11 | 10 | 21 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 24/51 | 38/107 | 42/318 |
2 | 002 | KISWAHILI | 20/51 | 34/107 | 40/318 |
3 | 004 | MATHEMATICS | 20/25 | 32/39 | 35/44 |
4 | 006 | SCIENCE | 25/25 | 37/39 | 41/44 |