BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ZANZIBAR PROGRASIVE - ZP0325, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ZANZIBAR PROGRASIVE (ZP0325) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 3 | 9 | 3 | 4 | 7 | 24 | 21 | 45 | 0 | 3 | 3 | 0 | 0 | 0 |
ZANZIBAR PROGRASIVE (ZP0325) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0325/0001/22 | AHLAM ABDALLA SAID | F | A | A | B | C | A |
2 | ZL0325/0002/22 | AISHA ALI DISHON | F | A | A | C | C | C |
3 | ZL0325/0003/22 | ASFAT MOH'D HUSEIN | F | C | B | C | C | C |
4 | ZL0325/0004/22 | ASMA KHAMIS MRISHO | F | B | C | C | C | C |
5 | ZL0325/0005/22 | AZMYNA ALLY MACHANO | F | A | C | A | C | A |
6 | ZL0325/0006/22 | BARKE SEIF ISSA | F | C | B | D | C | C |
7 | ZL0325/0007/22 | FATMA FADHIL JUMA | F | A | A | C | C | B |
8 | ZL0325/0008/22 | GHAI-THAA SALIM ALI | F | C | C | D | C | C |
9 | ZL0325/0009/22 | JAMILA MAHMOUD JAFFAR | F | B | C | C | C | C |
10 | ZL0325/0010/22 | KHADIJA SAID MUSSA | F | C | C | C | C | C |
11 | ZL0325/0011/22 | LUTFIYA KHATIB MGENI | F | A | A | A | C | A |
12 | ZL0325/0012/22 | MANALL SALUM ABEID | F | C | B | C | C | C |
13 | ZL0325/0013/22 | MULHAT ALI MAULID | F | A | A | C | C | A |
14 | ZL0325/0014/22 | MUZNA MAJALIWA ADAM | F | A | A | C | B | A |
15 | ZL0325/0015/22 | NAHYA JUMA RAMADHAN | F | B | A | B | C | B |
16 | ZL0325/0016/22 | NAYRAT KIJUMU MAVA | F | A | A | C | D | C |
17 | ZL0325/0017/22 | NURFAT SAID ABDUL-RAHMAN | F | A | A | C | C | C |
18 | ZL0325/0018/22 | RAIHAAN ALI AME | F | B | C | B | C | C |
19 | ZL0325/0019/22 | RAUDHAT THABIT BATAM | F | B | C | C | C | C |
20 | ZL0325/0020/22 | RUFAYDA KASSIM MOH'D | F | C | C | C | C | C |
21 | ZL0325/0021/22 | RUKHAIMA YUSSUF SAID | F | C | C | D | C | C |
22 | ZL0325/0022/22 | RUKKAIYA IDDI MOHAMED | F | C | D | C | D | C |
23 | ZL0325/0023/22 | SABRINA MIRAJI SAFI | F | C | C | B | C | C |
24 | ZL0325/0024/22 | SAFIA ALI MZEE | F | A | A | D | C | C |
25 | ZL0325/0025/22 | SAFIA HAJI MOHAMMED | F | C | A | D | C | C |
26 | ZL0325/0026/22 | SAFIA JUMA MZEE | F | C | B | B | C | C |
27 | ZL0325/0027/22 | SAHLA KASSIM YAHYA | F | A | A | C | C | A |
28 | ZL0325/0028/22 | SAIDA SAID JUMA | F | C | C | C | C | C |
29 | ZL0325/0029/22 | THAMRAT MACHANO MAKAME | F | C | C | D | C | C |
30 | ZL0325/0030/22 | YUMNA ALAWI SAID | F | A | A | C | D | B |
31 | ZL0325/0031/22 | YUSAYRAH SAID OMAR | F | A | C | C | C | C |
32 | ZL0325/0032/22 | ZAHRA RAJAB TALIB | F | C | C | D | C | C |
33 | ZL0325/0033/22 | ZUHURA ALI MAKAME | F | C | D | C | C | C |
34 | ZL0325/0034/22 | ABDILLAH HASSAN ABDU | M | A | A | C | C | B |
35 | ZL0325/0035/22 | ABDUL-MAJID KADIRIYA TWALIB | M | C | B | C | C | C |
36 | ZL0325/0036/22 | ABDUL-MALIK MOHAMED ABDULLA | M | C | C | D | D | C |
37 | ZL0325/0037/22 | ABDULKARIM JUMA CHUM | M | B | C | C | C | C |
38 | ZL0325/0038/22 | ABDULRAHIM HASSAN MAKAME | M | C | B | C | C | C |
39 | ZL0325/0039/22 | ABDULRAHMAN TWAHA AESHI | M | C | B | B | C | C |
40 | ZL0325/0040/22 | ABDULRAUF SHAIB MOH'D | M | B | C | C | C | C |
41 | ZL0325/0041/22 | ADHHAR JABIR ISSA | M | C | C | D | C | C |
42 | ZL0325/0042/22 | AHMAD ALI HAMAD | M | A | C | C | C | C |
43 | ZL0325/0043/22 | AHMAD AMOUR NAIM | M | A | B | C | C | B |
44 | ZL0325/0044/22 | HARITH HAFIDH ABUU | M | D | C | C | D | D |
45 | ZL0325/0045/22 | HASSAN SULEIMAN RAJAB | M | C | D | C | D | C |
46 | ZL0325/0046/22 | HUMOUD ABDALLAH JUMA | M | B | C | C | D | C |
47 | ZL0325/0047/22 | IBRAHIM MUSSA SIMAI | M | C | B | C | C | C |
48 | ZL0325/0048/22 | ISMAIL ALI KHAMIS | M | A | A | A | C | A |
49 | ZL0325/0049/22 | JAMAL RAMADHAN JUMA | M | B | B | B | C | B |
50 | ZL0325/0050/22 | KHALID KHATIB HIMID | M | D | D | D | D | D |
51 | ZL0325/0051/22 | MUDRIK KAMIS KHEIR | M | B | C | C | C | C |
52 | ZL0325/0052/22 | MUHAMMED ALI TUKI | M | C | C | D | C | C |
53 | ZL0325/0053/22 | MUKHTAR MOHAMED ALI | M | D | C | C | D | D |
54 | ZL0325/0054/22 | NASSIR MOH'D HASSAN | M | C | C | D | C | C |
55 | ZL0325/0055/22 | OMAR SALUM ALI | M | A | C | A | C | C |
56 | ZL0325/0056/22 | OTHMAN IBRAHIM OTHMAN | M | A | B | A | C | A |
57 | ZL0325/0057/22 | RASHID HAMID RASHID | M | A | A | C | B | A |
58 | ZL0325/0058/22 | RICHARD JOSEPH EVALIST | M | C | D | C | C | C |
59 | ZL0325/0059/22 | SAHIL MALIK ALI | M | C | C | D | C | C |
60 | ZL0325/0060/22 | SALUM JUMA SALUM | M | B | C | C | C | C |
61 | ZL0325/0061/22 | YAKUBU YUSUFU ABDALLAH | M | C | C | C | C | C |
62 | ZL0325/0062/22 | YASSIR ABDULMANAN HAMIDU | M | C | A | C | D | C |
63 | ZL0325/0063/22 | YASSIR RAMADHAN ALI | M | C | C | C | D | C |
64 | ZL0325/0064/22 | YUSSUF KHAMIS JUMA | M | A | A | C | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 64 | 64 | 0 | 13 | 8 | 21 | 5 | 6 | 11 | 15 | 14 | 29 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 64 | 64 | 0 | 13 | 5 | 18 | 4 | 7 | 11 | 14 | 16 | 30 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 64 | 64 | 0 | 2 | 3 | 5 | 5 | 2 | 7 | 19 | 20 | 39 | 7 | 6 | 13 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 64 | 64 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 22 | 51 | 3 | 8 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 17/51 | 27/107 | 31/318 |
2 | 002 | KISWAHILI | 17/51 | 29/107 | 35/318 |
3 | 004 | MATHEMATICS | 21/25 | 34/39 | 38/44 |
4 | 006 | SCIENCE | 20/25 | 31/39 | 33/44 |