BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SUNNI MADRESSA - ZP0326, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SUNNI MADRESSA (ZP0326) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
13 | 7 | 20 | 11 | 3 | 14 | 10 | 10 | 20 | 1 | 3 | 4 | 0 | 1 | 1 |
SUNNI MADRESSA (ZP0326) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0326/0001/22 | ABRAR RAJAB AHMED | F | B | C | C | C | C |
2 | ZL0326/0002/22 | ABREEN SULEIMAN HEMED | F | A | C | C | C | C |
3 | ZL0326/0003/22 | AFIYAH AHMED MANSOOR | F | A | B | C | C | C |
4 | ZL0326/0004/22 | AFNAAN ABDULAZIZ IBRAHIM | F | A | B | A | B | A |
5 | ZL0326/0005/22 | AFNAN ABDALLAH JUMA | F | A | B | C | D | C |
6 | ZL0326/0006/22 | AIMAN HASSAN ABDULRAHMAN | F | A | A | A | B | A |
7 | ZL0326/0007/22 | ALYE KHALFAN ABDULLAH | F | A | A | C | B | A |
8 | ZL0326/0008/22 | AMIRA SEIF SALUM | F | A | A | C | C | B |
9 | ZL0326/0009/22 | AMYRAH ABDUL-KARIM OMAR | F | A | A | D | B | B |
10 | ZL0326/0010/22 | ARWA KHATIB MAULID | F | C | D | D | D | D |
11 | ZL0326/0011/22 | DHAHIRA GHALIB MASOUD | F | A | C | C | C | B |
12 | ZL0326/0012/22 | FAT-HIYYAH SAID YUSSUF | F | B | A | B | C | B |
13 | ZL0326/0013/22 | FATMA OTHMAN HUMUOD | F | A | B | C | C | C |
14 | ZL0326/0014/22 | FATMA SAMIR MAHBOOB | F | A | C | C | C | C |
15 | ZL0326/0015/22 | HAJRA SALUM ALI | F | A | B | C | C | B |
16 | ZL0326/0016/22 | HUNAYDAH MASOUD AMOUR | F | A | A | B | C | A |
17 | ZL0326/0017/22 | KHADIJA MAJID ZAHRAN | F | A | A | B | C | A |
18 | ZL0326/0018/22 | MALEEHA YUSSUF ILYAS | F | A | A | A | B | A |
19 | ZL0326/0019/22 | MALEEKA SALIM MEHBOOB | F | A | C | C | C | B |
20 | ZL0326/0020/22 | MARYAM MOHAMMED IDAROUS | F | A | C | C | C | C |
21 | ZL0326/0021/22 | MUMAYYAZ MOHAMMED ZUBEIR | F | A | A | C | C | C |
22 | ZL0326/0022/22 | MUYASSAR MOHAMMED ZUBEIR | F | A | A | C | C | B |
23 | ZL0326/0023/22 | NABEELA SALIM MASOUD | F | A | A | A | C | A |
24 | ZL0326/0024/22 | NADA SAMEER ZULFIKAR | F | A | C | B | C | B |
25 | ZL0326/0025/22 | NASSRA ISSA MSABAH | F | A | A | C | C | C |
26 | ZL0326/0026/22 | NUSRAT OTHMAN HASHIM | F | A | A | A | C | A |
27 | ZL0326/0027/22 | RABHA KASSIM SULEIMAN | F | A | A | C | B | A |
28 | ZL0326/0028/22 | SADA OMAR HASSAN | F | A | A | C | C | B |
29 | ZL0326/0029/22 | SAHIYA MOHAMED MBAROUK | F | A | A | A | B | A |
30 | ZL0326/0030/22 | SALHA AHMED VUAI | F | A | A | B | C | B |
31 | ZL0326/0031/22 | SHARIFA ALLY AHMED | F | A | A | B | A | A |
32 | ZL0326/0032/22 | SHUFAA RAJAB HAJI | F | A | B | C | C | B |
33 | ZL0326/0033/22 | SUMAIRAA OMAR HASSAN | F | A | A | B | B | A |
34 | ZL0326/0034/22 | SUMAIYA KHALID MAHBOOB | F | A | C | B | C | A |
35 | ZL0326/0035/22 | TAMIRA MOHAMMED SULEIMAN | F | C | C | C | C | C |
36 | ZL0326/0036/22 | ABDUL-HAMID HASSAN MOH'D | M | D | D | D | D | D |
37 | ZL0326/0037/22 | AHMAD ANUWAR ALEX | M | F | F | F | D | F |
38 | ZL0326/0038/22 | AHMED SAID SALEH | M | B | B | C | C | C |
39 | ZL0326/0039/22 | AL-SWIDIQ MUSSA ABDALLA | M | D | C | D | D | D |
40 | ZL0326/0040/22 | AMMAR ABDILLAH OTHMAN | M | A | B | C | C | C |
41 | ZL0326/0041/22 | AMOUR JUMA JUMA | M | A | A | C | C | B |
42 | ZL0326/0042/22 | ARKAM MASOUD HAMED | M | C | B | C | C | C |
43 | ZL0326/0043/22 | AYYAAD IBRAHIM MUHAMMED | M | A | C | A | C | B |
44 | ZL0326/0044/22 | HOSNI ABDALLAH AKBARALLY | M | B | A | C | C | C |
45 | ZL0326/0045/22 | HUSSEIN NOORMOHAMMED RAMZAN | M | A | A | B | B | A |
46 | ZL0326/0046/22 | MABROUK RASHID MABROUK | M | A | A | A | A | A |
47 | ZL0326/0047/22 | MOBEEN MAMNDU HUSSEIN | M | A | A | A | B | A |
48 | ZL0326/0048/22 | MOHAMMED NASSOR SAID | M | A | A | A | B | A |
49 | ZL0326/0049/22 | MOHAMMED SALUM MOH'D | M | C | B | C | C | C |
50 | ZL0326/0050/22 | MOHAMMED YUSSUF MOHAMMED | M | A | A | C | C | C |
51 | ZL0326/0051/22 | MUHAMMAD KHALIL HUSSEIN | M | A | A | A | A | A |
52 | ZL0326/0052/22 | MUNIR SHAFI QADIR | M | B | A | C | C | C |
53 | ZL0326/0053/22 | NASSOR SALUM NASSOR | M | A | A | A | C | A |
54 | ZL0326/0054/22 | OMAR ABDULAZIZ OTHMAN | M | A | C | C | C | C |
55 | ZL0326/0055/22 | OMAR HAMAD ALI | M | C | C | C | C | C |
56 | ZL0326/0056/22 | RAIS RAJAB RAIS | M | N/A | N/A | N/A | N/A | |
57 | ZL0326/0057/22 | RIDHWAN HASSAN OMAR | M | A | B | A | B | A |
58 | ZL0326/0058/22 | SAHIL SUHEIL SAID | M | C | C | D | D | D |
59 | ZL0326/0059/22 | SAID ALI SEIF | M | C | B | C | C | C |
60 | ZL0326/0060/22 | TAHA ABDEALI SADIQALI | M | A | C | C | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 60 | 59 | 1 | 31 | 13 | 44 | 2 | 3 | 5 | 2 | 5 | 7 | 0 | 2 | 2 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 60 | 59 | 1 | 19 | 10 | 29 | 6 | 6 | 12 | 9 | 6 | 15 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 60 | 59 | 1 | 6 | 7 | 13 | 8 | 1 | 9 | 19 | 12 | 31 | 2 | 3 | 5 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 60 | 59 | 1 | 1 | 2 | 3 | 8 | 4 | 12 | 24 | 14 | 38 | 2 | 4 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/24 | 14/107 | 14/318 |
2 | 002 | KISWAHILI | 3/24 | 23/107 | 26/318 |
3 | 004 | MATHEMATICS | 3/4 | 23/39 | 25/44 |
4 | 006 | SCIENCE | 3/4 | 18/39 | 19/44 |