BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
WETE ISLAMIC - ZP0329, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, WETE ISLAMIC (ZP0329) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 1 | 6 | 2 | 2 | 4 | 7 | 6 | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
WETE ISLAMIC (ZP0329) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0329/0001/22 | AYSHA AMOUR SALEH | F | A | A | A | B | A |
2 | ZL0329/0002/22 | BADRIYA HASSAN OMAR | F | A | B | C | C | C |
3 | ZL0329/0003/22 | FIR-DAUS ABDALLAH KHALID | F | A | A | B | B | A |
4 | ZL0329/0004/22 | JOKHA HASSAN OMAR | F | C | A | C | C | C |
5 | ZL0329/0005/22 | KHADIJA SAID AZIZ | F | A | A | B | A | A |
6 | ZL0329/0006/22 | MARYAM KHAMIS BAKAR | F | A | B | C | B | B |
7 | ZL0329/0007/22 | MARYAM RASHID ZIAD | F | B | C | C | C | C |
8 | ZL0329/0008/22 | MASMUHA MAULID ALI | F | A | A | A | C | B |
9 | ZL0329/0009/22 | MAYSUN KHALID MOH'D | F | C | D | D | C | D |
10 | ZL0329/0010/22 | MUHAIMINA HAJI ABDALLAH | F | A | C | B | C | C |
11 | ZL0329/0011/22 | NAHLA MSANIF OTHMAN | F | B | B | C | C | C |
12 | ZL0329/0012/22 | NAYFAT ALI MOH'D | F | A | A | B | B | A |
13 | ZL0329/0013/22 | RANIA SALIM NASSOR | F | C | C | C | D | C |
14 | ZL0329/0014/22 | SMAIYYA KHAMIS NASSOR | F | B | B | C | C | C |
15 | ZL0329/0015/22 | SUHAYLA SAID MOHAMED | F | A | A | B | A | A |
16 | ZL0329/0016/22 | AHMAD ABDUL-KADIR AHMAD | M | A | C | A | C | B |
17 | ZL0329/0017/22 | BURHAN YUSSUF BURHAN | M | B | C | C | C | C |
18 | ZL0329/0018/22 | DAUD SULEIMAN KHALID | M | D | D | C | D | D |
19 | ZL0329/0019/22 | LUQMAN ALI SULEIMAN | M | A | C | B | B | B |
20 | ZL0329/0020/22 | MAHIR ABEID SAID | M | A | C | C | C | C |
21 | ZL0329/0021/22 | MUNDHIR RASHID ZIAD | M | D | D | D | D | D |
22 | ZL0329/0022/22 | NASSIR HAFIDH SEIF | M | A | A | C | B | A |
23 | ZL0329/0023/22 | NURUDIN SALIM ALI | M | C | C | D | C | C |
24 | ZL0329/0024/22 | RIDHIWAN ABRAHMAN JUMA | M | D | F | D | D | D |
25 | ZL0329/0025/22 | SUHAIB MASOUD SHAABAN | M | A | B | C | C | C |
26 | ZL0329/0026/22 | SUHAYL SAID MOHAMED | M | C | C | C | C | C |
27 | ZL0329/0027/22 | YASSIR SHAIB HAMAD | M | A | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 27 | 27 | 0 | 9 | 6 | 15 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 27 | 27 | 0 | 7 | 1 | 8 | 4 | 2 | 6 | 3 | 6 | 9 | 1 | 2 | 3 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 27 | 27 | 0 | 2 | 1 | 3 | 5 | 1 | 6 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 27 | 27 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | 8 | 7 | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/7 | 2/10 | 64/178 |
2 | 002 | KISWAHILI | 3/7 | 4/10 | 101/178 |
3 | 004 | MATHEMATICS | 3/3 | 3/3 | 86/139 |
4 | 006 | SCIENCE | 1/3 | 1/3 | 38/139 |